The Professional Handicappers League Leaderboards
The Professional Handicappers League Leaderboards. You want only the best handicappers. Look no further, The leader in sports handicapper documentation presents to your the best of the best and hold nothing back. Get a full look under the hood, do a deep dive on all our handicappers and fight just the right service for you. The Leaderboards are a great place to start your search. Crush the books and cash those betting tickets.
Handicapper | League | Profit | Record | Win % | Units |
---|---|---|---|---|---|
![]() | All | $10,480 | 27-14 | 65.9% | 1048 |
![]() | All | $9,480 | 28-15 | 65.1% | 948 |
![]() | All | $9,480 | 24-13 | 64.9% | 948 |
![]() | All | $9,260 | 27-16 | 62.8% | 926 |
![]() | All | $8,840 | 27-15 | 64.3% | 884 |
![]() | All | $7,930 | 33-21 | 61.1% | 793 |
![]() | All | $5,460 | 25-19 | 56.8% | 546 |
![]() | All | $4,710 | 26-18 | 59.1% | 471 |
![]() | All | $4,640 | 34-25 | 57.6% | 464 |
![]() | All | $4,430 | 24-16 | 60% | 443 |
![]() | All | $3,880 | 21-16 | 56.8% | 388 |
![]() | All | $3,550 | 25-19 | 56.8% | 355 |
![]() | All | $3,250 | 29-22 | 56.9% | 325 |
![]() | All | $2,630 | 27-21 | 56.3% | 263 |
![]() | All | $2,620 | 24-19 | 55.8% | 262 |
![]() | All | $2,360 | 24-19 | 55.8% | 236 |
![]() | All | $1,860 | 23-18 | 56.1% | 186 |
![]() | All | $1,810 | 22-19 | 53.7% | 181 |
![]() | All | $1,560 | 18-14 | 56.3% | 156 |
![]() | All | $1,530 | 28-23 | 54.9% | 153 |
![]() | All | $600 | 25-22 | 53.2% | 60 |
![]() | All | $40 | 21-18 | 53.8% | 4 |
HOT HANDICAPPERS
-
Tom Collins + 1,903
-
Jay Marriucci + 1,885
-
Steve Miller + 1,791
-
Max Prophet + 1,340
-
High Rollers Club + 1,296
-
Eduardo Costa Verez + 1,175
-
Sports-Pick + 1,135
-
Matt Moorhead + 1,110
-
Brett Diamond + 915
-
Big Mac O'Reilly + 895