The Professional Handicappers League Leaderboards
The Professional Handicappers League Leaderboards. You want only the best handicappers. Look no further, The leader in sports handicapper documentation presents to your the best of the best and hold nothing back. Get a full look under the hood, do a deep dive on all our handicappers and fight just the right service for you. The Leaderboards are a great place to start your search. Crush the books and cash those betting tickets.
Handicapper | League | Profit | Record | Win % | Units |
---|---|---|---|---|---|
![]() | All | $9,780 | 30-18 | 62.5% | 978 |
![]() | All | $9,290 | 33-21 | 61.1% | 929 |
![]() | All | $8,610 | 41-30 | 57.7% | 861 |
![]() | All | $7,870 | 40-29 | 58% | 787 |
![]() | All | $6,750 | 47-36 | 56.6% | 675 |
![]() | All | $5,880 | 53-43 | 55.2% | 588 |
![]() | All | $4,150 | 42-34 | 55.3% | 415 |
![]() | All | $3,690 | 35-28 | 55.6% | 369 |
![]() | All | $3,300 | 45-37 | 54.9% | 330 |
![]() | All | $3,040 | 34-28 | 54.8% | 304 |
![]() | All | $2,540 | 33-27 | 55% | 254 |
![]() | All | $2,300 | 44-38 | 53.7% | 230 |
![]() | All | $970 | 34-30 | 53.1% | 97 |
![]() | All | $920 | 36-32 | 52.9% | 92 |
![]() | All | $910 | 44-38 | 53.7% | 91 |
HOT HANDICAPPERS
-
Eduardo Costa Verez + 5,289
-
Matt Moorhead + 3,815
-
High Rollers Club + 3,331
-
Max Prophet + 3,155
-
Jay Marriucci + 2,935
-
Tom Collins + 2,901
-
High Rollers Club + 2,335
-
High Rollers Club + 2,176
-
Piotr Golda + 1,881
-
Jason Tanner + 1,860