Eduardo Costa Verez
Eduardo Costa Verez
Wiz kid Eduardo "Eddy Covers" Costa Verez worked for the past decade in the offshore bookmaking industry making odds for some of the world's top on line bookmakers. In the process Costa Verez discovered the significant angles to those who make the number *and* to those who consistently break the number!
Eduardo Costa Verez has 18 premium picks available today and covers the MLB,NBA,NHL
GET TODAY'S PICKS FOR ONLY $35Sport | Record | Units | Win % |
---|---|---|---|
NBA | 2 - 1 | 85 | 67 % |
Sport | Record | Units | Win % |
---|---|---|---|
NBA | 19 - 16 | 120 | 54 % |
NHL | 10 - 9 | -95 | 53 % |
Sport | Record | Units | Win % |
---|---|---|---|
NCAAB | 12 - 8 | 320 | 60 % |
Sport | Record | Units | Win % |
---|---|---|---|
NCAAB | 25 - 18 | 530 | 58 % |
NHL | 53 - 50 | -1750 | 52 % |
Date | Game | Pick | Type | Result |
---|---|---|---|---|
2021-04-19 | NBA : Golden State vs. Philadelphia | Golden State | Premium Pick | Win (100) |
2021-04-19 | NBA : Houston vs. Miami | Miami | Premium Pick | Win (100) |
2021-04-19 | NHL : Carolina vs. Tampa Bay | Tampa Bay | Premium Pick | Win (100) |
2021-04-19 | NBA : Phoenix vs. Milwaukee | Milwaukee | Premium Pick | NA |
2021-04-19 | NHL : Detroit vs. Dallas | Detroit | Premium Pick | NA |
2021-04-19 | NHL : Ottawa vs. Calgary | Ottawa | Premium Pick | NA |
2021-04-19 | NHL : San Jose vs. Vegas | San Jose | Premium Pick | NA |
2021-04-19 | MLB : St. Louis vs. Washington | Washington | Premium Pick | Loss (-100) |
2021-04-19 | MLB : San Francisco vs. Philadelphia | Philadelphia | Premium Pick | Loss (-110) |
2021-04-19 | NBA : San Antonio vs. Indiana | Indiana | Free Pick | Loss (-110) |
Game | Pick | Status | Result |
---|---|---|---|
St. Louis vs. Washington Premium Pick 2021-04-19 | Washington | Final | Loss (-100) |
San Francisco vs. Philadelphia Premium Pick 2021-04-19 | Philadelphia | Final | Loss (-110) |
Tampa Bay vs. Kansas City Premium Pick 2021-04-19 | Kansas City | Final | Loss (-113) |
Toronto vs. Kansas City Premium Pick 2021-04-18 | Kansas City | Final | Win (100) |
New York vs. Colorado Premium Pick 2021-04-18 | New York | Final | Win (100) |
Cleveland vs. Cincinnati Premium Pick 2021-04-18 | Cincinnati | Final | Loss (-100) |
Arizona vs. Washington Premium Pick 2021-04-18 | Washington | Final | Loss (-194) |
Atlanta vs. Chicago Premium Pick 2021-04-17 | Chicago | Final | Win (107) |
Los Angeles vs. San Diego Premium Pick 2021-04-17 | San Diego | Final | Loss (-100) |
St. Louis vs. Philadelphia Premium Pick 2021-04-17 | Philadelphia | Final | Loss (-106) |
Game | Pick | Status | Result |
---|---|---|---|
Houston vs. Miami Premium Pick 2021-04-19 | Miami | Final | Win (100) |
Golden State vs. Philadelphia Premium Pick 2021-04-19 | Golden State | Final | Win (100) |
Phoenix vs. Milwaukee Premium Pick 2021-04-19 | Milwaukee | NA | |
San Antonio vs. Indiana Free Pick 2021-04-19 | Indiana | Final | Loss (-110) |
Chicago vs. Boston Premium Pick 2021-04-19 | Boston | Loss (-115) | |
New Orleans vs. New York Premium Pick 2021-04-18 | New York | Final | Win (100) |
Brooklyn vs. Miami Premium Pick 2021-04-18 | Miami | Final | Win (100) |
New Orleans vs. New York Premium Pick 2021-04-18 | Under | Final | Loss (-110) |
Sacramento vs. Dallas Free Pick 2021-04-18 | Dallas | Final | Loss (-110) |
Golden State vs. Boston Premium Pick 2021-04-17 | Boston | Final | Win (100) |
Game | Pick | Status | Result |
---|---|---|---|
Carolina vs. Tampa Bay Premium Pick 2021-04-19 | Tampa Bay | Final | Win (100) |
Ottawa vs. Calgary Premium Pick 2021-04-19 | Ottawa | NA | |
San Jose vs. Vegas Premium Pick 2021-04-19 | San Jose | NA | |
Detroit vs. Dallas Premium Pick 2021-04-19 | Detroit | NA | |
Columbus vs. Florida Premium Pick 2021-04-19 | Columbus | Final | Loss (-120) |
Toronto vs. Vancouver Premium Pick 2021-04-18 | Vancouver | Final | Win (105) |
New York vs. Philadelphia Premium Pick 2021-04-18 | New York | Final | Win (100) |
Vegas vs. Anaheim Premium Pick 2021-04-18 | Anaheim | Final | Loss (-125) |
New York vs. New Jersey Premium Pick 2021-04-18 | New Jersey | Final | Loss (-140) |
St. Louis vs. Arizona Premium Pick 2021-04-17 | Arizona | Final | Win (115) |
Wiz kid Eduardo "Eddy Covers" Costa Verez worked for the past decade in the offshore bookmaking industry making odds for some of the world's top online bookmakers. In the process Costa Verez discovered the significant angles to those who make the number *and* to those who consistently break the number!
Eduardo's knack for making sharp numbers and identifying uncommon occurances that bust the lines earned him the nickname "Eddy Covers". Now you can cash in on his exclusive knowledge and proprietary computer models exclusively here at the Professional Handicappers League on ProCappers.com
Note from Eddy Covers: Unlike some 'touts' I make money by betting on my own plays. The word tout itself doesn't really define Eddy Covers, rather I prefer an investment approach. Investing implies that there is sound reason and knowledge backing a realistic positive expectation whereas a 'gamble' indicates no better than a 50-50 expectation, hunch, or worse. I have gained valuable experience in the sports gaming industry from managing several off-shore sports books and bring a special insight into the business of beating the number. Experience on the other side of the counter is incredibly valuable because there you get an insight into players like nowhere else. Make no mistake, it is the other players (the betting public) who we are out to beat - not the house. In it's simplest form, the line is merely intended to split action and bookmakers charge 10 cents on the dollar to bring people together and transact.