Aaron Kelly
Aaron Kelly
Aaron Kelly's TOP WINNING Picks - Get My Money Making packages and Cash with Aaron - backed up by the League's Money 125% Guarantee!
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 1 - 3 | -235 | 25 % |
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 11 - 7 | 305 | 61 % |
NBA | 4 - 2 | 180 | 67 % |
NCAAB | 8 - 3 | 465 | 73 % |
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 48 - 44 | -95 | 52 % |
NBA | 15 - 12 | 160 | 56 % |
NCAAB | 23 - 20 | 90 | 54 % |
NCAAF | 3 - 8 | -595 | 27 % |
NFL | 4 - 4 | -50 | 50 % |
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 81 - 90 | -1890 | 47 % |
NBA | 15 - 12 | 160 | 56 % |
NCAAB | 35 - 34 | -270 | 51 % |
NFL | 15 - 13 | 55 | 54 % |
Date | Game | Pick | Result |
---|---|---|---|
2021-01-24 | NBA : Charlotte vs. Orlando | Orlando | Loss (-110) |
2021-01-24 | NCAAB : Davidson vs. Massachusetts | Massachusetts | Loss (-110) |
2021-01-23 | NCAAB : Towson vs. Hofstra | Hofstra | Win (100) |
2021-01-23 | NBA : Los Angeles vs. Chicago | Chicago | NA |
2021-01-22 | NBA : Boston vs. Philadelphia | Philadelphia | Win (100) |
2021-01-22 | NCAAB : Santa Barbara vs. CS Northridge | CS Northridge | Loss (-110) |
2021-01-21 | NBA : Los Angeles vs. Milwaukee | Milwaukee | Loss (-110) |
2021-01-21 | NCAAB : Montana vs. Sacramento State | Sacramento State | Loss (-110) |
2021-01-20 | NBA : Boston vs. Philadelphia | Philadelphia | Win (100) |
2021-01-20 | NCAAB : Virginia Commonwealth vs. St. Bonaventure | St. Bonaventure | Win (100) |
Game | Pick | Result |
---|---|---|
Charlotte vs. Orlando 2021-01-24 | Orlando | Loss (-110) |
Los Angeles vs. Chicago 2021-01-23 | Chicago | NA |
Boston vs. Philadelphia 2021-01-22 | Philadelphia | Win (100) |
Los Angeles vs. Milwaukee 2021-01-21 | Milwaukee | Loss (-110) |
Boston vs. Philadelphia 2021-01-20 | Philadelphia | Win (100) |
New Orleans vs. Utah 2021-01-19 | Utah | NA |
Orlando vs. New York 2021-01-18 | New York | Win (100) |
New York vs. Boston 2021-01-17 | Boston | Loss (-110) |
Houston vs. San Antonio 2021-01-16 | San Antonio | Win (100) |
Orlando vs. Boston 2021-01-15 | Boston | Win (100) |
Game | Pick | Result |
---|---|---|
Davidson vs. Massachusetts 2021-01-24 | Massachusetts | Loss (-110) |
Towson vs. Hofstra 2021-01-23 | Hofstra | Win (100) |
Santa Barbara vs. CS Northridge 2021-01-22 | CS Northridge | Loss (-110) |
Montana vs. Sacramento State 2021-01-21 | Sacramento State | Loss (-110) |
Virginia Commonwealth vs. St. Bonaventure 2021-01-20 | St. Bonaventure | Win (100) |
Rhode Island vs. Duquesne 2021-01-20 | Duquesne | Win (100) |
Kansas State vs. Oklahoma 2021-01-19 | Oklahoma | Win (100) |
South Carolina vs. Missouri 2021-01-19 | Missouri | Win (100) |
St. Josephs vs. La Salle 2021-01-18 | La Salle | Win (100) |
Hofstra vs. Delaware 2021-01-17 | Delaware | Win (100) |
Game | Pick | Result |
---|---|---|
Tennessee vs. Houston 2021-01-03 | Houston | Win (100) |
Washington vs. Philadelphia 2021-01-03 | Washington | NA |
Jacksonville vs. Indianapolis 2021-01-03 | Jacksonville | Push |
Baltimore vs. Cincinnati 2021-01-03 | Cincinnati | Loss (-115) |
Buffalo vs. New England 2020-12-28 | New England | NA |
Atlanta vs. Kansas City 2020-12-27 | Atlanta | Win (100) |
Cleveland vs. New York 2020-12-27 | New York | Win (100) |
Tennessee vs. Green Bay 2020-12-27 | Tennessee | Loss (-110) |
Chicago vs. Jacksonville 2020-12-27 | Jacksonville | Loss (-110) |
San Francisco vs. Arizona 2020-12-26 | Arizona | Loss (-115) |
Game | Pick | Result |
---|---|---|
Boston vs. San Jose 2016-03-15 | Boston | Win (100) |
Ottawa vs. Dallas 2015-11-24 | Ottawa | Win (155) |
Chicago vs. Edmonton 2015-11-18 | Chicago | Win (100) |
New York vs. Anaheim 2015-11-13 | New York | Win (120) |
Washington vs. Detroit 2015-11-10 | Detroit | Win (122) |
Edmonton vs. Chicago 2015-11-08 | Chicago | Win (100) |
Pittsburgh vs. Edmonton 2015-11-06 | Edmonton | Loss (-100) |
St. Louis vs. Chicago 2015-11-04 | Chicago | Loss (-140) |
Columbus vs. San Jose 2015-11-03 | San Jose | Loss (-165) |
Calgary vs. Ottawa 2015-10-28 | Ottawa | Win (100) |
Aaron Kelly, One of the Country's Most Successful Handicappers is now available online and now you can get Aaron Kelly's Daily Top Picks right here at The Professional Handicappers League!
There are many handicappers out there pushing multi-game packages, trying to beat the odds with volume, betting 3 or 4 or 5 games or more looking for a what they call a winner... going 2-1 or 3-2. This breaks down to one winner, that's it. I work hard to bring you that one winner that you can bank on and not have to risk big portions of your bankroll in the process.
Find out what many many others have already found, that playing the one solid winner when the opportunity presents itself is the only way to make it in this business. Check back daily for my Top Picks, and only my Top Picks! All backed by the League's 100% Guarantee.