PROCAPPERS PLUS - A WHOLE NEW WAY TO WIN
What does ESPN+, DISNEY+, Netflix and ProCappers.com have in common? A whole new way to get what you want, when you want.
ProCappers Kicks off 2021 and our 21st year in business online with a Subscription Access Service at unbelievable prices, once again leading the Sports Betting Industry into the future.
The Professional Handicappers League is the leader in both Handicapper Documentation and Winning Sports Picks since 1996!
Online since 2000, The Professional Handicappers is once again leading the Industry with our new Subscription All Access Model. Get a FULL WEEK for just $49.99, step up to a full month of all access picks to your favorite handicapper for just $99.99 Go PRO and get access to 5 Handicappers for a full month for just $149.99, or opt in the our max packages, with 100% Access to every single Handicapper on the site for a full month for just $299.99. Save more with a deep discount for annual Access. CHECK OUT ALL YOU OPTIONS HERE
Join free today!Want to get
SMART TIPS
from our experts?
Top Experts
Top Money Earners over the last 7 days
Top Experts
Top Winners over the last 7 days
From the Desk of the Commish
Handicapper | League | Record |
---|---|---|
Stat Track | MLB | 4-0 L4 100% |
Brett Diamond | NBA | 3-0 L3 100% |
The Banker | NBA | 3-0 L3 100% |
Moneyball Sports | NHL | 2-0 L2 100% |
BG Sports | NHL | 2-0 L2 100% |
Moneyball Sports | MLB | 2-0 L2 100% |
Jim Allen | NHL | 2-0 L2 100% |
Prodigy Sports | NHL | 2-0 L2 100% |
Jimmy McGuire | NHL | 2-0 L2 100% |
Jay Marriucci | NHL | 2-0 L2 100% |
Doc Holliday | NHL | 2-0 L2 100% |
Brett Diamond | NHL | 2-0 L2 100% |
Lock Ness Sports | NHL | 2-0 L2 100% |
Vegas Mafia | MLB | 2-0 L2 100% |
Prime Time Sports | MLB | 2-0 L2 100% |
Jimmy Doyle | NHL | 2-0 L2 100% |
Mike Peters | NHL | 2-0 L2 100% |
Capper Consensus | NHL | 2-0 L2 100% |
Contrarion Corner | NHL | 2-0 L2 100% |
Pro Consensus | NHL | 2-0 L2 100% |
Ron McCoy | MLB | 2-0 L2 100% |
Ron McCoy | NHL | 2-0 L2 100% |
George Smeader | NBA | 2-0 L2 100% |
Sports-Pick | NHL | 2-0 L2 100% |
Max Prophet | NBA | 2-0 L2 100% |
NYSE | NBA | 2-0 L2 100% |
Joe Gunn | NHL | 2-0 L2 100% |
Ben Obama | NHL | 2-0 L2 100% |
Matt Moorhead | NHL | 2-0 L2 100% |
Steve Miller | NHL | 2-0 L2 100% |
Contrarion Corner | MLB | 2-0 L2 100% |
Leonard Bryant | NHL | 2-0 L2 100% |
The Banker | NHL | 1-0 L1 100% |
Doctor Odds | NBA | 1-0 L1 100% |
Mike Williams | NBA | 1-0 L1 100% |
Mike Williams | NBA | 1-0 L1 100% |
Grid Iron Picks | NHL | 1-0 L1 100% |
Grid Iron Picks | NBA | 1-0 L1 100% |
BG Sports | MLB | 1-0 L1 100% |
Total Sports | NHL | 1-0 L1 100% |
Power Plays | MLB | 1-0 L1 100% |
George Smeader | NHL | 1-0 L1 100% |
Steam Sports | NBA | 1-0 L1 100% |
Zhou Wei | MLB | 1-0 L1 100% |
Zhou Wei | NHL | 1-0 L1 100% |
Max Prophet | NHL | 1-0 L1 100% |
Jason Tanner | NBA | 1-0 L1 100% |
Jason Tanner | MLB | 1-0 L1 100% |
Jason Tanner | NHL | 1-0 L1 100% |
Prodigy Sports | NBA | 1-0 L1 100% |
Tom Collins | NHL | 1-0 L1 100% |
Right Angle Advantage | NBA | 1-0 L1 100% |
Right Angle Advantage | NHL | 1-0 L1 100% |
Lock Ness Sports | NBA | 1-0 L1 100% |
Aaron Kelly | NHL | 1-0 L1 100% |
Vegas Mafia | NBA | 1-0 L1 100% |
Underdog Sports | NHL | 1-0 L1 100% |
Power Plays | NHL | 1-0 L1 100% |
Vegas Mafia | NHL | 0-0 L0 100% |
Mike Williams | NHL | 0-0 L0 100% |
Mike Williams | NHL | 0-0 L0 100% |
Ben Meyer | NHL | 0-0 L0 100% |
TEASER
$69.99/week, Single Handicapper, 7 Day Access, One-time Payment, Does not Auto renew, save a bundle and upgrade to one of our Pro Packages
PRO LITE
$149.99/month, Single Handicapper, 1 Month Access, Monthly Status Reports, Auto Renew, Cancel Anytime
PRO PLUS
$299.99/month, 5 Handicappers, 1 Month Access, Monthly Status Reports, Auto Renew, Cancel Anytime
PRO ADVANCED
PRO ADVANCED $399.99/month, 10 Handicappers, Monthly Status Reports, 1 Month Access, Auto Renew, Cancel Anytime