BG Sports
BG Sports
The mission of BG Sports is steeped in the rich tradition of the region, "grassroots handicapping - cutting edge technology" - winning isn't everything at BGS, winning is the only thing!
BG Sports has 15 premium picks available today and covers the MLB,NBA,NHL
GET TODAY'S PICKS FOR ONLY $35Sport | Record | Units | Win % |
---|---|---|---|
MLB | 1 - 0 | 100 | 100 % |
NHL | 2 - 0 | 200 | 100 % |
Sport | Record | Units | Win % |
---|
Sport | Record | Units | Win % |
---|---|---|---|
NCAAB | 13 - 6 | 620 | 68 % |
Sport | Record | Units | Win % |
---|---|---|---|
NCAAB | 28 - 18 | 795 | 61 % |
NHL | 32 - 31 | 160 | 51 % |
Date | Game | Pick | Type | Result |
---|---|---|---|---|
2021-04-19 | MLB : San Francisco vs. Philadelphia | San Francisco | Premium Pick | Win (100) |
2021-04-19 | NHL : Carolina vs. Tampa Bay | Tampa Bay | Premium Pick | Win (100) |
2021-04-19 | NHL : Chicago vs. Nashville | Nashville | Premium Pick | Win (100) |
2021-04-19 | NBA : Cleveland vs. Detroit | Detroit | Premium Pick | Win (100) |
2021-04-19 | NBA : Houston vs. Miami | Miami | Premium Pick | Win (100) |
2021-04-19 | MLB : Milwaukee vs. San Diego | San Diego | Premium Pick | NA |
2021-04-19 | NHL : Montreal vs. Edmonton | Edmonton | Premium Pick | NA |
2021-04-19 | NBA : Oklahoma City vs. Washington | Oklahoma City | Premium Pick | NA |
2021-04-19 | NBA : Chicago vs. Boston | Boston | Premium Pick | Loss (-110) |
2021-04-19 | NBA : Golden State vs. Philadelphia | Philadelphia | Premium Pick | Loss (-115) |
Game | Pick | Status | Result |
---|---|---|---|
San Francisco vs. Philadelphia Premium Pick 2021-04-19 | San Francisco | Final | Win (100) |
Milwaukee vs. San Diego Premium Pick 2021-04-19 | San Diego | Final | NA |
Baltimore vs. Texas Premium Pick 2021-04-18 | Texas | Final | Win (100) |
Toronto vs. Kansas City Premium Pick 2021-04-18 | Toronto | Final | Loss (-110) |
Houston vs. Seattle Premium Pick 2021-04-18 | Houston | Final | Loss (-120) |
Los Angeles vs. San Diego Premium Pick 2021-04-17 | San Diego | Final | Loss (-100) |
Houston vs. Seattle Premium Pick 2021-04-17 | Seattle | Final | Loss (-100) |
Arizona vs. Washington Free Pick 2021-04-16 | Washington | Final | Win (100) |
Baltimore vs. Texas Premium Pick 2021-04-16 | Texas | Final | Loss (-123) |
San Francisco vs. Miami Premium Pick 2021-04-16 | San Francisco | Final | Loss (-132) |
Game | Pick | Status | Result |
---|---|---|---|
Houston vs. Miami Premium Pick 2021-04-19 | Miami | Final | Win (100) |
Cleveland vs. Detroit Premium Pick 2021-04-19 | Detroit | Final | Win (100) |
Oklahoma City vs. Washington Premium Pick 2021-04-19 | Oklahoma City | Final | NA |
Chicago vs. Boston Premium Pick 2021-04-19 | Boston | Final | Loss (-110) |
Golden State vs. Philadelphia Premium Pick 2021-04-19 | Philadelphia | Final | Loss (-115) |
Oklahoma City vs. Toronto Premium Pick 2021-04-18 | Under | Final | Win (100) |
Oklahoma City vs. Toronto Premium Pick 2021-04-18 | Oklahoma City | Final | Win (100) |
Minnesota vs. Los Angeles Premium Pick 2021-04-18 | Minnesota | Final | Loss (-110) |
Indiana vs. Atlanta Free Pick 2021-04-18 | Indiana | Final | Loss (-110) |
Sacramento vs. Dallas Premium Pick 2021-04-18 | Dallas | Final | Loss (-110) |
Game | Pick | Status | Result |
---|---|---|---|
Chicago vs. Nashville Premium Pick 2021-04-19 | Nashville | Final | Win (100) |
Carolina vs. Tampa Bay Premium Pick 2021-04-19 | Tampa Bay | Final | Win (100) |
Montreal vs. Edmonton Premium Pick 2021-04-19 | Edmonton | Final | NA |
Washington vs. Boston Premium Pick 2021-04-18 | Boston | Final | Win (100) |
New York vs. Philadelphia Premium Pick 2021-04-18 | Philadelphia | Final | Loss (-100) |
Columbus vs. Dallas Free Pick 2021-04-17 | Dallas | Final | Win (100) |
Chicago vs. Detroit Premium Pick 2021-04-17 | Detroit | Final | Loss (-100) |
Edmonton vs. Winnipeg Premium Pick 2021-04-17 | Winnipeg | Final | Loss (-125) |
Florida vs. Tampa Bay Premium Pick 2021-04-17 | Tampa Bay | Final | Loss (-155) |
Calgary vs. Montreal Premium Pick 2021-04-16 | Montreal | Final | Win (100) |
Long before the Internet claimed it's place as the sports gambling and sports information Mecca of the world, the North American heartland thrived as the nurturing region of such basics as the pointspread, power ratings and handicapping as we know it today. Pioneers like Leo Hirschfield, Joe Katzman and the Minneapolis Gorham Press gave birth to the original bible of sports gamblers - "The Green Sheet" and the National standard - "The Minneapolis Line". Industry icons such as Mort Olshan learned the trade in the region and helped shape the industry as it is today. While the trade now spans the globe the region remains rich in both it's grassroots handicapping heritage and continues to lead the way in cutting edge technique and technology. Nestled in the countryside just across the great divide north of beautiful Minot, North Dakota began BG Sports back in 1996.
Back in the day, BG Sports was a pipeline of critical sports information which both helps shape the line and helps to beat it. The network extended as far East as Tokyo, Japan, as far North as Edmonton, Canada, as far West as the Hawaiian Islands and as far South as Sidney, Australia. Contributing to the pipeline are journalists, athletes, handicappers and number makers.
The mission of BG Sports is steeped in the rich tradition of the region, "grassroots handicapping - cutting edge technology" - winning isn't everything at BGS, winning is the only thing!