Jim Allen
Jim Allen
If you are looking for winning picks from a World Champion, look no further than Jim Allen and his staff. Each selection released by Jim Allen and his tireless staff has been researched to the fullest and will be backed by Mr. Allens own bankroll!
Jim Allen has 12 premium picks available today and covers the MLB,NBA,NHL
GET TODAY'S PICKS FOR ONLY $35 Jim Allen has a record of 284 & 255 in 2021, for a win rate of 52.7% and an ROI of 0.8%.
He is up + 467 Units, making his dime player clients $4,670.00 so far this year.
Sport | Record | Units | Win % |
---|---|---|---|
NBA | 3 - 1 | 190 | 75 % |
NHL | 2 - 1 | 100 | 67 % |
Sport | Record | Units | Win % |
---|---|---|---|
NBA | 17 - 16 | -60 | 52 % |
NHL | 11 - 6 | 470 | 65 % |
Sport | Record | Units | Win % |
---|---|---|---|
MLB | 27 - 23 | 277 | 54 % |
NHL | 30 - 17 | 1265 | 64 % |
Sport | Record | Units | Win % |
---|---|---|---|
MLB | 27 - 23 | 277 | 54 % |
NHL | 30 - 17 | 1265 | 64 % |
Date | Game | Pick | Type | Result |
---|---|---|---|---|
2021-04-19 | NHL : Carolina vs. Tampa Bay | Tampa Bay | Premium Pick | Win (100) |
2021-04-19 | NHL : Chicago vs. Nashville | Nashville | Premium Pick | Win (100) |
2021-04-19 | NBA : Cleveland vs. Detroit | Detroit | Premium Pick | Win (100) |
2021-04-19 | NBA : Chicago vs. Boston | Chicago | Premium Pick | Win (100) |
2021-04-19 | NBA : San Antonio vs. Indiana | San Antonio | Premium Pick | Win (100) |
2021-04-19 | NHL : Minnesota vs. Arizona | Arizona | Premium Pick | Loss (-100) |
2021-04-19 | NBA : Houston vs. Miami | Houston | Premium Pick | Loss (-110) |
2021-04-19 | MLB : Tampa Bay vs. Kansas City | Kansas City | Premium Pick | Loss (-113) |
2021-04-19 | MLB : Milwaukee vs. San Diego | San Diego | Premium Pick | Loss (-150) |
Game | Pick | Status | Result |
---|---|---|---|
Tampa Bay vs. Kansas City Premium Pick 2021-04-19 | Kansas City | Final | Loss (-113) |
Milwaukee vs. San Diego Premium Pick 2021-04-19 | San Diego | Final | Loss (-150) |
Baltimore vs. Texas Premium Pick 2021-04-18 | Texas | Final | Win (100) |
Cleveland vs. Cincinnati Premium Pick 2021-04-18 | Cincinnati | Final | Loss (-100) |
Los Angeles vs. San Diego Premium Pick 2021-04-17 | San Diego | Final | Loss (-100) |
Houston vs. Seattle Premium Pick 2021-04-17 | Seattle | Final | Loss (-100) |
Minnesota vs. Los Angeles Premium Pick 2021-04-16 | Los Angeles | Final | Win (100) |
Los Angeles vs. San Diego Premium Pick 2021-04-16 | Los Angeles | Final | Win (100) |
Colorado vs. Los Angeles Free Pick 2021-04-15 | Los Angeles | Final | Win (100) |
Boston vs. Minnesota Premium Pick 2021-04-15 | Minnesota | Final | Win (100) |
Game | Pick | Status | Result |
---|---|---|---|
Chicago vs. Boston Premium Pick 2021-04-19 | Chicago | Final | Win (100) |
San Antonio vs. Indiana Premium Pick 2021-04-19 | San Antonio | Final | Win (100) |
Cleveland vs. Detroit Premium Pick 2021-04-19 | Detroit | Final | Win (100) |
Houston vs. Miami Premium Pick 2021-04-19 | Houston | Final | Loss (-110) |
New Orleans vs. New York Premium Pick 2021-04-18 | New Orleans | Final | Loss (-110) |
Sacramento vs. Dallas Premium Pick 2021-04-18 | Dallas | Final | Loss (-110) |
Minnesota vs. Los Angeles Premium Pick 2021-04-18 | Minnesota | Final | Loss (-110) |
Golden State vs. Boston Premium Pick 2021-04-17 | Boston | Final | Win (100) |
Memphis vs. Milwaukee Premium Pick 2021-04-17 | Milwaukee | Final | Loss (-110) |
San Antonio vs. Phoenix Premium Pick 2021-04-17 | Phoenix | Final | Loss (-110) |
Game | Pick | Status | Result |
---|---|---|---|
Carolina vs. Tampa Bay Premium Pick 2021-04-19 | Tampa Bay | Final | Win (100) |
Chicago vs. Nashville Premium Pick 2021-04-19 | Nashville | Final | Win (100) |
Minnesota vs. Arizona Premium Pick 2021-04-19 | Arizona | Final | Loss (-100) |
New York vs. Philadelphia Premium Pick 2021-04-18 | Philadelphia | Final | Loss (-100) |
Vegas vs. Anaheim Premium Pick 2021-04-18 | Anaheim | Final | Loss (-125) |
St. Louis vs. Arizona Premium Pick 2021-04-17 | Arizona | Final | Win (115) |
Chicago vs. Detroit Premium Pick 2021-04-17 | Chicago | Final | Win (100) |
Edmonton vs. Winnipeg Premium Pick 2021-04-17 | Winnipeg | Final | Loss (-125) |
New York vs. Boston Premium Pick 2021-04-16 | Boston | Final | Win (100) |
San Jose vs. Minnesota Premium Pick 2021-04-16 | Minnesota | Final | Win (100) |
If you are looking for winning picks from a World Champion, look no further than Jim Allen and his staff. We WILL make you money this football season and beyond.
Jim Allen has his team working all hours of the day in order to bring you the BEST customer service and BEST selections on the internet today.
This gambling team has been kicked out of numerous offshore sportsbooks due to running their accounts up to huge levels of profits! Each selection released by Jim Allen and his tireless staff has been researched to the fullest and will be backed by Mr. Allen's own bankroll!
Common Questions To Jim Allen:
Do you bet on your own plays?
If it's not strong enough for me to put my own money on, then I'm not going to release it. It's just that simple.
Do you provide units with your plays?
I have a new rating system, ranking my plays from 3 units to 5 units. If I see very strong opportunities you can expect to see 6 Star Game of the Month and 7 Star Game of the Year plays as well.
How many plays do you put out per day?
I normally release anywhere from 2-7 plays per day, depending on how many games look favorable. I never force plays on games that I don't put my own money on.
What line do you give out with your picks?
I check out a variety of offshore and Las Vegas books for the best available lines. The line I post with my picks is the current line at the time I post the game. I strongly encourage my members to search for the best lines possible, as 1 point or 2 can cost you over the course of a season. I do not endorse private bookies or any form of illegal gambling so please check your local, state, and federal laws before placing a wager.
What sport do you handicap the best?
I handicap all sports well and I'll put my picks up against any other service in the country. I produce profits in all sports that I handicap