
Jason Tanner
Jason Tanner here, and I've been on fire with my picks lately! Just look at those numbers: a 61.9% win rate across all sports in the last 24 hours, bringing in 3,700. But that's just the beginning. My MLB and CFL predictions have been spot-on, earning a total of 10,560 in the past week alone. Now, I've got some exciting new picks up for grabs, including MLB selections for the next 8 days and NFL picks for the next 11 days. With a total of 19 winning picks waiting to be claimed, now's the time to jump on board and start winning big with my expert analysis!
NEW PICKS AVAILABLE!
First game starts in Loading... at 11:05 AMJason Tanner Day Pass
Jason Tanner Monthly Plan
Jason Tanner Annual Plan
$9.99 / month
$119.88 Billed Annually
- Save 49% compared to monthly
- Consensus Report
Pick History
Game | Pick | Type | Result | |
---|---|---|---|---|
CFL | Calgary @ Edmonton | Edmonton Elks | Premium | Win |
CFL | Saskatchewan @ Winnipeg | Under Under | Premium | Win |
CFL | Hamilton @ Montreal | Hamilton Tiger Cats | Premium | Win |
CFL | Hamilton @ Montreal | Under Under | Premium | Win |
CFL | Calgary @ Edmonton | Under Under | Premium | Push |
CFL | Saskatchewan @ Winnipeg | Winnipeg Blue Bombers | Premium | Loss |
MLB | Boston @ Arizona | Arizona Diamondbacks | Premium | Win |
MLB | San Francisco @ St. Louis | St. Louis Cardinals | Premium | Win |
MLB | Minnesota @ Kansas City | Kansas City Royals | Premium | Win |
MLB | Milwaukee @ Pittsburgh | Milwaukee Brewers | Premium | Win |
MLB | Philadelphia @ Miami | Philadelphia Phillies | Premium | Win |
MLB | Houston @ Texas | Texas Rangers | Premium | Loss |
MLB | New York @ Cincinnati | New York Mets | Premium | Loss |
MLB | Los Angeles @ Baltimore | Los Angeles Dodgers | Premium | Loss |
NCAAF | Illinois @ Duke | Illinois Fighting Illini | Premium | Win |
NCAAF | Miami Ohio @ Rutgers | Rutgers Scarlet Knights | Premium | Win |
NCAAF | Houston @ Rice | Houston Cougars | Premium | Win |
NCAAF | Western Kentucky @ Toledo | Toledo Rockets | Premium | Win |
NCAAF | Liberty @ Jacksonville State | Liberty Flames | Premium | Loss |
NCAAF | North Texas @ Western Michigan | North Texas Eagles | Premium | Loss |
NCAAF | South Florida @ Florida | Florida Gators | Premium | Loss |
NCAAF | Army @ Kansas State | Kansas State Wildcats | Premium | Loss |
Full Bio
Member Since: 2007
Jason Tanner is the lead handicapper at Advantage Edge Sports, a professional and affordable sports handicapping service providing expert sports analysis with several years of experience. It is this kind of expertise and experience handicapping sports that separates Jason from all other sports handicappers.
All sports services are not the same. If you are serious about winning, you're going to want to team up with an honest, reliable and knowledgeable sports handicapping service that takes the guesswork out of winning. Let the Jason Tanner ' Advantage give you the edge in your success.
-Best of luck.