New Orleans Saints
Current Rank: 21 | Last Week: 18
Top Handicappers Pick Results and Records when betting on or against the New Orleans Saints
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Leonard Bryant | 65 - 29 | 69.15% | 3334 |
David Merke | 60 - 28 | 68.18% | 2957 |
Joe Gunn | 58 - 32 | 64.44% | 2348 |
Moneyball Sports | 47 - 22 | 68.12% | 2321 |
Jimmy Doyle | 66 - 40 | 62.26% | 2255 |
Jimmy McGuire | 62 - 39 | 61.39% | 2017 |
Jason Tanner | 58 - 35 | 62.37% | 2007 |
Eduardo Costa Verez | 55 - 33 | 62.5% | 1925 |
High Rollers Club | 39 - 19 | 67.24% | 1791 |
Big Mac O'Reilly | 57 - 37 | 60.64% | 1679 |
Contrarion Corner | 60 - 40 | 60% | 1649 |
Steve Miller | 45 - 26 | 63.38% | 1637 |
Underdog Sports | 60 - 41 | 59.41% | 1554 |
The Public Enemy | 37 - 20 | 64.91% | 1531 |
Tom Collins | 43 - 26 | 62.32% | 1483 |
Lou Barry | 46 - 30 | 60.53% | 1366 |
Brett Diamond | 52 - 35 | 59.77% | 1365 |
George Smeader | 56 - 39 | 58.95% | 1355 |
The Pig | 37 - 22 | 62.71% | 1352 |
Piotr Golda | 58 - 44 | 56.86% | 1082 |
BG Sports | 38 - 25 | 60.32% | 1074 |
Zhou Wei | 46 - 33 | 58.23% | 1042 |
Michael Alexander | 9 - 1 | 90% | 795 |
Jay Marriucci | 53 - 42 | 55.79% | 785 |
Vegas Mafia | 33 - 24 | 57.89% | 729 |
Doc Holliday | 36 - 27 | 57.14% | 666 |
Ron McCoy | 41 - 34 | 54.67% | 389 |
Max Prophet | 49 - 43 | 53.26% | 264 |
Ben Obama | 45 - 40 | 52.94% | 143 |
Matt Moorhead | 54 - 49 | 52.43% | 65 |
Past Games results for the New Orleans Saints
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Sunday, January 9, 2022 | New Orleans Saints | Atlanta Falcons | 30 - 20 |
Sunday, January 2, 2022 | Carolina Panthers | New Orleans Saints | 10 - 18 |
Monday, December 27, 2021 | Miami Dolphins | New Orleans Saints | 20 - 3 |
Sunday, December 19, 2021 | New Orleans Saints | Tampa Bay Buccaneers | 9 - 0 |
Sunday, December 12, 2021 | New Orleans Saints | New York Jets | 30 - 9 |
Thursday, December 2, 2021 | Dallas Cowboys | New Orleans Saints | 27 - 17 |
Thursday, November 25, 2021 | Buffalo Bills | New Orleans Saints | 31 - 6 |
Sunday, November 21, 2021 | New Orleans Saints | Philadelphia Eagles | 29 - 40 |
Sunday, November 14, 2021 | New Orleans Saints | Tennessee Titans | 21 - 23 |
Sunday, November 7, 2021 | Atlanta Falcons | New Orleans Saints | 27 - 25 |