Jimmy Doyle
Jimmy Doyle
JD ProLine Sports All Inclusive! Get 7 Full days of Incedible Action Sports Picks from the Professionals at JD Proline Sports for only $75
NHL
$500
8-8 L16 50.0%
NFL
$4950
43-34 L77 55.8%
NCAAF
$200
62-56 L118 52.5%
Jimmy Doyle report for yesterday
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 2 - 4 | -245 | 33 % |
NBA | 1 - 2 | -125 | 33 % |
NHL | 2 - 1 | 100 | 67 % |
Jimmy Doyle report for he last 7 days
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 20 - 26 | -870 | 44 % |
NBA | 7 - 9 | -300 | 44 % |
NHL | 7 - 8 | -60 | 47 % |
Jimmy Doyle report for the last 30 days
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 68 - 62 | -80 | 52 % |
NBA | 18 - 30 | -1520 | 38 % |
NCAAB | 34 - 29 | 180 | 54 % |
NCAAF | 6 - 7 | -170 | 46 % |
NFL | 4 - 7 | -390 | 36 % |
NHL | 7 - 8 | -60 | 47 % |
Jimmy Doyle report for the last 60 days
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 104 - 92 | 215 | 53 % |
NCAAB | 52 - 45 | 205 | 54 % |
NCAAF | 25 - 22 | 85 | 53 % |
NFL | 17 - 13 | 245 | 57 % |
NHL | 7 - 8 | -60 | 47 % |
Last 10 Documented Sports Handicapping Picks from Jimmy Doyle
Date | Game | Pick | Result |
---|---|---|---|
2021-01-18 | NHL : Boston vs. New York | New York | Win (110) |
2021-01-18 | NBA : Phoenix vs. Memphis | Memphis | Win (100) |
2021-01-18 | NBA : Milwaukee vs. Brooklyn | Brooklyn | Win (100) |
2021-01-18 | NHL : Arizona vs. Vegas | Over | NA |
2021-01-18 | NHL : Arizona vs. Vegas | Arizona | NA |
2021-01-18 | NBA : Golden State vs. Los Angeles | Los Angeles | NA |
2021-01-18 | NCAAB : Wyoming vs. Air Force | Air Force | Loss (-110) |
2021-01-18 | NCAAB : Kansas vs. Baylor | Baylor | Loss (-110) |
2021-01-17 | NBA : Indiana vs. Los Angeles | Los Angeles | Win (100) |
2021-01-17 | NHL : Washington vs. Pittsburgh | Pittsburgh | Win (100) |
Net profit by league
Last 10 NBA Sports Handicapping Picks from Jimmy Doyle
Game | Pick | Result |
---|---|---|
Phoenix vs. Memphis 2021-01-18 | Memphis | Win (100) |
Milwaukee vs. Brooklyn 2021-01-18 | Brooklyn | Win (100) |
Golden State vs. Los Angeles 2021-01-18 | Los Angeles | NA |
Indiana vs. Los Angeles 2021-01-17 | Los Angeles | Win (100) |
Utah vs. Denver 2021-01-17 | Denver | Loss (-110) |
New Orleans vs. Sacramento 2021-01-17 | Sacramento | Loss (-115) |
Atlanta vs. Portland 2021-01-16 | Portland | Win (100) |
Houston vs. San Antonio 2021-01-16 | San Antonio | Win (100) |
Atlanta vs. Utah 2021-01-15 | Utah | Win (100) |
Los Angeles vs. Sacramento 2021-01-15 | Sacramento | NA |
Last 10 NCAAB Sports Handicapping Picks from Jimmy Doyle
Game | Pick | Result |
---|---|---|
Wyoming vs. Air Force 2021-01-18 | Air Force | Loss (-110) |
Kansas vs. Baylor 2021-01-18 | Baylor | Loss (-110) |
Portland vs. Pepperdine 2021-01-16 | Portland | NA |
Virginia vs. Clemson 2021-01-16 | Clemson | Loss (-110) |
Utah Valley vs. Seattle 2021-01-15 | Seattle | Loss (-110) |
Wisconsin vs. Rutgers 2021-01-15 | Rutgers | Loss (-110) |
Washington vs. Southern Cal 2021-01-14 | Southern Cal | Win (100) |
Murray State vs. Southeast Missouri State 2021-01-14 | Southeast Missouri State | NA |
Murray State vs. Southeast Missouri State 2021-01-14 | Southeast Missouri State | NA |
Arizona vs. Oregon State 2021-01-14 | Oregon State | Loss (-110) |
Last 10 NFL Sports Handicapping Picks from Jimmy Doyle
Game | Pick | Result |
---|---|---|
New Orleans vs. Carolina 2021-01-03 | New Orleans | Win (100) |
Jacksonville vs. Indianapolis 2021-01-03 | Indianapolis | Push |
Washington vs. Philadelphia 2021-01-03 | Philadelphia | NA |
Tennessee vs. Houston 2021-01-03 | Under | Loss (-110) |
Buffalo vs. New England 2020-12-28 | Buffalo | NA |
Tennessee vs. Green Bay 2020-12-27 | Green Bay | Win (100) |
Cincinnati vs. Houston 2020-12-27 | Under | Loss (-110) |
Los Angeles vs. Seattle 2020-12-27 | Los Angeles | Loss (-110) |
Cincinnati vs. Houston 2020-12-27 | Houston | Loss (-115) |
San Francisco vs. Arizona 2020-12-26 | San Francisco | Win (100) |
Last 10 NHL Sports Handicapping Picks from Jimmy Doyle
Game | Pick | Result |
---|---|---|
Boston vs. New York 2021-01-18 | New York | Win (110) |
Arizona vs. Vegas 2021-01-18 | Over | NA |
Arizona vs. Vegas 2021-01-18 | Arizona | NA |
Washington vs. Pittsburgh 2021-01-17 | Pittsburgh | Win (100) |
Chicago vs. Florida 2021-01-17 | Florida | Win (100) |
Chicago vs. Florida 2021-01-17 | Under | Loss (-100) |
New York vs. New York 2021-01-16 | New York | Win (100) |
Anaheim vs. Vegas 2021-01-16 | Anaheim | Loss (-100) |
Anaheim vs. Vegas 2021-01-16 | Over | Loss (-120) |
Toronto vs. Ottawa 2021-01-15 | Ottawa | Win (180) |
About Jimmy Doyle
Jimmy Doyle Presents JD Proline Sports - Your High Octain Action Sports Center - Covering all the Majors Sports and Serving up Daily Winners and Weekly Specials with our Super Saver Subscription Package - Seven Days of Actions Sports Picks for Just $75. If you're looking for action, you have come to the right place, Nobody offers up more WINNING action than JD Proline Sports!