Cleveland Browns
Current Rank: 22 | Last Week: 22
Top Handicappers Pick Results and Records when betting on or against the Cleveland Browns
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Moneyball Sports | 53 - 24 | 68.83% | 2724 |
Steve Miller | 62 - 33 | 65.26% | 2624 |
Underdog Sports | 65 - 36 | 64.36% | 2595 |
Big Mac O'Reilly | 57 - 30 | 65.52% | 2424 |
Leonard Bryant | 48 - 25 | 65.75% | 2080 |
Brett Diamond | 53 - 31 | 63.1% | 1962 |
The Public Enemy | 44 - 24 | 64.71% | 1854 |
Jim Allen | 60 - 39 | 60.61% | 1792 |
Tom Collins | 43 - 23 | 65.15% | 1767 |
Eduardo Costa Verez | 42 - 23 | 64.62% | 1701 |
High Rollers Club | 39 - 21 | 65% | 1634 |
Zhou Wei | 57 - 42 | 57.58% | 1199 |
Lou Barry | 46 - 32 | 58.97% | 1135 |
The Pig | 48 - 34 | 58.54% | 1128 |
Aaron Kelly | 37 - 24 | 60.66% | 1088 |
BG Sports | 58 - 44 | 56.86% | 1045 |
Mike Peters | 33 - 21 | 61.11% | 1028 |
Doc Holliday | 56 - 43 | 56.57% | 963 |
Matt Moorhead | 48 - 37 | 56.47% | 763 |
Piotr Golda | 44 - 35 | 55.7% | 637 |
Joe Gunn | 42 - 34 | 55.26% | 567 |
Jimmy Doyle | 40 - 32 | 55.56% | 524 |
Jason Tanner | 31 - 24 | 56.36% | 493 |
Vegas Mafia | 26 - 20 | 56.52% | 450 |
Ben Obama | 39 - 34 | 53.42% | 270 |
Ron McCoy | 37 - 32 | 53.62% | 225 |
Jimmy McGuire | 22 - 20 | 52.38% | 36 |
George Smeader | 52 - 48 | 52% | 17 |
Past Games results for the Cleveland Browns
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Sunday, January 9, 2022 | Cincinnati Bengals | Cleveland Browns | 16 - 21 |
Monday, January 3, 2022 | Cleveland Browns | Pittsburgh Steelers | 14 - 26 |
Saturday, December 25, 2021 | Cleveland Browns | Green Bay Packers | 22 - 24 |
Monday, December 20, 2021 | Las Vegas Raiders | Cleveland Browns | 16 - 14 |
Saturday, December 18, 2021 | Las Vegas Raiders | Cleveland Browns | 0 - 0 |
Sunday, December 12, 2021 | Baltimore Ravens | Cleveland Browns | 22 - 24 |
Sunday, November 28, 2021 | Cleveland Browns | Baltimore Ravens | 10 - 16 |
Sunday, November 21, 2021 | Detroit Lions | Cleveland Browns | 10 - 13 |
Sunday, November 14, 2021 | Cleveland Browns | New England Patriots | 7 - 45 |
Sunday, November 7, 2021 | Cleveland Browns | Cincinnati Bengals | 41 - 16 |