
Howard Bison
Power Rating:ATS: 0-0
Against the Spread Standings
Overall | Home | Away | Overs | Unders |
---|---|---|---|---|
0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 |
Past Games results for the Howard Bison
Date | Away | Home | Score |
---|---|---|---|
Saturday, November 19, 2022 | Howard Bison | Morgan State Bears | 35 - 6 |
Saturday, November 12, 2022 | South Carolina State Bulldogs | Howard Bison | 14 - 28 |
Saturday, November 5, 2022 | Howard Bison | NC Central Eagles | 21 - 50 |
Saturday, October 29, 2022 | Howard Bison | Norfolk State Spartans | 49 - 21 |
Saturday, October 22, 2022 | Delaware State Hornets | Howard Bison | 17 - 35 |
Saturday, October 15, 2022 | Harvard Crimson | Howard Bison | 41 - 25 |
Saturday, October 1, 2022 | Howard Bison | Yale Bulldogs | 26 - 34 |
Saturday, September 3, 2022 | Howard Bison | Hampton Pirates | 28 - 31 |
Saturday, August 27, 2022 | Howard Bison | Alabama State Hornets | 13 - 23 |
HOT NCAAF HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620