
SIU Edwardsville Cougars
Power Rating:ATS: -
Schedule Games SIU Edwardsville Cougars
Date | Away Team | Home Home | |
---|---|---|---|
Saturday, February 11, 2023 | Eastern Illinois Panthers | SIU Edwardsville Cougars | View Matchup |
Thursday, February 9, 2023 | SIU Edwardsville Cougars | Lindenwood Lions | View Matchup |
Current Money Leaders Betting SIU Edwardsville Cougars Games Season 2022
Handicapper | W-L | Win Rate | Profits |
---|---|---|---|
The Pig | 6 - 1 | 86% | $4,850.00 |
The Public Enemy | 4 - 0 | 100% | $4,000.00 |
Jimmy Doyle | 5 - 1 | 84% | $3,900.00 |
Leonard Bryant | 3 - 0 | 100% | $3,000.00 |
David Merke | 3 - 0 | 100% | $3,000.00 |
Jason Tanner | 4 - 1 | 80% | $2,950.00 |
Tom Collins | 4 - 1 | 80% | $2,900.00 |
Big Mac O'Reilly | 5 - 2 | 72% | $2,800.00 |
Matt Moorhead | 2 - 0 | 100% | $2,000.00 |
High Rollers Club | 2 - 0 | 100% | $2,000.00 |
Past Games results for the SIU Edwardsville Cougars
Date | Away | Home | Score |
---|---|---|---|
Saturday, February 4, 2023 | SIU Edwardsville Cougars | Arkansas Little Rock Trojans | 84 - 81 |
Thursday, February 2, 2023 | UT Martin Skyhawks | SIU Edwardsville Cougars | 75 - 89 |
Saturday, January 28, 2023 | SIU Edwardsville Cougars | Morehead State Eagles | 50 - 55 |
Thursday, January 26, 2023 | SIU Edwardsville Cougars | Tennessee Tech Golden Eagles | 68 - 80 |
Thursday, January 19, 2023 | Morehead State Eagles | SIU Edwardsville Cougars | 67 - 58 |
Thursday, January 12, 2023 | SIU Edwardsville Cougars | Eastern Illinois Panthers | 80 - 62 |
Thursday, January 5, 2023 | Tennessee State Tigers | SIU Edwardsville Cougars | 72 - 81 |
Saturday, December 31, 2022 | SIU Edwardsville Cougars | Southeast Missouri State Indians | 73 - 82 |
Thursday, December 29, 2022 | Tennessee Tech Golden Eagles | SIU Edwardsville Cougars | 51 - 64 |
Wednesday, December 21, 2022 | SIU Edwardsville Cougars | St. Louis Billikens | 69 - 67 |
Jim Allen went a perfect 2-0 yesterday in NCAAB and made $2,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620