San Antonio Spurs
Current Rank: 20 | Last Week: 19
Top Handicappers Pick Results and Records when betting on or against the San Antonio Spurs
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Eduardo Costa Verez | 149 - 109 | 57.75% | 6658 |
BG Sports | 144 - 82 | 63.72% | 5675 |
Underdog Sports | 131 - 107 | 55.04% | 4939 |
Vegas Mafia | 67 - 55 | 54.92% | 4361 |
Ron McCoy | 176 - 127 | 58.09% | 4074 |
Jimmy Doyle | 156 - 115 | 57.56% | 3200 |
Leonard Bryant | 153 - 120 | 56.04% | 3018 |
Steve Miller | 148 - 111 | 57.14% | 2936 |
Aaron Kelly | 113 - 85 | 57.07% | 2171 |
Jim Allen | 118 - 91 | 56.46% | 2026 |
Brett Diamond | 139 - 111 | 55.6% | 1878 |
Lou Barry | 111 - 90 | 55.22% | 1430 |
Zhou Wei | 131 - 110 | 54.36% | 1408 |
Mike Peters | 71 - 55 | 56.35% | 1274 |
Jason Tanner | 138 - 117 | 54.12% | 1179 |
Joe Gunn | 126 - 121 | 51.01% | 1057 |
Piotr Golda | 120 - 94 | 56.07% | 991 |
Tom Collins | 101 - 84 | 54.59% | 923 |
David Merke | 72 - 60 | 54.55% | 741 |
Ben Obama | 71 - 60 | 54.2% | 685 |
Jimmy McGuire | 36 - 29 | 55.38% | 579 |
Doc Holliday | 114 - 88 | 56.44% | 527 |
Matt Moorhead | 142 - 132 | 51.82% | 453 |
The Pig | 18 - 15 | 54.55% | 155 |
Past Games results for the San Antonio Spurs
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Wednesday, April 13, 2022 | San Antonio Spurs | New Orleans Pelicans | 103 - 113 |
Sunday, April 10, 2022 | San Antonio Spurs | Dallas Mavericks | 120 - 130 |
Saturday, April 9, 2022 | Golden State Warriors | San Antonio Spurs | 100 - 94 |
Thursday, April 7, 2022 | San Antonio Spurs | Minnesota Timberwolves | 121 - 127 |
Tuesday, April 5, 2022 | San Antonio Spurs | Denver Nuggets | 116 - 97 |
Sunday, April 3, 2022 | Portland Trail Blazers | San Antonio Spurs | 92 - 113 |
Friday, April 1, 2022 | Portland Trail Blazers | San Antonio Spurs | 111 - 130 |
Wednesday, March 30, 2022 | Memphis Grizzlies | San Antonio Spurs | 112 - 111 |
Monday, March 28, 2022 | San Antonio Spurs | Houston Rockets | 123 - 120 |
Saturday, March 26, 2022 | San Antonio Spurs | New Orleans Pelicans | 107 - 103 |