Chicago Bulls
Current Rank: 24 | Last Week: 21
Top Handicappers Pick Results and Records when betting on or against the Chicago Bulls
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Joe Gunn | 129 - 70 | 64.82% | 7891 |
Lou Barry | 163 - 98 | 62.45% | 5839 |
Brett Diamond | 136 - 98 | 58.12% | 5201 |
Steve Miller | 170 - 112 | 60.28% | 5174 |
Aaron Kelly | 125 - 75 | 62.5% | 5029 |
Jason Tanner | 135 - 87 | 60.81% | 4120 |
Jimmy McGuire | 75 - 41 | 64.66% | 3630 |
Piotr Golda | 97 - 77 | 55.75% | 3522 |
Matt Moorhead | 126 - 96 | 56.76% | 3298 |
Jimmy Doyle | 120 - 81 | 59.7% | 3295 |
BG Sports | 132 - 89 | 59.73% | 2965 |
Big Mac O'Reilly | 66 - 41 | 61.68% | 2954 |
Eduardo Costa Verez | 149 - 108 | 57.98% | 2901 |
Jay Marriucci | 150 - 113 | 57.03% | 2817 |
High Rollers Club | 61 - 35 | 63.54% | 2524 |
Zhou Wei | 153 - 125 | 55.04% | 2401 |
Underdog Sports | 146 - 110 | 57.03% | 2363 |
Ron McCoy | 151 - 121 | 55.51% | 2138 |
Mike Peters | 78 - 54 | 59.09% | 1856 |
Jim Allen | 100 - 78 | 56.18% | 1598 |
Leonard Bryant | 88 - 68 | 56.41% | 1450 |
David Merke | 54 - 49 | 52.43% | 1400 |
Vegas Mafia | 64 - 38 | 62.75% | 1267 |
The Public Enemy | 51 - 45 | 53.13% | 897 |
The Pig | 19 - 9 | 67.86% | 803 |
Moneyball Sports | 51 - 40 | 56.04% | 698 |
Sports-Pick | 42 - 32 | 56.76% | 602 |
Ben Obama | 54 - 48 | 52.94% | 220 |
Past Games results for the Chicago Bulls
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Sunday, May 1, 2022 | Chicago Bulls | Milwaukee Bucks | 0 - 0 |
Friday, April 29, 2022 | Milwaukee Bucks | Chicago Bulls | 0 - 0 |
Wednesday, April 27, 2022 | Chicago Bulls | Milwaukee Bucks | 100 - 116 |
Sunday, April 24, 2022 | Milwaukee Bucks | Chicago Bulls | 119 - 95 |
Friday, April 22, 2022 | Milwaukee Bucks | Chicago Bulls | 111 - 81 |
Wednesday, April 20, 2022 | Chicago Bulls | Milwaukee Bucks | 114 - 110 |
Sunday, April 17, 2022 | Chicago Bulls | Milwaukee Bucks | 86 - 93 |
Sunday, April 10, 2022 | Chicago Bulls | Minnesota Timberwolves | 124 - 120 |
Friday, April 8, 2022 | Charlotte Hornets | Chicago Bulls | 133 - 117 |
Wednesday, April 6, 2022 | Boston Celtics | Chicago Bulls | 117 - 94 |