The Public Enemy
The Public Enemy
Conventional wisdom is not always wrong, but profits soar when it is. Identifying the right opportunities to bet against the public is key to The Public Enemy's winning ways.
Sport | Record | Units | Win % |
---|
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 5 - 7 | -300 | 42 % |
NBA | 4 - 2 | 175 | 67 % |
NCAAB | 2 - 1 | 85 | 67 % |
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 32 - 41 | -1435 | 44 % |
NBA | 9 - 15 | -800 | 38 % |
NCAAB | 14 - 8 | 480 | 64 % |
NCAAF | 6 - 4 | 160 | 60 % |
NFL | 3 - 5 | -260 | 38 % |
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 68 - 66 | -625 | 51 % |
NCAAB | 25 - 15 | 765 | 63 % |
NCAAF | 19 - 17 | 15 | 53 % |
NFL | 12 - 15 | -465 | 44 % |
Date | Game | Pick | Result |
---|---|---|---|
2021-01-24 | NBA : Oklahoma City vs. Los Angeles | Los Angeles | Loss (-110) |
2021-01-24 | NCAAB : Notre Dame vs. Miami | Miami | Loss (-115) |
2021-01-23 | NCAAB : Duke vs. Louisville | Louisville | Win (100) |
2021-01-23 | NBA : Golden State vs. Utah | Utah | NA |
2021-01-22 | NBA : Dallas vs. San Antonio | San Antonio | Loss (-115) |
2021-01-22 | NCAAB : Niagara vs. Quinnipiac | Quinnipiac | Loss (-115) |
2021-01-21 | NCAAB : Southern Cal vs. Stanford | Stanford | NA |
2021-01-21 | NBA : Los Angeles vs. Milwaukee | Milwaukee | Loss (-110) |
2021-01-20 | NBA : Detroit vs. Atlanta | Atlanta | Win (100) |
2021-01-20 | NCAAB : Auburn vs. Arkansas | Auburn | NA |
Game | Pick | Result |
---|---|---|
Oklahoma City vs. Los Angeles 2021-01-24 | Los Angeles | Loss (-110) |
Golden State vs. Utah 2021-01-23 | Utah | NA |
Dallas vs. San Antonio 2021-01-22 | San Antonio | Loss (-115) |
Los Angeles vs. Milwaukee 2021-01-21 | Milwaukee | Loss (-110) |
Detroit vs. Atlanta 2021-01-20 | Atlanta | Win (100) |
Oklahoma City vs. Denver 2021-01-19 | Denver | NA |
Orlando vs. New York 2021-01-18 | New York | Win (100) |
New Orleans vs. Sacramento 2021-01-17 | Sacramento | Loss (-115) |
Atlanta vs. Portland 2021-01-16 | Portland | Win (100) |
Orlando vs. Boston 2021-01-15 | Boston | Win (100) |
Game | Pick | Result |
---|---|---|
Notre Dame vs. Miami 2021-01-24 | Miami | Loss (-115) |
Duke vs. Louisville 2021-01-23 | Louisville | Win (100) |
Niagara vs. Quinnipiac 2021-01-22 | Quinnipiac | Loss (-115) |
Southern Cal vs. Stanford 2021-01-21 | Stanford | NA |
Auburn vs. Arkansas 2021-01-20 | Auburn | NA |
St. Josephs vs. La Salle 2021-01-18 | La Salle | Win (100) |
North Carolina vs. Florida State 2021-01-16 | Florida State | Win (100) |
Portland vs. Pepperdine 2021-01-16 | Portland | NA |
Texas State vs. Arkansas Little Rock 2021-01-15 | Arkansas Little Rock | Loss (-115) |
San Diego State vs. Utah State 2021-01-14 | Utah State | Win (100) |
Game | Pick | Result |
---|---|---|
Baltimore vs. Cincinnati 2021-01-03 | Baltimore | Win (100) |
Washington vs. Philadelphia 2021-01-03 | Philadelphia | NA |
Jacksonville vs. Indianapolis 2021-01-03 | Indianapolis | Push |
Tennessee vs. Houston 2021-01-03 | Tennessee | Loss (-110) |
Buffalo vs. New England 2020-12-28 | Buffalo | NA |
Tennessee vs. Green Bay 2020-12-27 | Green Bay | Win (100) |
Chicago vs. Jacksonville 2020-12-27 | Chicago | Win (100) |
Cleveland vs. New York 2020-12-27 | Cleveland | Loss (-110) |
Atlanta vs. Kansas City 2020-12-27 | Kansas City | Loss (-110) |
Miami vs. Las Vegas 2020-12-26 | Miami | Loss (-110) |
Game | Pick | Result |
---|---|---|
New York vs. Boston 2015-11-27 | New York | Loss (-109) |
Winnipeg vs. Washington 2015-11-25 | Washington | Win (100) |
Philadelphia vs. New York 2015-11-25 | Philadelphia | Loss (-100) |
Los Angeles vs. Detroit 2015-11-20 | Los Angeles | Loss (-116) |
Columbus vs. Ottawa 2015-11-19 | Columbus | Loss (-100) |
Colorado vs. Pittsburgh 2015-11-19 | Colorado | Loss (-100) |
Washington vs. Detroit 2015-11-18 | Washington | Win (100) |
Colorado vs. Toronto 2015-11-17 | Colorado | Loss (-102) |
Winnipeg vs. St. Louis 2015-11-16 | Winnipeg | Loss (-100) |
San Jose vs. Detroit 2015-11-13 | San Jose | Win (100) |
Profit by by betting against the square betting public.
The average betting square follows the main stream media like sheep to the slaughter. They expect the guy who writes a piece for Yahoo! or who the guy on ESPN to be giving expert insight, when in reality, all the guy is doing is filling air space or meeting a deadline. This type of ill-concieved trust in talking heads leads to exploitable mispricings in betting markets.
For example, widespread pessimism about a team or trend can drive a price so low that it overstates the risks of betting the team or trend, and understates its prospects for profitability. Identifying and betting on these distressed situations leads to above-average gains. Conversely, widespread optimism can result in unjustifiably high valuations.
Conventional wisdom is not always wrong, but profits soar when it is. Identifying the right opportunities to bet against the public is key.
That's where we come in.
Our record of identifying these opportunities has garnered us a reputation as "Public Enemy #1". Join The Public Enemy and put "the hit" on your man!