Right Angle Advantage
Right Angle Advantage
There's a ton of information out there and available on each game, which can seem overwhelming to the untrained eye. Here at Right Angle Advantage we make it our business to make sure you are playing the right angle on each and every wager.
Right Angle Advantage has 7 premium picks available today and covers the MLB,NBA,NHL
GET TODAY'S PICKS FOR ONLY $35 Right Angle Advantage has a record of 233 & 199 in 2021, for a win rate of 53.9% and an ROI of 2.2%.
He is up + 1137 Units, making his dime player clients $11,370.00 so far this year.
Sport | Record | Units | Win % |
---|---|---|---|
NBA | 1 - 0 | 100 | 100 % |
NHL | 1 - 0 | 100 | 100 % |
Sport | Record | Units | Win % |
---|---|---|---|
MLB | 12 - 4 | 836 | 75 % |
NBA | 14 - 9 | 405 | 61 % |
NHL | 7 - 6 | -120 | 54 % |
Sport | Record | Units | Win % |
---|---|---|---|
MLB | 27 - 20 | 339 | 57 % |
NBA | 76 - 50 | 2110 | 60 % |
NHL | 28 - 18 | 660 | 61 % |
Sport | Record | Units | Win % |
---|---|---|---|
MLB | 27 - 20 | 339 | 57 % |
NBA | 87 - 62 | 1890 | 58 % |
NCAAB | 23 - 20 | 110 | 54 % |
NHL | 38 - 25 | 980 | 60 % |
Date | Game | Pick | Type | Result |
---|---|---|---|---|
2021-04-19 | NBA : Golden State vs. Philadelphia | Golden State | Premium Pick | Win (100) |
2021-04-19 | NHL : Chicago vs. Nashville | Nashville | Premium Pick | Win (100) |
2021-04-19 | NHL : Columbus vs. Florida | Florida | Free Pick | Win (100) |
2021-04-19 | MLB : Texas vs. Los Angeles | Texas | Premium Pick | NA |
2021-04-19 | MLB : Milwaukee vs. San Diego | San Diego | Premium Pick | NA |
2021-04-19 | NBA : Phoenix vs. Milwaukee | Milwaukee | Premium Pick | NA |
2021-04-19 | NBA : Memphis vs. Denver | Memphis | Premium Pick | NA |
2021-04-19 | NBA : Utah vs. Los Angeles | Utah | Premium Pick | NA |
2021-04-19 | NHL : Minnesota vs. Arizona | Arizona | Premium Pick | NA |
2021-04-19 | NHL : Montreal vs. Edmonton | Edmonton | Premium Pick | NA |
Game | Pick | Status | Result |
---|---|---|---|
Milwaukee vs. San Diego Premium Pick 2021-04-19 | San Diego | NA | |
Texas vs. Los Angeles Premium Pick 2021-04-19 | Texas | NA | |
Chicago vs. Boston Premium Pick 2021-04-19 | Chicago | Final | Loss (-120) |
Detroit vs. Oakland Premium Pick 2021-04-18 | Oakland | Final | Win (100) |
Minnesota vs. Los Angeles Premium Pick 2021-04-18 | Los Angeles | Postponed | NA |
New York vs. Colorado Premium Pick 2021-04-18 | Colorado | Final | Loss (-100) |
Houston vs. Seattle Premium Pick 2021-04-17 | Houston | Final | Win (100) |
St. Louis vs. Philadelphia Premium Pick 2021-04-17 | St. Louis | Final | Win (100) |
Pittsburgh vs. Milwaukee Premium Pick 2021-04-16 | Pittsburgh | Final | Win (130) |
Los Angeles vs. San Diego Premium Pick 2021-04-16 | Los Angeles | Final | Win (100) |
Game | Pick | Status | Result |
---|---|---|---|
Golden State vs. Philadelphia Premium Pick 2021-04-19 | Golden State | Final | Win (100) |
Utah vs. Los Angeles Premium Pick 2021-04-19 | Utah | NA | |
Phoenix vs. Milwaukee Premium Pick 2021-04-19 | Milwaukee | NA | |
Memphis vs. Denver Premium Pick 2021-04-19 | Memphis | NA | |
Portland vs. Charlotte Premium Pick 2021-04-18 | Charlotte | Final | Win (100) |
Sacramento vs. Dallas Premium Pick 2021-04-18 | Sacramento | Final | Win (100) |
Minnesota vs. Los Angeles Premium Pick 2021-04-18 | Minnesota | Final | Loss (-110) |
Cleveland vs. Chicago Premium Pick 2021-04-17 | Chicago | Final | Win (100) |
Memphis vs. Milwaukee Premium Pick 2021-04-17 | Memphis | Final | Win (100) |
San Antonio vs. Phoenix Premium Pick 2021-04-17 | Phoenix | Final | Loss (-110) |
Game | Pick | Status | Result |
---|---|---|---|
Chicago vs. Nashville Premium Pick 2021-04-19 | Nashville | Final | Win (100) |
Columbus vs. Florida Free Pick 2021-04-19 | Florida | Final | Win (100) |
Minnesota vs. Arizona Premium Pick 2021-04-19 | Arizona | NA | |
Montreal vs. Edmonton Premium Pick 2021-04-19 | Edmonton | NA | |
Toronto vs. Vancouver Premium Pick 2021-04-18 | Vancouver | Final | Win (105) |
Washington vs. Boston Premium Pick 2021-04-18 | Boston | Final | Win (100) |
New York vs. Philadelphia Premium Pick 2021-04-18 | Philadelphia | Final | Loss (-100) |
Nashville vs. Carolina Premium Pick 2021-04-17 | Carolina | Final | Win (100) |
Chicago vs. Detroit Premium Pick 2021-04-17 | Detroit | Final | Loss (-100) |
Edmonton vs. Winnipeg Premium Pick 2021-04-17 | Winnipeg | Final | Loss (-125) |
Hello,and welcome to Right Angle Advantage.
There is a ton of information out there and available on each game, these cans seem overwhelming to the untrained eye. Here at Right Angle Advantage we make it our business to make sure you are playing the right angle on each and every wager.
Our Philosophy of "picking our battles and not the board" is what gives us and more importantly our clients a very profitable season in the more popular sports of FOOTBALL, BASKETBALL, BASEBALL & HOCKEY. Without a doubt these four can be the biggest money makers in the world of sports wagering today!
We do not pick a lot of plays but that is by design. In this information age, successful players "specialize" - not trying to engulf the masses of data available, but honing their skills on certain teams, certain sports and certain situations. This specialization is what gives us the unique ability to make you on the "Right Angle"!