Power Ratings - the #1 most accurate in the industry!
The ProCappers Power Ratings are simply the best and most accurate power ratings in the industry and an indispensable handicapping tool.
NFL Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Baltimore Ravens | 1 | 12 | 5 | 99.0 | 97.5 |
Kansas City Chiefs | 2 | 15 | 3 | 97.5 | 96.0 |
New England Patriots | 2 | 5 | 9 | 97.5 | 96.0 |
New Orleans Saints | 4 | 13 | 5 | 96.0 | 94.5 |
San Francisco 49ers | 4 | 5 | 10 | 96.0 | 94.5 |
NCAAF Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Ohio State Buckeyes | 1 | 13 | 0 | 108.5 | 106.0 |
Clemson Tigers | 2 | 13 | 0 | 103.5 | 101.0 |
Alabama Crimson Tide | 3 | 10 | 2 | 101.0 | 98.5 |
Louisiana State Tigers | 4 | 13 | 0 | 100.5 | 98.0 |
Oklahoma Sooners | 5 | 12 | 1 | 95.0 | 92.5 |
NBA Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Utah Jazz | 1 | 38 | 11 | 95.0 | 92.0 |
Brooklyn Nets | 2 | 36 | 15 | 92.5 | 89.5 |
Los Angeles Lakers | 3 | 33 | 16 | 92.0 | 89.0 |
Philadelphia 76ers | 4 | 35 | 20 | 91.5 | 88.5 |
Milwaukee Bucks | 4 | 30 | 19 | 91.5 | 88.5 |
NCAAB Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Duke Blue Devils | 1 | 23 | 5 | 96.5 | 93.5 |
Kansas Jayhawks | 2 | 24 | 3 | 96.0 | 93.0 |
Gonzaga Bulldogs | 3 | 27 | 2 | 95.0 | 92.0 |
Michigan State Spartans | 4 | 19 | 9 | 94.5 | 91.5 |
Baylor Bears | 5 | 25 | 2 | 93.0 | 90.0 |
NHL Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Colorado Avalanche | 1 | 24 | 10 | 4.6 | 4.3 |
Tampa Bay Lightning | 2 | 27 | 12 | 4.3 | 4.0 |
Toronto Maple Leafs | 2 | 25 | 13 | 4.3 | 4.0 |
Vegas Golden Knights | 2 | 21 | 11 | 4.3 | 4.0 |
Florida Panthers | 5 | 31 | 14 | 4.1 | 3.8 |
MLB Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Houston Astros | 1 | 4 | 0 | 6.8 | 6.6 |
Baltimore Orioles | 2 | 3 | 0 | 6.2 | 6.1 |
Philadelphia Phillies | 3 | 3 | 0 | 5.6 | 5.5 |
Cincinnati Reds | 4 | 2 | 1 | 5.2 | 5.1 |
San Diego Padres | 5 | 3 | 1 | 5.1 | 5.0 |
CFL Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Winnipeg Blue Bombers | 1 | 12 | 6 | 57.5 | 53.5 |
Saskatchewan Roughriders | 2 | 12 | 4 | 56.5 | 52.5 |
Hamilton Tiger Cats | 3 | 12 | 6 | 55.0 | 51.0 |
Montreal Alouettes | 3 | 9 | 8 | 55.0 | 51.0 |
Calgary Stampeders | 5 | 9 | 8 | 54.5 | 50.5 |
MLB Top 5 Power Ratings
Team | Rank | Wins | Losses | Home Rating | Away Rating |
---|---|---|---|---|---|
Houston Astros | 1 | 4 | 0 | 6.8 | 6.6 |
Baltimore Orioles | 2 | 3 | 0 | 6.2 | 6.1 |
Philadelphia Phillies | 3 | 3 | 0 | 5.6 | 5.5 |
Cincinnati Reds | 4 | 2 | 1 | 5.2 | 5.1 |
San Diego Padres | 5 | 3 | 1 | 5.1 | 5.0 |