Jacksonville Jaguars
Current Rank: 32 | Last Week: 32
Top Handicappers Pick Results and Records when betting on or against the Jacksonville Jaguars
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Brett Diamond | 57 - 25 | 69.51% | 3004 |
BG Sports | 61 - 29 | 67.78% | 2960 |
Big Mac O'Reilly | 58 - 29 | 66.67% | 2642 |
Jim Allen | 58 - 30 | 65.91% | 2561 |
Vegas Mafia | 36 - 11 | 76.6% | 2431 |
Doc Holliday | 52 - 26 | 66.67% | 2397 |
Underdog Sports | 56 - 32 | 63.64% | 2128 |
Max Prophet | 49 - 26 | 65.33% | 2096 |
Jimmy Doyle | 42 - 20 | 67.74% | 2050 |
Moneyball Sports | 38 - 18 | 67.86% | 1866 |
The Pig | 39 - 21 | 65% | 1662 |
The Public Enemy | 38 - 20 | 65.52% | 1641 |
Jimmy McGuire | 31 - 15 | 67.39% | 1509 |
Steve Miller | 52 - 35 | 59.77% | 1440 |
Ben Obama | 45 - 28 | 61.64% | 1439 |
Tom Collins | 44 - 28 | 61.11% | 1360 |
Zhou Wei | 52 - 36 | 59.09% | 1340 |
Jay Marriucci | 44 - 29 | 60.27% | 1270 |
Mike Peters | 34 - 21 | 61.82% | 1131 |
High Rollers Club | 29 - 17 | 63.04% | 1067 |
Piotr Golda | 38 - 26 | 59.38% | 1005 |
Leonard Bryant | 42 - 30 | 58.33% | 973 |
Ron McCoy | 42 - 30 | 58.33% | 935 |
Joe Gunn | 38 - 29 | 56.72% | 634 |
Contrarion Corner | 31 - 23 | 57.41% | 564 |
Lou Barry | 42 - 34 | 55.26% | 548 |
Jason Tanner | 31 - 24 | 56.36% | 496 |
Eduardo Costa Verez | 38 - 31 | 55.07% | 448 |
Michael Alexander | 4 - 1 | 80% | 290 |
David Merke | 19 - 15 | 55.88% | 241 |
Sports-Pick | 18 - 14 | 56.25% | 222 |
Aaron Kelly | 34 - 31 | 52.31% | 65 |
George Smeader | 47 - 43 | 52.22% | 42 |
Past Games results for the Jacksonville Jaguars
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Sunday, January 9, 2022 | Indianapolis Colts | Jacksonville Jaguars | 11 - 26 |
Sunday, January 2, 2022 | Jacksonville Jaguars | New England Patriots | 10 - 50 |
Sunday, December 26, 2021 | Jacksonville Jaguars | New York Jets | 21 - 26 |
Sunday, December 19, 2021 | Houston Texans | Jacksonville Jaguars | 30 - 16 |
Sunday, December 12, 2021 | Jacksonville Jaguars | Tennessee Titans | 0 - 20 |
Sunday, December 5, 2021 | Jacksonville Jaguars | Los Angeles Rams | 7 - 37 |
Sunday, November 28, 2021 | Atlanta Falcons | Jacksonville Jaguars | 21 - 14 |
Sunday, November 21, 2021 | San Francisco 49ers | Jacksonville Jaguars | 30 - 10 |
Sunday, November 14, 2021 | Jacksonville Jaguars | Indianapolis Colts | 17 - 23 |
Sunday, November 7, 2021 | Buffalo Bills | Jacksonville Jaguars | 6 - 9 |