Green Bay Packers
Current Rank: 7 | Last Week: 7
Top Handicappers Pick Results and Records when betting on or against the Green Bay Packers
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Jimmy McGuire | 64 - 30 | 68.09% | 3194 |
Ben Obama | 51 - 20 | 71.83% | 2917 |
Vegas Mafia | 51 - 21 | 70.83% | 2889 |
Jay Marriucci | 76 - 49 | 60.8% | 2373 |
Eduardo Costa Verez | 60 - 35 | 63.16% | 2233 |
The Public Enemy | 46 - 24 | 65.71% | 2008 |
Leonard Bryant | 66 - 43 | 60.55% | 1853 |
Matt Moorhead | 57 - 36 | 61.29% | 1796 |
Jimmy Doyle | 45 - 28 | 61.64% | 1486 |
Joe Gunn | 39 - 23 | 62.9% | 1391 |
Max Prophet | 62 - 46 | 57.41% | 1312 |
Mike Peters | 46 - 30 | 60.53% | 1302 |
Zhou Wei | 53 - 37 | 58.89% | 1292 |
Ron McCoy | 55 - 39 | 58.51% | 1267 |
David Merke | 42 - 27 | 60.87% | 1249 |
Moneyball Sports | 40 - 25 | 61.54% | 1236 |
Tom Collins | 44 - 30 | 59.46% | 1082 |
Jim Allen | 41 - 28 | 59.42% | 1062 |
Big Mac O'Reilly | 42 - 28 | 60% | 1054 |
Sports-Pick | 28 - 17 | 62.22% | 931 |
Jason Tanner | 45 - 36 | 55.56% | 619 |
Aaron Kelly | 39 - 32 | 54.93% | 471 |
George Smeader | 39 - 32 | 54.93% | 455 |
Brett Diamond | 48 - 41 | 53.93% | 340 |
Underdog Sports | 47 - 40 | 54.02% | 320 |
Piotr Golda | 43 - 37 | 53.75% | 308 |
Steve Miller | 45 - 38 | 54.22% | 265 |
BG Sports | 39 - 34 | 53.42% | 164 |
Past Games results for the Green Bay Packers
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Saturday, January 22, 2022 | San Francisco 49ers | Green Bay Packers | 13 - 10 |
Sunday, January 9, 2022 | Green Bay Packers | Detroit Lions | 30 - 37 |
Sunday, January 2, 2022 | Minnesota Vikings | Green Bay Packers | 10 - 37 |
Saturday, December 25, 2021 | Cleveland Browns | Green Bay Packers | 22 - 24 |
Sunday, December 19, 2021 | Green Bay Packers | Baltimore Ravens | 31 - 30 |
Sunday, December 12, 2021 | Chicago Bears | Green Bay Packers | 30 - 45 |
Sunday, November 28, 2021 | Los Angeles Rams | Green Bay Packers | 28 - 36 |
Sunday, November 21, 2021 | Green Bay Packers | Minnesota Vikings | 31 - 34 |
Sunday, November 14, 2021 | Seattle Seahawks | Green Bay Packers | 0 - 17 |
Sunday, November 7, 2021 | Green Bay Packers | Kansas City Chiefs | 7 - 13 |