Carolina Panthers
Current Rank: 28 | Last Week: 30
Top Handicappers Pick Results and Records when betting on or against the Carolina Panthers
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Ben Obama | 56 - 21 | 72.73% | 3300 |
David Merke | 44 - 15 | 74.58% | 2809 |
Jimmy McGuire | 60 - 36 | 62.5% | 2147 |
BG Sports | 40 - 18 | 68.97% | 2102 |
Big Mac O'Reilly | 47 - 25 | 65.28% | 1973 |
Underdog Sports | 60 - 37 | 61.86% | 1969 |
Eduardo Costa Verez | 48 - 27 | 64% | 1936 |
Joe Gunn | 53 - 31 | 63.1% | 1915 |
Tom Collins | 47 - 27 | 63.51% | 1779 |
Jason Tanner | 42 - 23 | 64.62% | 1736 |
Contrarion Corner | 61 - 41 | 59.8% | 1642 |
Max Prophet | 45 - 27 | 62.5% | 1640 |
Brett Diamond | 55 - 36 | 60.44% | 1598 |
George Smeader | 56 - 39 | 58.95% | 1473 |
Leonard Bryant | 44 - 27 | 61.97% | 1453 |
Piotr Golda | 53 - 37 | 58.89% | 1324 |
Jimmy Doyle | 41 - 26 | 61.19% | 1310 |
Steve Miller | 39 - 25 | 60.94% | 1193 |
Jay Marriucci | 41 - 28 | 59.42% | 1140 |
Moneyball Sports | 25 - 13 | 65.79% | 1085 |
Matt Moorhead | 51 - 38 | 57.3% | 1044 |
Mike Peters | 32 - 20 | 61.54% | 989 |
The Public Enemy | 34 - 22 | 60.71% | 942 |
Aaron Kelly | 31 - 20 | 60.78% | 916 |
Doc Holliday | 29 - 20 | 59.18% | 790 |
Jim Allen | 29 - 20 | 59.18% | 756 |
Lou Barry | 36 - 28 | 56.25% | 662 |
High Rollers Club | 22 - 16 | 57.89% | 444 |
Ron McCoy | 42 - 36 | 53.85% | 301 |
Vegas Mafia | 23 - 20 | 53.49% | 194 |
Zhou Wei | 31 - 27 | 53.45% | 122 |
Sports-Pick | 14 - 13 | 51.85% | 4 |
Past Games results for the Carolina Panthers
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Sunday, January 9, 2022 | Carolina Panthers | Tampa Bay Buccaneers | 17 - 41 |
Sunday, January 2, 2022 | Carolina Panthers | New Orleans Saints | 10 - 18 |
Sunday, December 26, 2021 | Tampa Bay Buccaneers | Carolina Panthers | 32 - 6 |
Sunday, December 19, 2021 | Carolina Panthers | Buffalo Bills | 14 - 31 |
Sunday, December 12, 2021 | Atlanta Falcons | Carolina Panthers | 29 - 21 |
Sunday, November 28, 2021 | Carolina Panthers | Miami Dolphins | 10 - 33 |
Sunday, November 21, 2021 | Washington Football Team | Carolina Panthers | 27 - 21 |
Sunday, November 14, 2021 | Carolina Panthers | Arizona Cardinals | 34 - 10 |
Sunday, November 7, 2021 | New England Patriots | Carolina Panthers | 24 - 6 |
Sunday, October 31, 2021 | Carolina Panthers | Atlanta Falcons | 19 - 13 |