Buffalo Bills
Current Rank: 4 | Last Week: 3
Top Handicappers Pick Results and Records when betting on or against the Buffalo Bills
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Steve Miller | 63 - 32 | 66.32% | 2872 |
Ron McCoy | 51 - 23 | 68.92% | 2619 |
BG Sports | 52 - 27 | 65.82% | 2312 |
Doc Holliday | 54 - 29 | 65.06% | 2264 |
Tom Collins | 49 - 26 | 65.33% | 2124 |
Big Mac O'Reilly | 40 - 18 | 68.97% | 2058 |
Underdog Sports | 53 - 32 | 62.35% | 1873 |
Brett Diamond | 49 - 29 | 62.82% | 1782 |
Matt Moorhead | 35 - 18 | 66.04% | 1575 |
Lou Barry | 55 - 37 | 59.78% | 1498 |
Jim Allen | 51 - 34 | 60% | 1414 |
Zhou Wei | 40 - 24 | 62.5% | 1398 |
Jimmy McGuire | 30 - 15 | 66.67% | 1362 |
Leonard Bryant | 42 - 27 | 60.87% | 1299 |
Piotr Golda | 29 - 15 | 65.91% | 1286 |
George Smeader | 31 - 18 | 63.27% | 1176 |
Moneyball Sports | 29 - 16 | 64.44% | 1165 |
Max Prophet | 51 - 38 | 57.3% | 985 |
Joe Gunn | 25 - 14 | 64.1% | 976 |
Aaron Kelly | 34 - 24 | 58.62% | 823 |
High Rollers Club | 24 - 15 | 61.54% | 777 |
The Pig | 46 - 36 | 56.1% | 680 |
David Merke | 22 - 16 | 57.89% | 471 |
Contrarion Corner | 35 - 29 | 54.69% | 395 |
The Public Enemy | 31 - 25 | 55.36% | 385 |
Jason Tanner | 25 - 21 | 54.35% | 230 |
Ben Obama | 23 - 20 | 53.49% | 137 |
Michael Alexander | 8 - 6 | 57.14% | 135 |
Vegas Mafia | 20 - 17 | 54.05% | 131 |
Mike Peters | 27 - 24 | 52.94% | 104 |
Jimmy Doyle | 19 - 17 | 52.78% | 81 |
Jay Marriucci | 34 - 31 | 52.31% | 31 |
Past Games results for the Buffalo Bills
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Sunday, January 23, 2022 | Buffalo Bills | Kansas City Chiefs | 36 - 42 |
Saturday, January 15, 2022 | New England Patriots | Buffalo Bills | 17 - 47 |
Sunday, January 9, 2022 | New York Jets | Buffalo Bills | 10 - 27 |
Sunday, January 2, 2022 | Atlanta Falcons | Buffalo Bills | 15 - 29 |
Sunday, December 26, 2021 | Buffalo Bills | New England Patriots | 33 - 21 |
Sunday, December 19, 2021 | Carolina Panthers | Buffalo Bills | 14 - 31 |
Sunday, December 12, 2021 | Buffalo Bills | Tampa Bay Buccaneers | 27 - 33 |
Monday, December 6, 2021 | New England Patriots | Buffalo Bills | 14 - 10 |
Thursday, November 25, 2021 | Buffalo Bills | New Orleans Saints | 31 - 6 |
Sunday, November 21, 2021 | Indianapolis Colts | Buffalo Bills | 41 - 15 |