Arizona Cardinals
Current Rank: 18 | Last Week: 15
Top Handicappers Pick Results and Records when betting on or against the Arizona Cardinals
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Leonard Bryant | 74 - 26 | 74% | 4524 |
Underdog Sports | 60 - 26 | 69.77% | 3230 |
Tom Collins | 48 - 21 | 69.57% | 2568 |
Ron McCoy | 63 - 35 | 64.29% | 2540 |
Brett Diamond | 49 - 22 | 69.01% | 2522 |
Big Mac O'Reilly | 46 - 21 | 68.66% | 2363 |
Steve Miller | 40 - 16 | 71.43% | 2307 |
High Rollers Club | 35 - 13 | 72.92% | 2021 |
Zhou Wei | 53 - 31 | 63.1% | 1961 |
Jason Tanner | 43 - 24 | 64.18% | 1737 |
Max Prophet | 47 - 29 | 61.84% | 1637 |
Jimmy McGuire | 45 - 29 | 60.81% | 1387 |
Contrarion Corner | 59 - 42 | 58.42% | 1352 |
Lou Barry | 52 - 36 | 59.09% | 1343 |
Moneyball Sports | 35 - 22 | 61.4% | 1148 |
Aaron Kelly | 38 - 25 | 60.32% | 1095 |
Mike Peters | 37 - 25 | 59.68% | 1012 |
BG Sports | 27 - 16 | 62.79% | 1000 |
The Pig | 37 - 26 | 58.73% | 958 |
Jim Allen | 24 - 16 | 60% | 701 |
The Public Enemy | 34 - 26 | 56.67% | 625 |
Matt Moorhead | 50 - 43 | 53.76% | 432 |
Vegas Mafia | 30 - 24 | 55.56% | 423 |
David Merke | 34 - 28 | 54.84% | 415 |
Ben Obama | 38 - 34 | 52.78% | 172 |
Past Games results for the Arizona Cardinals
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Monday, January 17, 2022 | Arizona Cardinals | Los Angeles Rams | 11 - 34 |
Sunday, January 9, 2022 | Seattle Seahawks | Arizona Cardinals | 38 - 30 |
Sunday, January 2, 2022 | Arizona Cardinals | Dallas Cowboys | 25 - 22 |
Saturday, December 25, 2021 | Indianapolis Colts | Arizona Cardinals | 22 - 16 |
Sunday, December 19, 2021 | Arizona Cardinals | Detroit Lions | 12 - 30 |
Monday, December 13, 2021 | Los Angeles Rams | Arizona Cardinals | 30 - 23 |
Sunday, December 5, 2021 | Arizona Cardinals | Chicago Bears | 33 - 22 |
Sunday, November 21, 2021 | Arizona Cardinals | Seattle Seahawks | 23 - 13 |
Sunday, November 14, 2021 | Carolina Panthers | Arizona Cardinals | 34 - 10 |
Sunday, November 7, 2021 | Arizona Cardinals | San Francisco 49ers | 31 - 17 |