
Kentucky Wildcats
Power Rating: 31ATS: 0-0
Against the Spread Standings
Overall | Home | Away | Overs | Unders |
---|---|---|---|---|
0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 |
Current Money Leaders Betting Kentucky Wildcats Games Season 2022
Handicapper | W-L | Win Rate | Profits |
---|---|---|---|
Michael Alexander | 2 - 0 | 100% | $2,000.00 |
Steve Miller | 2 - 0 | 100% | $2,000.00 |
Doc Holliday | 2 - 0 | 100% | $2,000.00 |
Lou Barry | 2 - 0 | 100% | $2,000.00 |
The Public Enemy | 3 - 1 | 75% | $1,900.00 |
Vegas Mafia | 1 - 0 | 100% | $1,000.00 |
Contrarion Corner | 1 - 0 | 100% | $1,000.00 |
Max Prophet | 1 - 0 | 100% | $1,000.00 |
Ben Obama | 1 - 0 | 100% | $1,000.00 |
Tom Collins | 2 - 1 | 67% | $900.00 |
Past Games results for the Kentucky Wildcats
Date | Away | Home | Score |
---|---|---|---|
Saturday, December 31, 2022 | Iowa Hawkeyes | Kentucky Wildcats | 21 - 0 |
Saturday, November 26, 2022 | Louisville Cardinals | Kentucky Wildcats | 13 - 26 |
Saturday, November 19, 2022 | Georgia Bulldogs | Kentucky Wildcats | 16 - 6 |
Saturday, November 12, 2022 | Vanderbilt Commodores | Kentucky Wildcats | 24 - 21 |
Saturday, November 5, 2022 | Kentucky Wildcats | Missouri Tigers | 21 - 17 |
Saturday, October 29, 2022 | Kentucky Wildcats | Tennessee Volunteers | 6 - 44 |
Saturday, October 15, 2022 | Mississippi State Bulldogs | Kentucky Wildcats | 17 - 27 |
Saturday, October 8, 2022 | South Carolina Gamecocks | Kentucky Wildcats | 24 - 14 |
Saturday, October 1, 2022 | Kentucky Wildcats | Mississippi Rebels | 19 - 22 |
Saturday, September 24, 2022 | Northern Illinois Huskies | Kentucky Wildcats | 23 - 31 |
HOT NCAAF HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620