
Cornell Big Red
Power Rating:ATS: 0-0
Against the Spread Standings
Overall | Home | Away | Overs | Unders |
---|---|---|---|---|
0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 |
Past Games results for the Cornell Big Red
Date | Away | Home | Score |
---|---|---|---|
Saturday, November 19, 2022 | Cornell Big Red | Columbia Lions | 22 - 45 |
Saturday, November 12, 2022 | Dartmouth Big Green | Cornell Big Red | 13 - 17 |
Saturday, November 5, 2022 | Pennsylvania Quakers | Cornell Big Red | 28 - 21 |
Saturday, October 29, 2022 | Cornell Big Red | Princeton Tigers | 9 - 35 |
Saturday, October 22, 2022 | Cornell Big Red | Brown Bears | 24 - 21 |
Saturday, October 15, 2022 | Lehigh Mountain Hawks | Cornell Big Red | 15 - 19 |
Friday, October 7, 2022 | Harvard Crimson | Cornell Big Red | 35 - 28 |
Saturday, October 1, 2022 | Cornell Big Red | Colgate Raiders | 34 - 31 |
Saturday, September 24, 2022 | Yale Bulldogs | Cornell Big Red | 38 - 14 |
Saturday, September 17, 2022 | Cornell Big Red | Virginia Military Institute Keydets | 28 - 22 |
HOT NCAAF HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620