
Columbia Lions
Power Rating:ATS: 0-0
Against the Spread Standings
Overall | Home | Away | Overs | Unders |
---|---|---|---|---|
0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 |
Past Games results for the Columbia Lions
Date | Away | Home | Score |
---|---|---|---|
Saturday, November 19, 2022 | Cornell Big Red | Columbia Lions | 22 - 45 |
Saturday, November 12, 2022 | Columbia Lions | Brown Bears | 31 - 24 |
Saturday, November 5, 2022 | Columbia Lions | Harvard Crimson | 21 - 20 |
Friday, October 28, 2022 | Yale Bulldogs | Columbia Lions | 41 - 16 |
Saturday, October 22, 2022 | Dartmouth Big Green | Columbia Lions | 27 - 24 |
Saturday, October 15, 2022 | Columbia Lions | Pennsylvania Quakers | 14 - 34 |
Saturday, October 8, 2022 | Wagner Seahawks | Columbia Lions | 7 - 28 |
Saturday, October 1, 2022 | Princeton Tigers | Columbia Lions | 24 - 6 |
Saturday, September 24, 2022 | Columbia Lions | Georgetown Hoyas | 42 - 6 |
Saturday, September 17, 2022 | Columbia Lions | Marist Red Foxes | 38 - 3 |
HOT NCAAF HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620