
Brown Bears
Power Rating:ATS: 0-0
Against the Spread Standings
Overall | Home | Away | Overs | Unders |
---|---|---|---|---|
0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 |
Past Games results for the Brown Bears
Date | Away | Home | Score |
---|---|---|---|
Saturday, November 19, 2022 | Brown Bears | Dartmouth Big Green | 7 - 30 |
Saturday, November 12, 2022 | Columbia Lions | Brown Bears | 31 - 24 |
Saturday, November 5, 2022 | Brown Bears | Yale Bulldogs | 17 - 69 |
Saturday, October 29, 2022 | Pennsylvania Quakers | Brown Bears | 31 - 34 |
Saturday, October 22, 2022 | Cornell Big Red | Brown Bears | 24 - 21 |
Friday, October 14, 2022 | Brown Bears | Princeton Tigers | 19 - 35 |
Saturday, October 8, 2022 | Brown Bears | Central Connecticut Blue Devils | 27 - 20 |
Saturday, October 1, 2022 | Brown Bears | Rhode Island Rams | 10 - 38 |
Saturday, September 24, 2022 | Harvard Crimson | Brown Bears | 35 - 28 |
Saturday, September 17, 2022 | Bryant Bulldogs | Brown Bears | 38 - 44 |
HOT NCAAF HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620