THE PROFESSIONAL HANDICAPPERS LEAGUE ncaaf SCORES
Seach by date
ncaaf Scores and odds for Thursday, August 31, 2017
Final | Lines | Score |
---|---|---|
Florida International Golden Panthers | 56 | 17 |
Central Florida Golden Knights | -17 | 61 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Presbyterian Knights | 54 | 6 |
Wake Forest Demon Deacons | -41.5 | 51 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Buffalo Bulls | 52.5 | 7 |
Minnesota Golden Gophers | -21.5 | 17 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Elon College Phoenix | 55 | 13 |
Toledo Rockets | -44.5 | 47 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Austin Peay Governors | 58.5 | 14 |
Cincinnati Bearcats | -43 | 26 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Rhode Island Rams | 57 | 24 |
Central Michigan Chippewas | -34 | 21 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Tennessee State Tigers | 55 | 17 |
Georgia State Panthers | -15 | 10 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Tulsa Golden Hurricane | 70.5 | 24 |
Oklahoma State Cowboys | -19.5 | 59 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
North Dakota Fighting Sioux | 60 | 16 |
Utah Utes | -20.5 | 37 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Holy Cross Crusaders | 60 | 20 |
Connecticut Huskies | -21.5 | 27 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Ohio State Buckeyes | 55.5 | 49 |
Indiana Hoosiers | 20 | 22 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Florida A&M Rattlers | 61 | 7 |
Arkansas Razorbacks | -47 | 49 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Louisiana Monroe Warhawks | 53.5 | 29 |
Memphis Tigers | -17.5 | 37 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
Sacramento State Hornets | 64.5 | 6 |
Idaho Vandals | -22 | 28 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
Final | Lines | Score |
---|---|---|
New Mexico State Aggies | 69 | 31 |
Arizona State Sun Devils | -24 | 37 |
[ More Odds | Matchup | Consensus | Guaranteed Picks ]
TOP ncaaf HANDICAPPERS OF 2018
Handicapper | Win/Loss & Profits |
---|---|
Jason Tanner BUY A SUBSCRIPTION |
177-77 $94,470.00 |
Grid Iron Picks BUY A SUBSCRIPTION |
187-105 $74,560.00 |
The Pig BUY A SUBSCRIPTION |
173-94 $72,310.00 |
Aaron Kelly BUY A SUBSCRIPTION |
153-76 $71,820.00 |
Tom Collins BUY A SUBSCRIPTION |
180-101 $71,210.00 |
Max Prophet BUY A SUBSCRIPTION |
131-57 $69,660.00 |
Jim Allen BUY A SUBSCRIPTION |
157-82 $68,970.00 |
Winning Incorporated BUY A SUBSCRIPTION |
125-52 $68,850.00 |
Big Mac O'Reilly BUY A SUBSCRIPTION |
126-59 $62,580.00 |
Redneck Underground BUY A SUBSCRIPTION |
121-55 $61,850.00 |