
Tulane Green Wave
Power Rating: 647ATS: -
Schedule Games Tulane Green Wave
Date | Away Team | Home Home | |
---|---|---|---|
Tuesday, February 7, 2023 | Cincinnati Bearcats | Tulane Green Wave | View Matchup |
Saturday, February 4, 2023 | Tulane Green Wave | Memphis Tigers | View Matchup |
Wednesday, February 1, 2023 | Southern Methodist University Mustangs | Tulane Green Wave | View Matchup |
Current Money Leaders Betting Tulane Green Wave Games Season 2022
Handicapper | W-L | Win Rate | Profits |
---|---|---|---|
Moneyball Sports | 4 - 0 | 100% | $4,000.00 |
Doc Holliday | 3 - 0 | 100% | $3,000.00 |
Big Mac O'Reilly | 3 - 0 | 100% | $3,000.00 |
Jason Tanner | 4 - 1 | 80% | $2,900.00 |
Mike Peters | 2 - 0 | 100% | $2,000.00 |
Contrarion Corner | 2 - 0 | 100% | $2,000.00 |
High Rollers Club | 2 - 0 | 100% | $2,000.00 |
Ben Obama | 3 - 1 | 75% | $1,900.00 |
Leonard Bryant | 1 - 0 | 100% | $1,000.00 |
Jim Allen | 1 - 0 | 100% | $1,000.00 |
Past Games results for the Tulane Green Wave
Date | Away | Home | Score |
---|---|---|---|
Wednesday, January 25, 2023 | Tulane Green Wave | Wichita State Shockers | 95 - 90 |
Tuesday, January 17, 2023 | Houston Cougars | Tulane Green Wave | 80 - 60 |
Saturday, January 14, 2023 | Central Florida Golden Knights | Tulane Green Wave | 69 - 77 |
Wednesday, January 11, 2023 | Tulane Green Wave | Southern Methodist University Mustangs | 97 - 88 |
Saturday, January 7, 2023 | Tulane Green Wave | Temple Owls | 87 - 76 |
Wednesday, January 4, 2023 | Tulsa Golden Hurricane | Tulane Green Wave | 77 - 93 |
Sunday, January 1, 2023 | Memphis Tigers | Tulane Green Wave | 89 - 96 |
Thursday, December 29, 2022 | Tulane Green Wave | Cincinnati Bearcats | 77 - 88 |
Wednesday, December 21, 2022 | Mississippi Valley State Delta Devils | Tulane Green Wave | 63 - 84 |
Saturday, December 17, 2022 | George Mason Patriots | Tulane Green Wave | 0 - 0 |
Underdog Sports went a perfect 3-0 yesterday in NCAAB and made $3,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620