
Texas A&M - Corpus Christi Islanders
Power Rating: 224ATS: -
Schedule Games Texas A&M - Corpus Christi Islanders
Date | Away Team | Home Home | |
---|---|---|---|
Saturday, February 11, 2023 | Lamar Cardinals | Texas A&M - Corpus Christi Islanders | View Matchup |
Thursday, February 9, 2023 | Houston Baptist Huskies | Texas A&M - Corpus Christi Islanders | View Matchup |
Current Money Leaders Betting Texas A&M - Corpus Christi Islanders Games Season 2022
Handicapper | W-L | Win Rate | Profits |
---|---|---|---|
Moneyball Sports | 2 - 0 | 100% | $2,000.00 |
Jimmy McGuire | 2 - 0 | 100% | $2,000.00 |
Joe Gunn | 2 - 0 | 100% | $2,000.00 |
Ron McCoy | 1 - 0 | 100% | $1,000.00 |
Matt Moorhead | 1 - 0 | 100% | $1,000.00 |
Eduardo Costa Verez | 1 - 0 | 100% | $1,000.00 |
Ben Obama | 1 - 0 | 100% | $1,000.00 |
BG Sports | 1 - 0 | 100% | $1,000.00 |
High Rollers Club | 1 - 0 | 100% | $1,000.00 |
Mike Peters | 1 - 0 | 100% | $1,000.00 |
Past Games results for the Texas A&M - Corpus Christi Islanders
Date | Away | Home | Score |
---|---|---|---|
Saturday, February 4, 2023 | Texas A&M - Corpus Christi Islanders | Southeast Louisiana Lions | 83 - 72 |
Thursday, February 2, 2023 | Texas A&M - Corpus Christi Islanders | New Orleans Privateers | 86 - 69 |
Saturday, January 28, 2023 | McNeese State Cowboys | Texas A&M - Corpus Christi Islanders | 72 - 83 |
Thursday, January 26, 2023 | Nicholls State Colonels | Texas A&M - Corpus Christi Islanders | 86 - 96 |
Thursday, January 19, 2023 | Texas A&M - Corpus Christi Islanders | Lamar Cardinals | 66 - 68 |
Saturday, January 14, 2023 | New Orleans Privateers | Texas A&M - Corpus Christi Islanders | 79 - 97 |
Thursday, January 12, 2023 | Southeast Louisiana Lions | Texas A&M - Corpus Christi Islanders | 85 - 82 |
Saturday, January 7, 2023 | Texas A&M - Corpus Christi Islanders | Incarnate Word Cardinals | 80 - 71 |
Wednesday, January 4, 2023 | Incarnate Word Cardinals | Texas A&M - Corpus Christi Islanders | 61 - 91 |
Saturday, December 31, 2022 | Texas A&M - Corpus Christi Islanders | Northwestern State Demons | 65 - 59 |
Jim Allen went a perfect 2-0 yesterday in NCAAB and made $2,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620