
Southeast Missouri State Indians
Power Rating: 126ATS: -
Schedule Games Southeast Missouri State Indians
Date | Away Team | Home Home | |
---|---|---|---|
Saturday, February 11, 2023 | Morehead State Eagles | Southeast Missouri State Indians | View Matchup |
Thursday, February 9, 2023 | Southeast Missouri State Indians | Tennessee State Tigers | View Matchup |
Current Money Leaders Betting Southeast Missouri State Indians Games Season 2022
Handicapper | W-L | Win Rate | Profits |
---|---|---|---|
David Merke | 3 - 0 | 100% | $3,000.00 |
Big Mac O'Reilly | 4 - 1 | 80% | $2,900.00 |
Zhou Wei | 4 - 1 | 80% | $2,900.00 |
Michael Alexander | 2 - 0 | 100% | $2,000.00 |
Leonard Bryant | 3 - 1 | 75% | $1,900.00 |
Sports-Pick | 4 - 2 | 67% | $1,850.00 |
Aaron Kelly | 4 - 2 | 67% | $1,800.00 |
Mike Peters | 1 - 0 | 100% | $1,000.00 |
BG Sports | 2 - 1 | 67% | $950.00 |
Piotr Golda | 2 - 1 | 67% | $900.00 |
Past Games results for the Southeast Missouri State Indians
Date | Away | Home | Score |
---|---|---|---|
Saturday, February 4, 2023 | Southeast Missouri State Indians | Tennessee Tech Golden Eagles | 80 - 82 |
Thursday, February 2, 2023 | Arkansas Little Rock Trojans | Southeast Missouri State Indians | 98 - 99 |
Saturday, January 28, 2023 | Southeast Missouri State Indians | Eastern Illinois Panthers | 79 - 68 |
Thursday, January 26, 2023 | Tennessee State Tigers | Southeast Missouri State Indians | 75 - 92 |
Saturday, January 21, 2023 | Tennessee Tech Golden Eagles | Southeast Missouri State Indians | 77 - 84 |
Thursday, January 19, 2023 | UT Martin Skyhawks | Southeast Missouri State Indians | 80 - 60 |
Saturday, January 14, 2023 | Southeast Missouri State Indians | Morehead State Eagles | 91 - 86 |
Thursday, January 12, 2023 | Lindenwood Lions | Southeast Missouri State Indians | 71 - 94 |
Saturday, January 7, 2023 | Southeast Missouri State Indians | Arkansas Little Rock Trojans | 74 - 68 |
Thursday, January 5, 2023 | Southeast Missouri State Indians | UT Martin Skyhawks | 82 - 87 |
Jason Tanner went a perfect 5-0 yesterday in NCAAB and made $5,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620