
Columbia Lions
Power Rating: 750ATS: -
Past Games results for the Columbia Lions
Date | Away | Home | Score |
---|---|---|---|
Friday, February 3, 2023 | Columbia Lions | Pennsylvania Quakers | 65 - 74 |
Saturday, January 28, 2023 | Columbia Lions | Dartmouth Big Green | 73 - 83 |
Saturday, January 21, 2023 | Columbia Lions | Brown Bears | 85 - 97 |
Monday, January 16, 2023 | Cornell Big Red | Columbia Lions | 102 - 85 |
Saturday, January 14, 2023 | Columbia Lions | Harvard Crimson | 51 - 73 |
Friday, January 6, 2023 | Princeton Tigers | Columbia Lions | 68 - 49 |
Saturday, December 31, 2022 | Yale Bulldogs | Columbia Lions | 60 - 62 |
Wednesday, December 28, 2022 | Maryland East Shore Hawks | Columbia Lions | 74 - 67 |
Monday, December 12, 2022 | Columbia Lions | Lafayette Leopards | 57 - 45 |
Friday, December 9, 2022 | Fairleigh Dickinson Knights | Columbia Lions | 76 - 73 |
Jim Allen went a perfect 2-0 yesterday in NCAAB and made $2,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620