
Brown Bears
Power Rating: 583ATS: -
Schedule Games Brown Bears
Date | Away Team | Home Home | |
---|---|---|---|
Saturday, February 11, 2023 | Cornell Big Red | Brown Bears | View Matchup |
Past Games results for the Brown Bears
Date | Away | Home | Score |
---|---|---|---|
Saturday, February 4, 2023 | Brown Bears | Harvard Crimson | 68 - 65 |
Friday, February 3, 2023 | Brown Bears | Dartmouth Big Green | 73 - 61 |
Saturday, January 28, 2023 | Brown Bears | Cornell Big Red | 73 - 80 |
Saturday, January 21, 2023 | Columbia Lions | Brown Bears | 85 - 97 |
Monday, January 16, 2023 | Brown Bears | Yale Bulldogs | 78 - 81 |
Saturday, January 14, 2023 | Princeton Tigers | Brown Bears | 70 - 72 |
Saturday, January 7, 2023 | Dartmouth Big Green | Brown Bears | 70 - 77 |
Friday, January 6, 2023 | Harvard Crimson | Brown Bears | 70 - 68 |
Monday, January 2, 2023 | Pennsylvania Quakers | Brown Bears | 76 - 68 |
Thursday, December 29, 2022 | Brown Bears | Northwestern Wildcats | 58 - 63 |
Jim Allen went a perfect 2-0 yesterday in NCAAB and made $2,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620