
Boston College Eagles
Power Rating: 377ATS: -
Schedule Games Boston College Eagles
Date | Away Team | Home Home | |
---|---|---|---|
Tuesday, February 14, 2023 | Boston College Eagles | Pittsburgh Panthers | View Matchup |
Saturday, February 11, 2023 | North Carolina State Wolfpack | Boston College Eagles | View Matchup |
Wednesday, February 8, 2023 | Boston College Eagles | Virginia Tech Hokies | View Matchup |
Current Money Leaders Betting Boston College Eagles Games Season 2022
Handicapper | W-L | Win Rate | Profits |
---|---|---|---|
Michael Alexander | 2 - 0 | 100% | $2,000.00 |
Piotr Golda | 3 - 1 | 75% | $1,950.00 |
Zhou Wei | 4 - 2 | 67% | $1,850.00 |
Eduardo Costa Verez | 4 - 2 | 67% | $1,800.00 |
The Pig | 4 - 2 | 67% | $1,800.00 |
Contrarion Corner | 1 - 0 | 100% | $1,000.00 |
Max Prophet | 1 - 0 | 100% | $1,000.00 |
Leonard Bryant | 1 - 0 | 100% | $1,000.00 |
George Smeader | 2 - 1 | 67% | $950.00 |
BG Sports | 2 - 1 | 67% | $950.00 |
Past Games results for the Boston College Eagles
Date | Away | Home | Score |
---|---|---|---|
Saturday, February 4, 2023 | Syracuse Orangemen | Boston College Eagles | 77 - 68 |
Tuesday, January 31, 2023 | Clemson Tigers | Boston College Eagles | 54 - 62 |
Saturday, January 28, 2023 | Boston College Eagles | Virginia Cavaliers | 57 - 76 |
Wednesday, January 25, 2023 | Louisville Cardinals | Boston College Eagles | 65 - 75 |
Saturday, January 21, 2023 | Boston College Eagles | Notre Dame Fighting Irish | 84 - 72 |
Tuesday, January 17, 2023 | Boston College Eagles | North Carolina Tar Heels | 64 - 72 |
Wednesday, January 11, 2023 | Boston College Eagles | Miami Hurricanes | 72 - 88 |
Saturday, January 7, 2023 | Duke Blue Devils | Boston College Eagles | 65 - 64 |
Tuesday, January 3, 2023 | Notre Dame Fighting Irish | Boston College Eagles | 63 - 70 |
Saturday, December 31, 2022 | Boston College Eagles | Syracuse Orangemen | 65 - 79 |
Jason Tanner went a perfect 5-0 yesterday in NCAAB and made $5,000 in the NCAAB for his dime players.
CHECK OUT TODAYS ACTIONHOT NCAAB HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620