St. Louis Cardinals
Current Rank: 9 | Last Week: 14
Upcoming Games for the MLB St. Louis Cardinals
Date | Time | Away | Home |
---|---|---|---|
Friday, July 1, 2022 | 5:05 PM | St. Louis Cardinals | Philadelphia Phillies |
Wednesday, June 29, 2022 | 6:45 PM | Miami Marlins | St. Louis Cardinals |
Tuesday, June 28, 2022 | 6:45 PM | Miami Marlins | St. Louis Cardinals |
Monday, June 27, 2022 | 6:45 PM | Miami Marlins | St. Louis Cardinals |
Sunday, June 26, 2022 | 1:15 PM | Chicago Cubs | St. Louis Cardinals |
Saturday, June 25, 2022 | 1:15 PM | Chicago Cubs | St. Louis Cardinals |
Top Handicappers Pick Results and Records when betting on or against the St. Louis Cardinals
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Aaron Kelly | 162 - 99 | 62.07% | 5851 |
Tom Collins | 159 - 94 | 62.85% | 5846 |
Jason Tanner | 197 - 123 | 61.56% | 5838 |
Doc Holliday | 164 - 92 | 64.06% | 4995 |
Steve Miller | 166 - 132 | 55.7% | 4560 |
The Public Enemy | 112 - 69 | 61.88% | 3909 |
Max Prophet | 163 - 116 | 58.42% | 3568 |
Ron McCoy | 118 - 77 | 60.51% | 3532 |
David Merke | 97 - 58 | 62.58% | 3176 |
Sports-Pick | 99 - 60 | 62.26% | 3122 |
Leonard Bryant | 109 - 76 | 58.92% | 2958 |
High Rollers Club | 72 - 37 | 66.06% | 2922 |
Jimmy Doyle | 139 - 100 | 58.16% | 2367 |
BG Sports | 93 - 61 | 60.39% | 2319 |
Jim Allen | 117 - 80 | 59.39% | 2296 |
Piotr Golda | 90 - 63 | 58.82% | 2155 |
Jay Marriucci | 128 - 94 | 57.66% | 2128 |
Lou Barry | 111 - 74 | 60% | 2059 |
Underdog Sports | 94 - 80 | 54.02% | 1637 |
Vegas Mafia | 76 - 53 | 58.91% | 1350 |
Eduardo Costa Verez | 169 - 119 | 58.68% | 1213 |
Joe Gunn | 106 - 88 | 54.64% | 1112 |
Jimmy McGuire | 101 - 77 | 56.74% | 1098 |
Zhou Wei | 121 - 96 | 55.76% | 883 |
Big Mac O'Reilly | 100 - 78 | 56.18% | 839 |
Michael Alexander | 18 - 8 | 69.23% | 760 |
Brett Diamond | 184 - 157 | 53.96% | 731 |
The Pig | 43 - 31 | 58.11% | 516 |
Mike Peters | 97 - 82 | 54.19% | 497 |
Matt Moorhead | 117 - 100 | 53.92% | 489 |
Contrarion Corner | 122 - 130 | 48.41% | 282 |
Past Games results for the St. Louis Cardinals
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Friday, June 24, 2022 | Chicago Cubs | St. Louis Cardinals | 3 - 0 |
Thursday, June 23, 2022 | St. Louis Cardinals | Milwaukee Brewers | 4 - 6 |
Wednesday, June 22, 2022 | St. Louis Cardinals | Milwaukee Brewers | 5 - 4 |
Tuesday, June 21, 2022 | St. Louis Cardinals | Milwaukee Brewers | 6 - 2 |
Monday, June 20, 2022 | St. Louis Cardinals | Milwaukee Brewers | 0 - 2 |
Sunday, June 19, 2022 | St. Louis Cardinals | Boston Red Sox | 4 - 6 |
Saturday, June 18, 2022 | St. Louis Cardinals | Boston Red Sox | 11 - 2 |
Friday, June 17, 2022 | St. Louis Cardinals | Boston Red Sox | 5 - 6 |
Wednesday, June 15, 2022 | Pittsburgh Pirates | St. Louis Cardinals | 6 - 4 |
Tuesday, June 14, 2022 | Pittsburgh Pirates | St. Louis Cardinals | 1 - 9 |