New York Yankees
Current Rank: 1 | Last Week: 2
Upcoming Games for the MLB New York Yankees
Date | Time | Away | Home |
---|---|---|---|
Friday, July 1, 2022 | 6:10 PM | New York Yankees | Cleveland Indians |
Thursday, June 30, 2022 | 5:10 PM | New York Yankees | Houston Astros |
Wednesday, June 29, 2022 | 12:05 PM | Oakland Athletics | New York Yankees |
Tuesday, June 28, 2022 | 6:05 PM | Oakland Athletics | New York Yankees |
Monday, June 27, 2022 | 6:05 PM | Oakland Athletics | New York Yankees |
Sunday, June 26, 2022 | 12:35 PM | Houston Astros | New York Yankees |
Saturday, June 25, 2022 | 12:05 PM | Houston Astros | New York Yankees |
Top Handicappers Pick Results and Records when betting on or against the New York Yankees
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Eduardo Costa Verez | 198 - 99 | 66.67% | 7512 |
Jimmy Doyle | 187 - 124 | 60.13% | 5346 |
Mike Peters | 124 - 67 | 64.92% | 5295 |
Zhou Wei | 148 - 104 | 58.73% | 5146 |
Underdog Sports | 129 - 88 | 59.45% | 4768 |
Lou Barry | 151 - 98 | 60.64% | 4433 |
Doc Holliday | 134 - 73 | 64.73% | 4368 |
Contrarion Corner | 113 - 87 | 56.5% | 4283 |
Jim Allen | 110 - 70 | 61.11% | 3803 |
BG Sports | 140 - 92 | 60.34% | 3748 |
Moneyball Sports | 121 - 69 | 63.68% | 2833 |
Matt Moorhead | 85 - 56 | 60.28% | 2380 |
Sports-Pick | 66 - 36 | 64.71% | 2360 |
Big Mac O'Reilly | 95 - 61 | 60.9% | 2344 |
High Rollers Club | 85 - 63 | 57.43% | 2298 |
Steve Miller | 150 - 143 | 51.19% | 2219 |
The Public Enemy | 74 - 52 | 58.73% | 2164 |
Tom Collins | 132 - 101 | 56.65% | 2156 |
Max Prophet | 117 - 92 | 55.98% | 1977 |
Jason Tanner | 114 - 82 | 58.16% | 1813 |
Joe Gunn | 76 - 50 | 60.32% | 1790 |
Piotr Golda | 97 - 72 | 57.4% | 1506 |
Leonard Bryant | 95 - 68 | 58.28% | 1443 |
Aaron Kelly | 126 - 112 | 52.94% | 1196 |
Ben Obama | 108 - 92 | 54% | 1016 |
Brett Diamond | 122 - 103 | 54.22% | 1004 |
Vegas Mafia | 72 - 52 | 58.06% | 719 |
George Smeader | 128 - 108 | 54.24% | 308 |
Past Games results for the New York Yankees
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Friday, June 24, 2022 | Houston Astros | New York Yankees | 3 - 1 |
Thursday, June 23, 2022 | Houston Astros | New York Yankees | 6 - 7 |
Wednesday, June 22, 2022 | New York Yankees | Tampa Bay Rays | 5 - 4 |
Tuesday, June 21, 2022 | New York Yankees | Tampa Bay Rays | 4 - 5 |
Monday, June 20, 2022 | New York Yankees | Tampa Bay Rays | 4 - 2 |
Sunday, June 19, 2022 | New York Yankees | Toronto Blue Jays | 9 - 10 |
Saturday, June 18, 2022 | New York Yankees | Toronto Blue Jays | 4 - 0 |
Friday, June 17, 2022 | New York Yankees | Toronto Blue Jays | 12 - 3 |
Thursday, June 16, 2022 | Tampa Bay Rays | New York Yankees | 1 - 2 |
Wednesday, June 15, 2022 | Tampa Bay Rays | New York Yankees | 3 - 4 |