Miami Marlins
Current Rank: 15 | Last Week: 15
Upcoming Games for the MLB Miami Marlins
Date | Time | Away | Home |
---|---|---|---|
Friday, July 1, 2022 | 5:05 PM | Miami Marlins | Washington Nationals |
Wednesday, June 29, 2022 | 6:45 PM | Miami Marlins | St. Louis Cardinals |
Tuesday, June 28, 2022 | 6:45 PM | Miami Marlins | St. Louis Cardinals |
Monday, June 27, 2022 | 6:45 PM | Miami Marlins | St. Louis Cardinals |
Sunday, June 26, 2022 | 11:05 AM | New York Mets | Miami Marlins |
Saturday, June 25, 2022 | 3:10 PM | New York Mets | Miami Marlins |
Top Handicappers Pick Results and Records when betting on or against the Miami Marlins
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Moneyball Sports | 147 - 83 | 63.91% | 5104 |
Jason Tanner | 170 - 110 | 60.71% | 4747 |
Max Prophet | 129 - 85 | 60.28% | 4155 |
Joe Gunn | 147 - 106 | 58.1% | 4077 |
Doc Holliday | 149 - 88 | 62.87% | 3679 |
Lou Barry | 132 - 83 | 61.4% | 3251 |
Underdog Sports | 93 - 64 | 59.24% | 3176 |
Eduardo Costa Verez | 157 - 100 | 61.09% | 3023 |
Brett Diamond | 226 - 181 | 55.53% | 2716 |
Jay Marriucci | 88 - 63 | 58.28% | 2324 |
Mike Peters | 112 - 78 | 58.95% | 2298 |
Ben Obama | 86 - 61 | 58.5% | 2202 |
Contrarion Corner | 109 - 107 | 50.46% | 2103 |
Piotr Golda | 78 - 54 | 59.09% | 2032 |
Tom Collins | 126 - 95 | 57.01% | 1905 |
Matt Moorhead | 96 - 68 | 58.54% | 1876 |
Jimmy McGuire | 80 - 53 | 60.15% | 1578 |
Zhou Wei | 90 - 67 | 57.32% | 1564 |
David Merke | 62 - 44 | 58.49% | 1447 |
Aaron Kelly | 129 - 108 | 54.43% | 1331 |
Jimmy Doyle | 94 - 71 | 56.97% | 1097 |
Steve Miller | 122 - 124 | 49.59% | 984 |
Vegas Mafia | 85 - 59 | 59.03% | 957 |
Michael Alexander | 16 - 6 | 72.73% | 883 |
Leonard Bryant | 67 - 54 | 55.37% | 782 |
Big Mac O'Reilly | 88 - 75 | 53.99% | 716 |
Ron McCoy | 60 - 47 | 56.07% | 496 |
Sports-Pick | 66 - 52 | 55.93% | 407 |
High Rollers Club | 82 - 60 | 57.75% | 384 |
Past Games results for the Miami Marlins
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Friday, June 24, 2022 | New York Mets | Miami Marlins | 5 - 3 |
Thursday, June 23, 2022 | Colorado Rockies | Miami Marlins | 2 - 3 |
Wednesday, June 22, 2022 | Colorado Rockies | Miami Marlins | 4 - 7 |
Tuesday, June 21, 2022 | Colorado Rockies | Miami Marlins | 8 - 9 |
Monday, June 20, 2022 | Miami Marlins | New York Mets | 0 - 6 |
Sunday, June 19, 2022 | Miami Marlins | New York Mets | 6 - 2 |
Saturday, June 18, 2022 | Miami Marlins | New York Mets | 2 - 3 |
Friday, June 17, 2022 | Miami Marlins | New York Mets | 4 - 10 |
Wednesday, June 15, 2022 | Miami Marlins | Philadelphia Phillies | 1 - 3 |
Tuesday, June 14, 2022 | Miami Marlins | Philadelphia Phillies | 11 - 9 |