Chicago White Sox
Current Rank: 16 | Last Week: 22
Upcoming Games for the MLB Chicago White Sox
Date | Time | Away | Home |
---|---|---|---|
Friday, July 1, 2022 | 9:15 PM | Chicago White Sox | San Francisco Giants |
Wednesday, June 29, 2022 | 8:38 PM | Chicago White Sox | Los Angeles Angels |
Tuesday, June 28, 2022 | 8:38 PM | Chicago White Sox | Los Angeles Angels |
Monday, June 27, 2022 | 8:38 PM | Chicago White Sox | Los Angeles Angels |
Sunday, June 26, 2022 | 1:10 PM | Baltimore Orioles | Chicago White Sox |
Saturday, June 25, 2022 | 1:10 PM | Baltimore Orioles | Chicago White Sox |
Top Handicappers Pick Results and Records when betting on or against the Chicago White Sox
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Steve Miller | 252 - 181 | 58.2% | 7450 |
Lou Barry | 167 - 86 | 66.01% | 6805 |
Jay Marriucci | 251 - 180 | 58.24% | 6148 |
Leonard Bryant | 188 - 121 | 60.84% | 5844 |
Doc Holliday | 172 - 107 | 61.65% | 5187 |
Jason Tanner | 147 - 88 | 62.55% | 4403 |
Tom Collins | 256 - 196 | 56.64% | 4261 |
Zhou Wei | 194 - 152 | 56.07% | 3292 |
Ben Obama | 122 - 87 | 58.37% | 3217 |
High Rollers Club | 86 - 49 | 63.7% | 3151 |
Underdog Sports | 87 - 62 | 58.39% | 2987 |
Eduardo Costa Verez | 158 - 102 | 60.77% | 2981 |
Jim Allen | 178 - 144 | 55.28% | 2742 |
Matt Moorhead | 99 - 64 | 60.74% | 2260 |
Vegas Mafia | 87 - 58 | 60% | 2034 |
Max Prophet | 142 - 111 | 56.13% | 1950 |
Piotr Golda | 98 - 68 | 59.04% | 1825 |
Ron McCoy | 159 - 126 | 55.79% | 1619 |
Sports-Pick | 70 - 47 | 59.83% | 1502 |
David Merke | 92 - 63 | 59.35% | 1369 |
Big Mac O'Reilly | 101 - 74 | 57.71% | 1350 |
Brett Diamond | 144 - 121 | 54.34% | 1272 |
Aaron Kelly | 122 - 101 | 54.71% | 1135 |
Jimmy Doyle | 107 - 85 | 55.73% | 1077 |
Contrarion Corner | 125 - 130 | 49.02% | 897 |
Moneyball Sports | 123 - 91 | 57.48% | 622 |
Michael Alexander | 19 - 11 | 63.33% | 502 |
Jimmy McGuire | 71 - 64 | 52.59% | 2 |
Past Games results for the Chicago White Sox
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Friday, June 24, 2022 | Baltimore Orioles | Chicago White Sox | 4 - 1 |
Thursday, June 23, 2022 | Baltimore Orioles | Chicago White Sox | 4 - 0 |
Wednesday, June 22, 2022 | Toronto Blue Jays | Chicago White Sox | 9 - 5 |
Tuesday, June 21, 2022 | Toronto Blue Jays | Chicago White Sox | 6 - 7 |
Monday, June 20, 2022 | Toronto Blue Jays | Chicago White Sox | 7 - 8 |
Sunday, June 19, 2022 | Chicago White Sox | Houston Astros | 3 - 4 |
Saturday, June 18, 2022 | Chicago White Sox | Houston Astros | 7 - 0 |
Friday, June 17, 2022 | Chicago White Sox | Houston Astros | 3 - 13 |
Wednesday, June 15, 2022 | Chicago White Sox | Detroit Tigers | 13 - 0 |
Tuesday, June 14, 2022 | Chicago White Sox | Detroit Tigers | 5 - 1 |