Chicago Cubs
Current Rank: 30 | Last Week: 28
Upcoming Games for the MLB Chicago Cubs
Date | Time | Away | Home |
---|---|---|---|
Friday, July 1, 2022 | 1:20 PM | Boston Red Sox | Chicago Cubs |
Thursday, June 30, 2022 | 7:05 PM | Cincinnati Reds | Chicago Cubs |
Wednesday, June 29, 2022 | 7:05 PM | Cincinnati Reds | Chicago Cubs |
Tuesday, June 28, 2022 | 7:05 PM | Cincinnati Reds | Chicago Cubs |
Sunday, June 26, 2022 | 1:15 PM | Chicago Cubs | St. Louis Cardinals |
Saturday, June 25, 2022 | 1:15 PM | Chicago Cubs | St. Louis Cardinals |
Top Handicappers Pick Results and Records when betting on or against the Chicago Cubs
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Contrarion Corner | 129 - 106 | 54.89% | 4372 |
Max Prophet | 158 - 99 | 61.48% | 4233 |
BG Sports | 108 - 64 | 62.79% | 3945 |
Jimmy Doyle | 137 - 91 | 60.09% | 3780 |
Jason Tanner | 168 - 117 | 58.95% | 3654 |
Doc Holliday | 156 - 93 | 62.65% | 3574 |
Aaron Kelly | 120 - 76 | 61.22% | 3555 |
Joe Gunn | 99 - 62 | 61.49% | 3411 |
Jimmy McGuire | 123 - 79 | 60.89% | 3265 |
Brett Diamond | 189 - 142 | 57.1% | 3011 |
Matt Moorhead | 133 - 94 | 58.59% | 2764 |
Lou Barry | 144 - 86 | 62.61% | 2463 |
Steve Miller | 131 - 112 | 53.91% | 2336 |
Mike Peters | 100 - 71 | 58.48% | 2308 |
Zhou Wei | 102 - 71 | 58.96% | 2231 |
Jim Allen | 117 - 83 | 58.5% | 2094 |
Ben Obama | 116 - 92 | 55.77% | 1963 |
Underdog Sports | 101 - 88 | 53.44% | 1850 |
Leonard Bryant | 79 - 57 | 58.09% | 1821 |
David Merke | 76 - 51 | 59.84% | 1682 |
Sports-Pick | 65 - 44 | 59.63% | 1527 |
High Rollers Club | 79 - 51 | 60.77% | 1354 |
Tom Collins | 146 - 122 | 54.48% | 1315 |
Piotr Golda | 95 - 73 | 56.55% | 1170 |
The Pig | 40 - 25 | 61.54% | 929 |
Vegas Mafia | 82 - 59 | 58.16% | 795 |
Jay Marriucci | 99 - 94 | 51.3% | 207 |
Big Mac O'Reilly | 115 - 94 | 55.02% | 110 |
Past Games results for the Chicago Cubs
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Friday, June 24, 2022 | Chicago Cubs | St. Louis Cardinals | 3 - 0 |
Thursday, June 23, 2022 | Chicago Cubs | Pittsburgh Pirates | 7 - 8 |
Wednesday, June 22, 2022 | Chicago Cubs | Pittsburgh Pirates | 14 - 5 |
Tuesday, June 21, 2022 | Chicago Cubs | Pittsburgh Pirates | 1 - 7 |
Monday, June 20, 2022 | Chicago Cubs | Pittsburgh Pirates | 1 - 12 |
Sunday, June 19, 2022 | Atlanta Braves | Chicago Cubs | 6 - 0 |
Saturday, June 18, 2022 | Atlanta Braves | Chicago Cubs | 3 - 6 |
Friday, June 17, 2022 | Atlanta Braves | Chicago Cubs | 0 - 1 |
Thursday, June 16, 2022 | San Diego Padres | Chicago Cubs | 6 - 4 |
Wednesday, June 15, 2022 | San Diego Padres | Chicago Cubs | 19 - 5 |