Baltimore Orioles
Current Rank: 20 | Last Week: 19
Upcoming Games for the MLB Baltimore Orioles
Date | Time | Away | Home |
---|---|---|---|
Friday, July 1, 2022 | 7:10 PM | Baltimore Orioles | Minnesota Twins |
Wednesday, June 29, 2022 | 3:10 PM | Baltimore Orioles | Seattle Mariners |
Tuesday, June 28, 2022 | 9:10 PM | Baltimore Orioles | Seattle Mariners |
Monday, June 27, 2022 | 9:10 PM | Baltimore Orioles | Seattle Mariners |
Sunday, June 26, 2022 | 1:10 PM | Baltimore Orioles | Chicago White Sox |
Saturday, June 25, 2022 | 1:10 PM | Baltimore Orioles | Chicago White Sox |
Top Handicappers Pick Results and Records when betting on or against the Baltimore Orioles
Handicapper | W-L | Win Rate | Units |
---|---|---|---|
Steve Miller | 144 - 116 | 55.38% | 3917 |
Brett Diamond | 94 - 60 | 61.04% | 3913 |
Lou Barry | 126 - 81 | 60.87% | 3657 |
Eduardo Costa Verez | 141 - 82 | 63.23% | 3107 |
Aaron Kelly | 97 - 71 | 57.74% | 2925 |
Matt Moorhead | 70 - 39 | 64.22% | 2792 |
Big Mac O'Reilly | 87 - 49 | 63.97% | 2760 |
Underdog Sports | 92 - 78 | 54.12% | 2729 |
Contrarion Corner | 96 - 83 | 53.63% | 2603 |
Leonard Bryant | 99 - 62 | 61.49% | 2375 |
Zhou Wei | 112 - 89 | 55.72% | 2167 |
Jimmy Doyle | 118 - 83 | 58.71% | 1976 |
Moneyball Sports | 108 - 68 | 61.36% | 1760 |
BG Sports | 83 - 60 | 58.04% | 1277 |
High Rollers Club | 53 - 36 | 59.55% | 1239 |
Jay Marriucci | 128 - 103 | 55.41% | 1032 |
Max Prophet | 95 - 80 | 54.29% | 936 |
Joe Gunn | 53 - 45 | 54.08% | 501 |
Tom Collins | 114 - 100 | 53.27% | 280 |
Mike Peters | 71 - 55 | 56.35% | 255 |
Doc Holliday | 84 - 68 | 55.26% | 134 |
Ben Obama | 66 - 59 | 52.8% | 112 |
Past Games results for the Baltimore Orioles
Date | Away | Home (Home Line / Total) | Score |
---|---|---|---|
Friday, June 24, 2022 | Baltimore Orioles | Chicago White Sox | 4 - 1 |
Thursday, June 23, 2022 | Baltimore Orioles | Chicago White Sox | 4 - 0 |
Wednesday, June 22, 2022 | Washington Nationals | Baltimore Orioles | 0 - 7 |
Tuesday, June 21, 2022 | Washington Nationals | Baltimore Orioles | 3 - 0 |
Sunday, June 19, 2022 | Tampa Bay Rays | Baltimore Orioles | 1 - 2 |
Saturday, June 18, 2022 | Tampa Bay Rays | Baltimore Orioles | 7 - 6 |
Friday, June 17, 2022 | Tampa Bay Rays | Baltimore Orioles | 0 - 1 |
Thursday, June 16, 2022 | Baltimore Orioles | Toronto Blue Jays | 10 - 2 |
Wednesday, June 15, 2022 | Baltimore Orioles | Toronto Blue Jays | 6 - 7 |
Tuesday, June 14, 2022 | Baltimore Orioles | Toronto Blue Jays | 6 - 5 |