Toronto Blue Jays vs Minnesota Twins MLB Matchup for Friday, August 5, 2022

Toronto Blue Jays
Rating: 17
Previous Rating: 19

Minnesota Twins
Rating: 16
Previous Rating: 7
Blue Jays vs Twins Game Odds
Team | Spread | Money | Total |
---|---|---|---|
Toronto Blue Jays (921) | -1(+135) | -115 | 8.5 |
Twins (922) | +1(-160) | -105 | (-105) |
Top Handicappers Pick Results when betting on or against the Toronto Blue Jays
Handicapper | W-L | Win % | Units |
---|---|---|---|
Jim Allen | 140 - 81 | 63.35% | +5818 |
Tom Collins | 190 - 128 | 59.75% | +4874 |
Jimmy Doyle | 161 - 92 | 63.64% | +4572 |
Lou Barry | 134 - 85 | 61.19% | +3768 |
Contrarion Corner | 119 - 109 | 52.19% | +2951 |
Moneyball Sports | 140 - 92 | 60.34% | +2733 |
Max Prophet | 147 - 105 | 58.33% | +2689 |
Ben Obama | 105 - 74 | 58.66% | +2589 |
Eduardo Costa Verez | 172 - 120 | 58.9% | +2341 |
George Smeader | 145 - 116 | 55.56% | +2043 |
Top Handicappers Pick Results when betting on or against the Minnesota Twins
Handicapper | W-L | Win % | Units |
---|---|---|---|
Zhou Wei | 218 - 119 | 64.69% | +9393 |
Jay Marriucci | 292 - 209 | 58.28% | +6220 |
Brett Diamond | 185 - 133 | 58.18% | +4484 |
Jim Allen | 219 - 178 | 55.16% | +4043 |
Tom Collins | 303 - 247 | 55.09% | +3399 |
Aaron Kelly | 147 - 97 | 60.25% | +3227 |
Underdog Sports | 88 - 66 | 57.14% | +3041 |
Jimmy Doyle | 127 - 84 | 60.19% | +2919 |
Contrarion Corner | 124 - 115 | 51.88% | +2764 |
Ron McCoy | 206 - 160 | 56.28% | +2703 |
Past Games between Toronto Blue Jays vs Minnesota Twins
Date | Away | Home | Score |
---|---|---|---|
August 6, 2022 | Toronto Blue Jays | Minnesota Twins | 3 - 7 |
August 5, 2022 | Toronto Blue Jays | Minnesota Twins | 5 - 6 |
August 4, 2022 | Toronto Blue Jays | Minnesota Twins | 9 - 3 |
June 5, 2022 | Minnesota Twins | Toronto Blue Jays | 8 - 6 |
June 4, 2022 | Minnesota Twins | Toronto Blue Jays | 3 - 12 |
June 3, 2022 | Minnesota Twins | Toronto Blue Jays | 9 - 3 |
September 26, 2021 | Toronto Blue Jays | Minnesota Twins | 5 - 2 |
September 25, 2021 | Toronto Blue Jays | Minnesota Twins | 6 - 1 |
September 24, 2021 | Toronto Blue Jays | Minnesota Twins | 1 - 3 |
September 23, 2021 | Toronto Blue Jays | Minnesota Twins | 2 - 7 |
Ben Obama went a perfect 5-0 yesterday in MLB and made 5,170 in the MLB for his dime players.
CHECK OUT TODAYS ACTIONHOT MLB HANDICAPPERS
- Leonard Bryant + 3,254
- Mike Peters + 2,795
- Brett Diamond + 1,843
- Jay Marriucci + 804
- Jimmy McGuire + 801
- Jim Allen + 705
- Underdog Sports + 523