The Professional Handicappers League Research Center
Handicapper Research Center
SEARCH OUR RECORDS
Expert | League | Profits | Record | Rate | Units | Report |
---|---|---|---|---|---|---|
Jim Allen | all | $14,450 | 32-16 | 66.7% | 1,445 | Read |
Mike Peters | all | $11,300 | 29-16 | 64.4% | 1,130 | Read |
Moneyball Sports | all | $13,300 | 34-19 | 64.2% | 1,330 | Read |
Jimmy Doyle | all | $12,150 | 33-19 | 63.5% | 1,215 | Read |
Lou Barry | all | $13,200 | 36-21 | 63.2% | 1,320 | Read |
Zhou Wei | all | $13,650 | 43-27 | 61.4% | 1,365 | Read |
Jimmy McGuire | all | $9,200 | 31-20 | 60.8% | 920 | Read |
Max Prophet | all | $6,650 | 31-22 | 58.5% | 665 | Read |
Aaron Kelly | all | $8,450 | 40-29 | 58.0% | 845 | Read |
Tom Collins | all | $5,900 | 30-22 | 57.7% | 590 | Read |
Jason Tanner | all | $7,400 | 38-28 | 57.6% | 740 | Read |
BG Sports | all | $6,000 | 31-23 | 57.4% | 600 | Read |
Michael Alexander | all | $600 | 21-17 | 55.3% | 60 | Read |
Sports-Pick | all | $3,500 | 32-26 | 55.2% | 350 | Read |
High Rollers Club | all | $2,300 | 24-20 | 54.5% | 230 | Read |
Eduardo Costa Verez | all | $2,250 | 30-25 | 54.5% | 225 | Read |
The Public Enemy | all | $2,550 | 32-27 | 54.2% | 255 | Read |
Brett Diamond | all | $1,700 | 29-25 | 53.7% | 170 | Read |
Joe Gunn | all | $1,550 | 30-26 | 53.6% | 155 | Read |
Ron McCoy | all | $1,200 | 35-31 | 53.0% | 120 | Read |
Ben Obama | all | $150 | 23-21 | 52.3% | 15 | Read |
Vegas Mafia | all | $-800 | 19-18 | 51.4% | -80 | Read |
Contrarion Corner | all | $-1,000 | 22-21 | 51.2% | -100 | Read |
Steve Miller | all | $-2,650 | 28-28 | 50.0% | -265 | Read |
Leonard Bryant | all | $-3,450 | 25-26 | 49.0% | -345 | Read |
Doc Holliday | all | $-4,500 | 27-29 | 48.2% | -450 | Read |
Jay Marriucci | all | $-6,050 | 29-32 | 47.5% | -605 | Read |
George Smeader | all | $-7,050 | 27-30 | 47.4% | -705 | Read |
Underdog Sports | all | $-5,950 | 19-23 | 45.2% | -595 | Read |
Big Mac O'Reilly | all | $-7,450 | 21-26 | 44.7% | -745 | Read |
David Merke | all | $-9,750 | 24-31 | 43.6% | -975 | Read |
Matt Moorhead | all | $-12,150 | 27-36 | 42.9% | -1,215 | Read |
Piotr Golda | all | $-9,500 | 20-27 | 42.6% | -950 | Read |
The Pig | all | $-15,800 | 27-39 | 40.9% | -1,580 | Read |
Vegas Mafia went a perfect 3-0 yesterday in all and made $3,000 in the all for his dime players.
CHECK OUT TODAYS ACTIONHOT ALL HANDICAPPERS
- Lou Barry + 9,344
- Jason Tanner + 8,775
- Jimmy Doyle + 8,656
- Piotr Golda + 8,559
- Doc Holliday + 7,761
- Ron McCoy + 7,718
- Aaron Kelly + 7,561
- Jim Allen + 7,398
- Leonard Bryant + 6,999
- BG Sports + 6,620