The Professional Handicappers League Research Center
Handicapper Research Center
SEARCH OUR RECORDS
Expert | League | Profits | Record | Rate | Units | Report |
---|---|---|---|---|---|---|
Lou Barry | all | $2,100 | 6-3 | 66.7% | 210 | Read |
Jimmy McGuire | all | $6,420 | 21-11 | 65.6% | 642 | Read |
Doc Holliday | all | $7,130 | 24-13 | 64.9% | 713 | Read |
The Pig | all | $4,220 | 17-10 | 63.0% | 422 | Read |
The Public Enemy | all | $6,540 | 25-15 | 62.5% | 654 | Read |
Brett Diamond | all | $4,270 | 18-11 | 62.1% | 427 | Read |
Joe Gunn | all | $5,370 | 13-8 | 61.9% | 537 | Read |
David Merke | all | $3,430 | 14-9 | 60.9% | 343 | Read |
Steve Miller | all | $3,140 | 20-14 | 58.8% | 314 | Read |
Zhou Wei | all | $2,570 | 20-14 | 58.8% | 257 | Read |
Jay Marriucci | all | $5,380 | 17-12 | 58.6% | 538 | Read |
Eduardo Costa Verez | all | $-510 | 21-15 | 58.3% | -51 | Read |
Matt Moorhead | all | $1,650 | 16-12 | 57.1% | 165 | Read |
High Rollers Club | all | $970 | 12-9 | 57.1% | 97 | Read |
Ben Obama | all | $3,200 | 20-15 | 57.1% | 320 | Read |
Piotr Golda | all | $2,950 | 17-13 | 56.7% | 295 | Read |
Tom Collins | all | $-180 | 17-14 | 54.8% | -18 | Read |
Vegas Mafia | all | $-780 | 13-11 | 54.2% | -78 | Read |
George Smeader | all | $-2,910 | 14-12 | 53.8% | -291 | Read |
Jimmy Doyle | all | $-1,480 | 16-14 | 53.3% | -148 | Read |
Jim Allen | all | $-2,250 | 21-19 | 52.5% | -225 | Read |
Aaron Kelly | all | $-2,930 | 17-16 | 51.5% | -293 | Read |
Jason Tanner | all | $-3,630 | 19-18 | 51.4% | -363 | Read |
Contrarion Corner | all | $2,000 | 12-12 | 50.0% | 200 | Read |
Michael Alexander | all | $-7,590 | 15-15 | 50.0% | -759 | Read |
Big Mac O'Reilly | all | $-4,410 | 16-16 | 50.0% | -441 | Read |
BG Sports | all | $-4,760 | 15-16 | 48.4% | -476 | Read |
Max Prophet | all | $-2,720 | 11-12 | 47.8% | -272 | Read |
Sports-Pick | all | $-5,270 | 17-19 | 47.2% | -527 | Read |
Ron McCoy | all | $-4,100 | 10-12 | 45.5% | -410 | Read |
Leonard Bryant | all | $-6,460 | 11-15 | 42.3% | -646 | Read |
Mike Peters | all | $-9,710 | 15-22 | 40.5% | -971 | Read |
Moneyball Sports | all | $-7,440 | 12-20 | 37.5% | -744 | Read |
Underdog Sports | all | $-1,150 | 1-2 | 33.3% | -115 | Read |
Vegas Mafia went a perfect 2-0 yesterday in all and made 2,000 in the all for his dime players.
CHECK OUT TODAYS ACTIONHOT ALL HANDICAPPERS
- Eduardo Costa Verez + 3,615
- Vegas Mafia + 3,090
- Jimmy Doyle + 3,050
- High Rollers Club + 2,900
- Leonard Bryant + 2,442
- Underdog Sports + 2,410
- Aaron Kelly + 2,275
- Leonard Bryant + 2,240
- Jason Tanner + 2,097
- Max Prophet + 2,085