Vegas Mafia
Expert Sports Handicapper & Documented Member of the Professional Handicapper League Since 2008
Vegas Mafia report for yesterday
Sport Record Units Win % ALL 2 - 0 200 100 % NBA 1 - 0 100 100 % NHL 1 - 0 100 100 %
Vegas Mafia report for he last 7 days
Sport Record Units Win % ALL 11 - 8 220 58 % NCAAF 1 - 0 100 100 % NFL 1 - 0 100 100 % NHL 3 - 2 100 60 %
Vegas Mafia report for the last 30 days
Sport Record Units Win % ALL 35 - 30 180 54 % NBA 10 - 10 -105 50 % NCAAB 12 - 12 -130 50 % NCAAF 8 - 2 575 80 % NFL 4 - 7 -375 36 % NHL 3 - 2 100 60 %
Vegas Mafia report for the last 60 days
Sport Record Units Win % ALL 51 - 45 120 53 % NBA 10 - 10 -105 50 % NCAAB 21 - 18 110 54 % NCAAF 16 - 9 600 64 % NFL 12 - 14 -345 46 % NHL 3 - 2 100 60 %
Last 10 Documented Sports Handicapping Picks from Vegas Mafia
Date Game Pick Result 2021-01-18 NBA : Golden State vs. Los Angeles Golden State NA 2021-01-18 NHL : Arizona vs. Vegas Vegas NA 2021-01-17 NBA : New York vs. Boston New York Win (100) 2021-01-17 NHL : Washington vs. Pittsburgh Pittsburgh Win (100) 2021-01-17 NCAAB : Hofstra vs. Delaware Hofstra Loss (-110) 2021-01-16 NFL : Los Angeles vs. Green Bay Green Bay Win (100) 2021-01-16 NHL : Anaheim vs. Vegas Vegas Win (100) 2021-01-16 NCAAB : Brigham Young vs. San Francisco San Francisco NA 2021-01-16 NCAAB : Brigham Young vs. San Francisco San Francisco NA 2021-01-16 NBA : Houston vs. San Antonio Houston Loss (-110)
Net profit by league
Vegas Mafia report for yesterday
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 2 - 0 | 200 | 100 % |
NBA | 1 - 0 | 100 | 100 % |
NHL | 1 - 0 | 100 | 100 % |
Vegas Mafia report for he last 7 days
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 11 - 8 | 220 | 58 % |
NCAAF | 1 - 0 | 100 | 100 % |
NFL | 1 - 0 | 100 | 100 % |
NHL | 3 - 2 | 100 | 60 % |
Vegas Mafia report for the last 30 days
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 35 - 30 | 180 | 54 % |
NBA | 10 - 10 | -105 | 50 % |
NCAAB | 12 - 12 | -130 | 50 % |
NCAAF | 8 - 2 | 575 | 80 % |
NFL | 4 - 7 | -375 | 36 % |
NHL | 3 - 2 | 100 | 60 % |
Vegas Mafia report for the last 60 days
Sport | Record | Units | Win % |
---|---|---|---|
ALL | 51 - 45 | 120 | 53 % |
NBA | 10 - 10 | -105 | 50 % |
NCAAB | 21 - 18 | 110 | 54 % |
NCAAF | 16 - 9 | 600 | 64 % |
NFL | 12 - 14 | -345 | 46 % |
NHL | 3 - 2 | 100 | 60 % |
Last 10 Documented Sports Handicapping Picks from Vegas Mafia
Date | Game | Pick | Result |
---|---|---|---|
2021-01-18 | NBA : Golden State vs. Los Angeles | Golden State | NA |
2021-01-18 | NHL : Arizona vs. Vegas | Vegas | NA |
2021-01-17 | NBA : New York vs. Boston | New York | Win (100) |
2021-01-17 | NHL : Washington vs. Pittsburgh | Pittsburgh | Win (100) |
2021-01-17 | NCAAB : Hofstra vs. Delaware | Hofstra | Loss (-110) |
2021-01-16 | NFL : Los Angeles vs. Green Bay | Green Bay | Win (100) |
2021-01-16 | NHL : Anaheim vs. Vegas | Vegas | Win (100) |
2021-01-16 | NCAAB : Brigham Young vs. San Francisco | San Francisco | NA |
2021-01-16 | NCAAB : Brigham Young vs. San Francisco | San Francisco | NA |
2021-01-16 | NBA : Houston vs. San Antonio | Houston | Loss (-110) |
Net profit by league