PROCAPPERS "A WHOLE NEW WAY TO WIN!"
CELEBRATING 27 YEARS LEADING THE WAY IN THE SPORTS HANDICAPPING BUSINESS
The Professional Handicappers League is the leader in both Handicapper Documentation and Winning Sports Picks since 1996!
ProCappers, once again leading the Sports Betting Industry into the future.
YES! - WE ACCEPT BITCOIN
PLUS most other cryptos as payment.
In our Daily Report for Wednesday February 8, 2023, We find Jim Allen, Zhou Wei, Moneyball Sports, Lou Barry, and Jimmy Doyle came out on top of the Professional Handicappers Rankings list over the last 7 days, racking up an impressive combined 178 Wins and bringing in a solid $66,750.00 dollars in Winnings to their dime bettor subscribers.
Topping the 'Win Percentage Charts', Jim Allen has been burning it up this past week Winning 66.7% of his Expert Picks and earning his dime players a solid $14,450.00 in cold hard cash for his hard work!
Want to catch some of this action?
Sign up for a subscription from one of the Top Experts Handicappers in the Professional Handicappers League today.
CHECK OUT ALL THE HOT HANDICAPPERS
Jason Tanner went a perfect 5-0 yesterday and made $5,000.00 for his dime players.
CHECK OUT TODAYS ACTIONYesterday's Best
Handicapper | Profit |
---|---|
Jason Tanner | $6,850 |
Aaron Kelly | $6,750 |
Moneyball Sports | $3,900 |
High Rollers Club | $3,850 |
Mike Peters | $3,850 |
This Week's Best
Handicapper | Profit |
---|---|
Jim Allen | $14,450 |
Zhou Wei | $13,650 |
Moneyball Sports | $13,300 |
Lou Barry | $13,200 |
Jimmy Doyle | $12,150 |
Best This Month
Handicapper | Profit |
---|---|
Moneyball Sports | $36,250 |
Aaron Kelly | $20,450 |
High Rollers Club | $15,950 |
Tom Collins | $15,750 |
BG Sports | $15,500 |
PROCAPPERS SUBSCRIPTION PACKAGE - WEEKLY TO ANNUAL!
Don't miss a single winning pick ever again and save big!!!3 DAY PASS
Only $99
Get access to all of YOUR FAVORITE HANDICAPPERS picks for 3 days.
WEEKLY PASS
Only $169
Get access to all of YOUR FAVORITE HANDICAPPERS picks for 7 days.
MONTHLY PASS
Only $299
Get access to all of YOUR FAVORITE HANDICAPPERS picks for 30 days.
SIX MONTH PASS
Only $1249
Get access to all of YOUR FAVORITE HANDICAPPERS picks for 186 days.
ANNUAL SUBSCRIPTION
Was $1999 Now $1799
Get access to all of YOUR FAVORITE HANDICAPPERS picks for 365 days.
YESTERDAY'S TOP HANDICAPPERS
Handicapper | Overall Records | Winnings | |
---|---|---|---|
Jason Tanner | 8-1 (all) | $6,850.00 | |
Aaron Kelly | 9-2 (all) | $6,750.00 | |
Moneyball Sports | 5-1 (all) | $3,900.00 | |
High Rollers Club | 5-1 (all) | $3,850.00 | |
Mike Peters | 6-2 (all) | $3,850.00 | |
Lou Barry | 6-2 (all) | $3,800.00 | |
BG Sports | 6-2 (all) | $3,750.00 | |
Vegas Mafia | 3-0 (all) | $3,000.00 | |
Ben Obama | 4-1 (all) | $2,850.00 | |
The Public Enemy | 6-3 (all) | $2,700.00 | |
Jim Allen | 5-2 (all) | $2,700.00 | |
Handicapper | League Records | Winnings | |
Aaron Kelly | 3-0 (NHL) | $3,000.00 | |
Michael Alexander | 1-0 (NHL) | $1,000.00 | |
Moneyball Sports | 1-0 (NHL) | $1,000.00 | |
Jimmy McGuire | 1-0 (NHL) | $1,000.00 | |
Doc Holliday | 2-0 (NHL) | $2,000.00 | |
Vegas Mafia | 2-0 (NHL) | $2,000.00 | |
BG Sports | 3-0 (NHL) | $3,000.00 | |
The Pig | 1-0 (NHL) | $1,000.00 | |
Zhou Wei | 2-1 (NHL) | $1,000.00 | |
Steve Miller | 1-0 (NHL) | $1,000.00 | |
Max Prophet | 2-0 (NHL) | $2,000.00 | |
Mike Peters | 3-0 (NCAAB) | $3,000.00 | |
BG Sports | 2-0 (NCAAB) | $2,000.00 | |
High Rollers Club | 2-0 (NCAAB) | $2,000.00 | |
Moneyball Sports | 3-1 (NCAAB) | $1,900.00 | |
Jim Allen | 2-0 (NCAAB) | $2,000.00 | |
Jason Tanner | 5-0 (NCAAB) | $5,000.00 | |
Ben Obama | 2-0 (NCAAB) | $2,000.00 | |
The Public Enemy | 3-0 (NCAAB) | $3,000.00 | |
Aaron Kelly | 3-1 (NCAAB) | $1,900.00 | |
Lou Barry | 3-0 (NCAAB) | $3,000.00 | |
Jay Marriucci | 4-0 (NCAAB) | $4,000.00 | |
Lou Barry | 2-0 (NBA) | $2,000.00 | |
Jason Tanner | 2-0 (NBA) | $2,000.00 | |
High Rollers Club | 2-0 (NBA) | $2,000.00 | |
Sports-Pick | 1-0 (NBA) | $1,000.00 | |
Piotr Golda | 1-0 (NBA) | $1,000.00 | |
Eduardo Costa Verez | 1-0 (NBA) | $1,000.00 | |
Moneyball Sports | 1-0 (NBA) | $1,000.00 | |
Jimmy Doyle | 2-0 (NBA) | $2,000.00 | |
Mike Peters | 2-0 (NBA) | $2,000.00 | |
Vegas Mafia | 1-0 (NBA) | $1,000.00 | |
Joe Gunn | 1-0 (NBA) | $1,000.00 | |
Aaron Kelly | 3-1 (NBA) | $1,850.00 | |
Winning based on dime bettors results |