| NHL Matchup Wednesday, February 22, 2012 | |||||
|---|---|---|---|---|---|
| ROT | Teams | Bodog | Pinnacle | Score | |
| 51 | Washington Capitals 29-30 (Road: 10-20) | 5.5 | 5.5 | 0 | |
| 52 | Ottawa Senators 31-30 (Home: 15-14) | -145 | -146 | 0 | |
| 7:05 PM | Betting Preview | ||||
| NHL Matchup Wednesday, February 22, 2012 | |||||
|---|---|---|---|---|---|
| ROT | Teams | Bodog | Pinnacle | Score | |
| 53 | Boston Bruins 35-22 (Road: 17-10) | 5.0 | 5.0 | 0 | |
| 54 | St. Louis Blues 36-23 (Home: 26-7) | -120 | -110 | 0 | |
| 8:05 PM | Betting Preview | ||||
| NHL Matchup Wednesday, February 22, 2012 | |||||
|---|---|---|---|---|---|
| ROT | Teams | Bodog | Pinnacle | Score | |
| 55 | Los Angeles Kings 27-33 (Road: 12-16) | 5.0 | 5.0 | 0 | |
| 56 | Colorado Avalanche 29-31 (Home: 16-14) | -110 | -107 | 0 | |
| 9:05 PM | Betting Preview | ||||
Procappers Handicapper Research Tools.