| Yesterday | |||||
| Handicapper | League | Win -Loss | Win % | Net Units | |
|---|---|---|---|---|---|
| The Public Enemy | ALL | 1 - 0 | 100.00% | 100 | |
| Gale Scheelar | ALL | 1 - 0 | 100.00% | 100 | |
| High Rollers Club | ALL | 3 - 0 | 100.00% | 300 | |
| Prime Time Sports | ALL | 3 - 0 | 100.00% | 309 | |
| Winning Inc | ALL | 1 - 0 | 100.00% | 100 | |
| Contrarion Corner | ALL | 4 - 0 | 100.00% | 400 | |
| Ben Obama | ALL | 4 - 0 | 100.00% | 425 | |
| Eduardo Costa Verez | ALL | 10 - 1 | 90.90% | 894 | |
| George Smeader | ALL | 3 - 1 | 75.00% | 201 | |
| Zhou Wei | ALL | 3 - 1 | 75.00% | 166 | |
| Right Angle Sports | ALL | 3 - 1 | 75.00% | 200 | |
| Jay Marriucci | ALL | 6 - 2 | 75.00% | 392 | |
| Ron McCoy | ALL | 4 - 2 | 66.70% | 188 | |
| Tom Collins | ALL | 2 - 1 | 66.70% | 90 | |
| Lou Barry | ALL | 2 - 1 | 66.70% | 100 | |
| Steam Sports | ALL | 4 - 2 | 66.70% | 190 | |
| Underdog Sports | ALL | 3 - 2 | 60.00% | 100 | |
| Joe Gunn | ALL | 4 - 3 | 57.10% | 73 | |
| Leonard Bryant | ALL | 4 - 3 | 57.10% | 88 | |
| Jason Tanner | ALL | 5 - 4 | 55.60% | 96 | |
| Total Sports | ALL | 2 - 2 | 50.00% | 23 | |
| Past 7 Days | |||||
| Handicapper | League | Win -Loss | Win % | Net Units | |
|---|---|---|---|---|---|
| Winning Inc | ALL | 1 - 0 | 100.00% | 100 | |
| Right Angle Sports | ALL | 18 - 2 | 90.00% | 1621 | |
| Ben Obama | ALL | 23 - 6 | 79.30% | 1762 | |
| Contrarion Corner | ALL | 31 - 9 | 77.50% | 2110 | |
| Eduardo Costa Verez | ALL | 47 - 15 | 75.80% | 3093 | |
| Prime Time Sports | ALL | 11 - 4 | 73.30% | 669 | |
| Underdog Sports | ALL | 36 - 14 | 72.00% | 2258 | |
| Total Sports | ALL | 15 - 6 | 71.40% | 897 | |
| Lou Barry | ALL | 8 - 4 | 66.70% | 389 | |
| Bookie Buster | ALL | 25 - 14 | 64.10% | 960 | |
| Leonard Bryant | ALL | 37 - 21 | 63.80% | 1449 | |
| Tom Collins | ALL | 24 - 14 | 63.20% | 860 | |
| Redneck Underground | ALL | 15 - 9 | 62.50% | 514 | |
| Gale Scheelar | ALL | 9 - 6 | 60.00% | 346 | |
| Jason Tanner | ALL | 30 - 21 | 58.80% | 671 | |
| Zhou Wei | ALL | 20 - 14 | 58.80% | 487 | |
| Matt Moorhead | ALL | 33 - 24 | 57.90% | 656 | |
| Campus Sports | ALL | 12 - 9 | 57.10% | 210 | |
| Bill Fishman | ALL | 17 - 13 | 56.70% | 361 | |
| Steve Miller | ALL | 22 - 17 | 56.40% | 330 | |
| Ron McCoy | ALL | 31 - 25 | 55.40% | 154 | |
| Jay Marriucci | ALL | 32 - 27 | 54.20% | 128 | |
| Joe Gunn | ALL | 31 - 27 | 53.40% | 354 | |
| The Public Enemy | ALL | 8 - 7 | 53.30% | 59 | |
| Stat Track | ALL | 160 - 143 | 52.80% | 534 | |
| Jimmy Doyle | ALL | 12 - 11 | 52.20% | 12 | |
| Past 30 Days | |||||
| Handicapper | League | Win -Loss | Win % | Net Units | |
|---|---|---|---|---|---|
| Redneck Underground | ALL | 87 - 31 | 73.70% | 5229 | |
| Prime Time Sports | ALL | 49 - 21 | 70.00% | 2604 | |
| Leonard Bryant | ALL | 167 - 79 | 67.90% | 8262 | |
| Vegas Mafia | ALL | 65 - 32 | 67.00% | 2625 | |
| Tom Collins | ALL | 118 - 61 | 65.90% | 5111 | |
| Total Sports | ALL | 57 - 32 | 64.00% | 2376 | |
| Steam Sports | ALL | 154 - 89 | 63.40% | 5295 | |
| Bookie Buster | ALL | 112 - 66 | 62.90% | 3963 | |
| Right Angle Sports | ALL | 55 - 33 | 62.50% | 2056 | |
| Eduardo Costa Verez | ALL | 153 - 94 | 61.90% | 3416 | |
| Underdog Sports | ALL | 129 - 80 | 61.70% | 5038 | |
| Contrarion Corner | ALL | 104 - 65 | 61.50% | 3286 | |
| The Public Enemy | ALL | 42 - 28 | 60.00% | 1224 | |
| Ben Obama | ALL | 56 - 42 | 57.10% | 1316 | |
| Stat Track | ALL | 741 - 586 | 55.80% | 10544 | |
| Matt Moorhead | ALL | 136 - 108 | 55.70% | 1503 | |
| Ron McCoy | ALL | 133 - 106 | 55.60% | 1069 | |
| Bill Fishman | ALL | 77 - 62 | 55.40% | 1238 | |
| Zhou Wei | ALL | 81 - 67 | 54.70% | 1045 | |
| Lou Barry | ALL | 18 - 15 | 54.50% | 127 | |
| Jay Marriucci | ALL | 135 - 113 | 54.40% | 659 | |
| Max Prophet | ALL | 133 - 112 | 54.30% | 1024 | |
| Brett Diamond | ALL | 99 - 85 | 53.80% | 583 | |
| Power Plays | ALL | 126 - 111 | 53.20% | 90 | |
| Joe Gunn | ALL | 128 - 116 | 52.50% | 709 | |
| Jason Tanner | ALL | 107 - 100 | 51.70% | 4 | |
| Past 60 Days | |||||
| Handicapper | League | Win -Loss | Win % | Net Units | |
|---|---|---|---|---|---|
| Vegas Mafia | ALL | 144 - 65 | 68.90% | 6472 | |
| Redneck Underground | ALL | 131 - 71 | 64.90% | 5266 | |
| Total Sports | ALL | 136 - 82 | 62.40% | 5088 | |
| Grid Iron Picks | ALL | 27 - 17 | 61.40% | 788 | |
| Leonard Bryant | ALL | 306 - 194 | 61.20% | 9414 | |
| Prime Time Sports | ALL | 99 - 63 | 61.10% | 2996 | |
| Tom Collins | ALL | 216 - 139 | 60.80% | 6414 | |
| Steam Sports | ALL | 292 - 189 | 60.70% | 7544 | |
| Ben Obama | ALL | 149 - 97 | 60.60% | 4609 | |
| Ron McCoy | ALL | 299 - 204 | 59.40% | 6962 | |
| Power Plays | ALL | 280 - 196 | 58.80% | 6044 | |
| Jay Marriucci | ALL | 298 - 210 | 58.70% | 6543 | |
| Bookie Buster | ALL | 210 - 149 | 58.50% | 4804 | |
| Contrarion Corner | ALL | 206 - 148 | 58.20% | 4375 | |
| Steve Miller | ALL | 207 - 153 | 57.50% | 3925 | |
| Brett Diamond | ALL | 210 - 156 | 57.40% | 4095 | |
| High Rollers Club | ALL | 118 - 89 | 57.00% | 884 | |
| Matt Moorhead | ALL | 280 - 220 | 56.00% | 3324 | |
| Right Angle Sports | ALL | 102 - 80 | 56.00% | 1835 | |
| The Public Enemy | ALL | 114 - 91 | 55.60% | 217 | |
| Stat Track | ALL | 1228 - 987 | 55.40% | 15923 | |
| Underdog Sports | ALL | 227 - 185 | 55.10% | 4257 | |
| Zhou Wei | ALL | 143 - 118 | 54.80% | 1904 | |
| Jimmy Doyle | ALL | 125 - 104 | 54.60% | 724 | |
| Jason Tanner | ALL | 181 - 152 | 54.40% | 1555 | |
| Joe Gunn | ALL | 250 - 224 | 52.70% | 2187 | |
| Campus Sports | ALL | 91 - 82 | 52.60% | 140 | |
Procappers Handicapper Research Tools.