The Toronto Raptors travel to Cleveland to play the Cavaliers at 7:00 PM on Wednesday, February 27, 2013. Cleveland is the favorite in this matchup, laying points here at home. The Total has been posted at Over/Under .
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NBA sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 10, 2013 | Cleveland | 96 | Toronto | 100 | -6.0 | 202.0 |
| February 27, 2013 | Toronto | 92 | Cleveland | 103 | ||
| January 26, 2013 | Cleveland | 99 | Toronto | 98 | -5.5 | 197.0 |
| December 18, 2012 | Toronto | 113 | Cleveland | 99 | -4.5 | 188.5 |
| April 6, 2012 | Cleveland | 84 | Toronto | 80 | -7.5 | 188.0 |
| March 13, 2012 | Toronto | 96 | Cleveland | 88 | -4.0 | 194.5 |
| January 4, 2012 | Cleveland | 77 | Toronto | 92 | -5.0 | 193.0 |
| December 26, 2011 | Toronto | 104 | Cleveland | 96 | -2.0 | 196.0 |
| April 6, 2011 | Cleveland | 104 | Toronto | 96 | ||
| January 5, 2011 | Toronto | 120 | Cleveland | 105 |
When looking at the last 57 games in this series, we can see the home team has won 32 games compared to 25 wins for the road team. Average points scored per game for the home team in the Toronto/Cleveland series is 96.7 ppg while the vistor has put up 93.9 ppg, creating an average margin of victory of 2.8 favoring the home team.
The average Total points scored spanning the last 57 games between the Raptors and the Cavaliers is 190.6 per game.
Now let's take a look at the series history in this exact situation, with Toronto as the road team and with Cleveland as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 27, 2013 | Toronto | 92 | Cleveland | 103 | ||
| December 18, 2012 | Toronto | 113 | Cleveland | 99 | -4.5 | 188.5 |
| March 13, 2012 | Toronto | 96 | Cleveland | 88 | -4.0 | 194.5 |
| December 26, 2011 | Toronto | 104 | Cleveland | 96 | -2.0 | 196.0 |
| January 5, 2011 | Toronto | 120 | Cleveland | 105 | ||
| April 6, 2010 | Toronto | 101 | Cleveland | 113 | ||
| January 19, 2010 | Toronto | 100 | Cleveland | 108 | -9.5 | 203.0 |
When looking at the last 29 games in this series while Cleveland has been the home team, we can see the Cavaliers have won 16 games compared to 13 wins for the Raptors. Average points scored per game by Cleveland in this situation is is 98 ppg while Toronto has put up 96.3 ppg, creating an average margin of victory of 1.7 favoring the .
The average Total points scored spanning the last 29 games between the Raptors and the Cavaliers is 194.3 per game.
This season the Toronto Raptors have played 82 games, averaging 97.2 points per game, while allowing 98.7 points per game. This has led to a season record of 34-48. Let's have a closer look at recent Toronto Raptors results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 17, 2013 | Boston | 90 | Toronto | 114 | -5.5 | 194.0 |
| April 16, 2013 | Toronto | 113 | Atlanta | 96 | -5.0 | 196.0 |
| April 14, 2013 | Brooklyn | 87 | Toronto | 93 | 4.0 | 194.5 |
| April 12, 2013 | Chicago | 88 | Toronto | 97 | -2.5 | 188.5 |
| April 9, 2013 | Toronto | 101 | Chicago | 98 | -3.5 | 185.0 |
| April 6, 2013 | Toronto | 83 | Milwaukee | 100 | -6.0 | 202.0 |
| April 5, 2013 | Toronto | 95 | Minnesota | 93 | -6.0 | 198.5 |
This season the Toronto Raptors have played 41 games on the road, averaging 97.6 points per game, while allowing 102.4 points per game. This has led to a season record of 13-28. Let's have a closer look at recent Toronto Raptors results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 16, 2013 | Toronto | 113 | Atlanta | 96 | -5.0 | 196.0 |
| April 9, 2013 | Toronto | 101 | Chicago | 98 | -3.5 | 185.0 |
| April 6, 2013 | Toronto | 83 | Milwaukee | 100 | -6.0 | 202.0 |
| April 5, 2013 | Toronto | 95 | Minnesota | 93 | -6.0 | 198.5 |
| March 31, 2013 | Toronto | 92 | Washington | 109 | -3.5 | 192.5 |
This season the Cleveland Cavaliers have played 82 games, averaging 96.5 points per game, while allowing 101.2 points per game. This has led to a season record of 24-48. Let's have a closer look at recent Cleveland Cavaliers results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 17, 2013 | Cleveland | 98 | Charlotte | 105 | -2.5 | 202.5 |
| April 15, 2013 | Miami | 96 | Cleveland | 95 | -1.0 | 195.0 |
| April 14, 2013 | Cleveland | 77 | Philadelphia | 91 | -5.5 | 198.5 |
| April 12, 2013 | New York | 101 | Cleveland | 91 | 4.5 | 209.0 |
| April 10, 2013 | Detroit | 111 | Cleveland | 104 | -2.5 | 200.5 |
| April 9, 2013 | Cleveland | 94 | Indiana | 99 | -14.0 | 189.5 |
| April 7, 2013 | Orlando | 85 | Cleveland | 91 | -6.0 | 204.0 |
| April 5, 2013 | Cleveland | 97 | Boston | 91 | -5.5 | 199.5 |
| April 3, 2013 | Brooklyn | 113 | Cleveland | 95 | 5.5 | 198.0 |
| April 1, 2013 | Cleveland | 94 | Atlanta | 102 | -10.0 | 201.0 |
This season the Cleveland Cavaliers have played 41 games here at home, averaging 97.1 points per game, while allowing 100.2 points per game. This has led to a season record of 14-27. Let's have a closer look at recent Cleveland Cavaliers results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| April 15, 2013 | Miami | 96 | Cleveland | 95 | -1.0 | 195.0 |
| April 12, 2013 | New York | 101 | Cleveland | 91 | 4.5 | 209.0 |
| April 10, 2013 | Detroit | 111 | Cleveland | 104 | -2.5 | 200.5 |
| April 7, 2013 | Orlando | 85 | Cleveland | 91 | -6.0 | 204.0 |
| April 3, 2013 | Brooklyn | 113 | Cleveland | 95 | 5.5 | 198.0 |
| March 29, 2013 | Philadelphia | 97 | Cleveland | 87 | 2.0 | 194.0 |
| March 27, 2013 | Boston | 93 | Cleveland | 92 | 2.5 | 196.5 |
| March 20, 2013 | Miami | 98 | Cleveland | 95 | 11.5 | 198.0 |
| March 18, 2013 | Indiana | 111 | Cleveland | 90 | 6.5 | 190.0 |
| March 12, 2013 | Washington | 90 | Cleveland | 95 | 1.0 | 191.0 |