The Fairfield Stags travel to Niagara to play the Purple Eagles at 3:00 PM on Saturday, January 5, 2013. Niagara is the favorite in this matchup, laying -1.0 points here at home. The Total has been posted at Over/Under .
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NCAAB sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| January 13, 2013 | Niagara | 67 | Fairfield | 64 | -6.0 | |
| January 5, 2013 | Fairfield | 67 | Niagara | 71 | -1.0 | |
| February 3, 2012 | Niagara | 69 | Fairfield | 77 | -11.5 | 134.5 |
| December 2, 2011 | Fairfield | 79 | Niagara | 75 | 7.0 | 126.0 |
| January 23, 2011 | Fairfield | 57 | Niagara | 49 | 12.0 | 127.0 |
| January 3, 2011 | Niagara | 48 | Fairfield | 70 | -18.5 | 134.0 |
| March 7, 2010 | Niagara | 63 | Fairfield | 69 | ||
| February 28, 2010 | Niagara | 74 | Fairfield | 80 | -4.0 | 140.5 |
| January 4, 2010 | Fairfield | 68 | Niagara | 77 | -6.0 | 142.0 |
| February 14, 2009 | Niagara | 83 | Fairfield | 76 |
When looking at the last 26 games in this series, we can see the home team has won 16 games compared to 10 wins for the road team. Average points scored per game for the home team in the Fairfield/Niagara series is 73.1 ppg while the vistor has put up 70.3 ppg, creating an average margin of victory of 2.8 favoring the home team.
As stated, the exact advantage spanning the last 26 games represents a median average advantage for the home team in this series of 2.8 ppg. That represents a value number of 1.8 when meassured against the offered line of -1.0, suggesting a wager on Niagara makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 26 games between the Stags and the Purple Eagles is 143.4 per game.
Now let's take a look at the series history in this exact situation, with Fairfield as the road team and with Niagara as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| January 5, 2013 | Fairfield | 67 | Niagara | 71 | -1.0 | |
| December 2, 2011 | Fairfield | 79 | Niagara | 75 | 7.0 | 126.0 |
| January 23, 2011 | Fairfield | 57 | Niagara | 49 | 12.0 | 127.0 |
| January 4, 2010 | Fairfield | 68 | Niagara | 77 | -6.0 | 142.0 |
| February 8, 2009 | Fairfield | 50 | Niagara | 75 | ||
| February 3, 2008 | Fairfield | 76 | Niagara | 72 | ||
| January 9, 2007 | Fairfield | 76 | Niagara | 85 |
When looking at the last 13 games in this series while Niagara has been the home team, we can see the Purple Eagles have won 9 games compared to 4 wins for the Stags. Average points scored per game by Niagara in this situation is is 74.8 ppg while Fairfield has put up 70.9 ppg, creating an average margin of victory of 3.9 favoring the Purple Eagles.
As stated, the exact advantage spanning the last games represents a median average advantage for the home team in this series of 3.9 ppg. That represents a value number of 2.9 when meassured against the offered line of -1.0, suggesting a wager on the Purple Eagles makes the most sense. At least, that's the way it looks when you ponder a bet against the line, looking at this wager in the vacuum of this series situation.
The average Total points scored spanning the last 13 games between the Stags and the Purple Eagles is 145.7 per game.
This season the Fairfield Stags have played 34 games, averaging 60.5 points per game, while allowing 59.1 points per game. This has led to a season record of 18-16. Let's have a closer look at recent Fairfield Stags results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 20, 2013 | Fairfield | 71 | Kent St. | 73 | -4.5 | 126.0 |
| March 10, 2013 | Fairfield | 42 | Manhattan | 60 | 2.0 | |
| March 9, 2013 | Fairfield | 43 | Rider | 42 | 2.0 | |
| March 8, 2013 | St. Peters | 47 | Fairfield | 54 | -8.5 | |
| March 3, 2013 | Fairfield | 60 | Marist | 73 | 4.5 | |
| March 1, 2013 | Fairfield | 31 | Manhattan | 34 | 1.0 | |
| February 23, 2013 | Albany | 58 | Fairfield | 50 | -8.0 |
This season the Fairfield Stags have played 20 games on the road, averaging 59.5 points per game, while allowing 60.6 points per game. This has led to a season record of 9-11. Let's have a closer look at recent Fairfield Stags results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 20, 2013 | Fairfield | 71 | Kent St. | 73 | -4.5 | 126.0 |
| March 10, 2013 | Fairfield | 42 | Manhattan | 60 | 2.0 | |
| March 9, 2013 | Fairfield | 43 | Rider | 42 | 2.0 | |
| March 3, 2013 | Fairfield | 60 | Marist | 73 | 4.5 | |
| March 1, 2013 | Fairfield | 31 | Manhattan | 34 | 1.0 |
This season the Niagara Purple Eagles have played 29 games, averaging 73.7 points per game, while allowing 72.6 points per game. This has led to a season record of 16-16. Let's have a closer look at recent Niagara Purple Eagles results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 19, 2013 | Niagara | 70 | Maryland | 86 | -10.0 | 148.5 |
| March 10, 2013 | Iona | 79 | Niagara | 73 | 2.5 | |
| March 9, 2013 | Siena | 62 | Niagara | 74 | -12.0 | |
| March 2, 2013 | St. Peters | 61 | Niagara | 78 | -12.5 | |
| February 28, 2013 | Rider | 68 | Niagara | 59 | -8.5 | |
| February 23, 2013 | Northwestern St. | 76 | Niagara | 92 | -4.0 | |
| February 17, 2013 | Niagara | 60 | Manhattan | 56 | -2.0 | |
| February 15, 2013 | Niagara | 57 | Marist | 54 | 4.5 | |
| February 10, 2013 | Canisius | 77 | Niagara | 70 | -3.0 | |
| February 7, 2013 | Niagara | 69 | Rider | 72 | 2.5 |
This season the Niagara Purple Eagles have played 13 games here at home, averaging 79.1 points per game, while allowing 72.9 points per game. This has led to a season record of 9-4. Let's have a closer look at recent Niagara Purple Eagles results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 10, 2013 | Iona | 79 | Niagara | 73 | 2.5 | |
| March 9, 2013 | Siena | 62 | Niagara | 74 | -12.0 | |
| March 2, 2013 | St. Peters | 61 | Niagara | 78 | -12.5 | |
| February 28, 2013 | Rider | 68 | Niagara | 59 | -8.5 | |
| February 23, 2013 | Northwestern St. | 76 | Niagara | 92 | -4.0 | |
| February 10, 2013 | Canisius | 77 | Niagara | 70 | -3.0 | |
| February 2, 2013 | Loyola | 89 | Niagara | 87 | -3.5 | |
| January 31, 2013 | Iona | 90 | Niagara | 93 | -1.0 | |
| January 19, 2013 | Manhattan | 60 | Niagara | 64 | -9.0 | |
| January 17, 2013 | Siena | 64 | Niagara | 87 | -14.0 |