The Northern Illinois Huskies travel to Western Michigan to play the Broncos at 12:00 PM on Saturday, October 27, 2012. Western Michigan is the underdog in this matchup, getting 7.5 points here at home. The Total has been posted at Over/Under 58.5.
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NCAAF sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| October 27, 2012 | Northern Illinois | 48 | Western Michigan | 34 | 7.5 | 58.5 |
| October 15, 2011 | Western Michigan | 22 | Northern Illinois | 51 | 1.5 | 68.0 |
| October 30, 2010 | Northern Illinois | 28 | Western Michigan | 21 | 7.0 | 54.5 |
| September 6, 2008 | Northern Illinois | 26 | Western Michigan | 29 | ||
| October 13, 2007 | Western Michigan | 17 | Northern Illinois | 13 | ||
| October 14, 2006 | Northern Illinois | 14 | Western Michigan | 16 | ||
| November 23, 2005 | Western Michigan | 7 | Northern Illinois | 42 | ||
| October 23, 2004 | Northern Illinois | 59 | Western Michigan | 38 | ||
| October 18, 2003 | Western Michigan | 10 | Northern Illinois | 37 | ||
| October 26, 2002 | Northern Illinois | 24 | Western Michigan | 20 |
When looking at the last 14 games in this series, we can see the home team has won 8 games compared to 6 wins for the road team. Average points scored per game for the home team in the Northern Illinois/Western Michigan series is 30.8 ppg while the vistor has put up 24 ppg, creating an average margin of victory of 6.8 favoring the home team.
As stated, the exact advantage spanning the last 14 games represents a median average advantage for the home team in this series of 6.8 ppg. That represents a value number of 14.3 when meassured against the offered line of 7.5, suggesting a wager on Western Michigan makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 14 games between the Huskies and the Broncos is 54.8 per game. That creates a differential of 3.7 against the line, suggesting a bet of Under 58.5 may hold the greatest value. At least in relation to the series history.
Now let's take a look at the series history in this exact situation, with Northern Illinois as the road team and with Western Michigan as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| October 27, 2012 | Northern Illinois | 48 | Western Michigan | 34 | 7.5 | 58.5 |
| October 30, 2010 | Northern Illinois | 28 | Western Michigan | 21 | 7.0 | 54.5 |
| September 6, 2008 | Northern Illinois | 26 | Western Michigan | 29 | ||
| October 14, 2006 | Northern Illinois | 14 | Western Michigan | 16 | ||
| October 23, 2004 | Northern Illinois | 59 | Western Michigan | 38 | ||
| October 26, 2002 | Northern Illinois | 24 | Western Michigan | 20 | ||
| Northern Illinois | 23 | Western Michigan | 37 |
When looking at the last 8 games in this series while Western Michigan has been the home team, we can see the Broncos have won 4 games compared to 4 wins for the Huskies. Average points scored per game by Western Michigan in this situation is is 30.9 ppg while Northern Illinois has put up 30.5 ppg, creating an average margin of victory of 0.4 favoring the Broncos.
As stated, the exact advantage spanning the last games represents a median average advantage for the home team in this series of 0.4 ppg. That represents a value number of 7.9 when meassured against the offered line of 7.5, suggesting a wager on the Broncos makes the most sense. At least, that's the way it looks when you ponder a bet against the line, looking at this wager in the vacuum of this series situation.
The average Total points scored spanning the last 8 games between the Huskies and the Broncos is 61.4 per game. That creates a face value cushion of 2.9 against the line, suggesting a bet of Over 58.5 may be in order. At least it appears as such on first impression when compared to the series history.
This season the Northern Illinois Huskies have played 14 games, averaging 38.6 points per game, while allowing 19.9 points per game. This has led to a season record of 12-2. Let's have a closer look at recent Northern Illinois Huskies results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| January 1, 2013 | Northern Illinois | 10 | Florida St. | 31 | -14.0 | 59.5 |
| November 30, 2012 | Northern Illinois | 44 | Kent St. | 37 | 7.5 | 57.5 |
| November 23, 2012 | Northern Illinois | 49 | Eastern Michigan | 7 | 20.5 | 61.5 |
| November 14, 2012 | Toledo | 24 | Northern Illinois | 31 | -10.0 | 69.0 |
| November 3, 2012 | Massachusetts | 0 | Northern Illinois | 63 | -35.0 | 58.0 |
| October 27, 2012 | Northern Illinois | 48 | Western Michigan | 34 | 7.5 | 58.5 |
| October 20, 2012 | Northern Illinois | 37 | Akron | 7 | 17.0 | 66.0 |
This season the Northern Illinois Huskies have played 7 games on the road, averaging 37.7 points per game, while allowing 25.6 points per game. This has led to a season record of 6-1. Let's have a closer look at recent Northern Illinois Huskies results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| January 1, 2013 | Northern Illinois | 10 | Florida St. | 31 | -14.0 | 59.5 |
| November 30, 2012 | Northern Illinois | 44 | Kent St. | 37 | 7.5 | 57.5 |
| November 23, 2012 | Northern Illinois | 49 | Eastern Michigan | 7 | 20.5 | 61.5 |
| October 27, 2012 | Northern Illinois | 48 | Western Michigan | 34 | 7.5 | 58.5 |
| October 20, 2012 | Northern Illinois | 37 | Akron | 7 | 17.0 | 66.0 |
This season the Western Michigan Broncos have played 12 games, averaging 29.3 points per game, while allowing 29.7 points per game. This has led to a season record of 4-2. Let's have a closer look at recent Western Michigan Broncos results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| November 17, 2012 | Eastern Michigan | 29 | Western Michigan | 23 | -13.5 | 62.0 |
| November 10, 2012 | Western Michigan | 24 | Buffalo | 29 | 2.5 | 54.0 |
| November 3, 2012 | Western Michigan | 42 | Central Michigan | 31 | 1.0 | 60.5 |
| October 27, 2012 | Northern Illinois | 48 | Western Michigan | 34 | 7.5 | 58.5 |
| October 20, 2012 | Western Michigan | 24 | Kent St. | 41 | -3.5 | 53.5 |
| October 13, 2012 | Western Michigan | 24 | Ball St. | 30 | -2.5 | 66.0 |
| October 6, 2012 | Massachusetts | 14 | Western Michigan | 52 | -17.0 | 55.5 |
| September 29, 2012 | Toledo | 37 | Western Michigan | 17 | -1.5 | 57.0 |
| September 22, 2012 | Connecticut | 24 | Western Michigan | 30 | -1.0 | 41.5 |
| September 15, 2012 | Western Michigan | 23 | Minnesota | 28 | -3.0 | 55.5 |
This season the Western Michigan Broncos have played 6 games here at home, averaging 34.7 points per game, while allowing 28.8 points per game. This has led to a season record of 3-3. Let's have a closer look at recent Western Michigan Broncos results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| November 17, 2012 | Eastern Michigan | 29 | Western Michigan | 23 | -13.5 | 62.0 |
| October 27, 2012 | Northern Illinois | 48 | Western Michigan | 34 | 7.5 | 58.5 |
| October 6, 2012 | Massachusetts | 14 | Western Michigan | 52 | -17.0 | 55.5 |
| September 29, 2012 | Toledo | 37 | Western Michigan | 17 | -1.5 | 57.0 |
| September 22, 2012 | Connecticut | 24 | Western Michigan | 30 | -1.0 | 41.5 |
| September 8, 2012 | Eastern Illinois | 21 | Western Michigan | 52 | ||
| November 25, 2011 | Akron | 19 | Western Michigan | 68 | -27.0 | 60.0 |
| October 29, 2011 | Ball St. | 35 | Western Michigan | 45 | -12.5 | 58.0 |
| October 8, 2011 | Bowling Green | 21 | Western Michigan | 45 | -10.0 | 60.5 |
| September 17, 2011 | Central Michigan | 14 | Western Michigan | 44 | -6.5 | 53.0 |