The Central Michigan Chippewas travel to Toledo to play the Rockets at 7:00 PM on Wednesday, February 22, 2012. Toledo is the favorite in this matchup, laying -5.5 points here at home. The Total has been posted at Over/Under 129.0.
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NCAAB sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 7, 2012 | Central Michigan | 72 | Toledo | 75 | -2.5 | 131.0 |
| February 22, 2012 | Central Michigan | 67 | Toledo | 72 | -5.5 | 129.0 |
| January 7, 2012 | Toledo | 69 | Central Michigan | 85 | -6.5 | 137.0 |
| March 1, 2011 | Central Michigan | 68 | Toledo | 56 | 4.0 | 118.5 |
| January 12, 2011 | Toledo | 52 | Central Michigan | 65 | -13.0 | 118.0 |
| February 14, 2010 | Toledo | 46 | Central Michigan | 63 | -14.5 | 117.5 |
| January 9, 2010 | Central Michigan | 59 | Toledo | 48 | 4.5 | 122.5 |
| March 4, 2009 | Toledo | 44 | Central Michigan | 59 | -7.0 | 123.5 |
| January 20, 2009 | Central Michigan | 61 | Toledo | 75 | -4.0 | |
| March 9, 2008 | Toledo | 90 | Central Michigan | 83 |
When looking at the last 25 games in this series, we can see the home team has won 17 games compared to 8 wins for the road team. Average points scored per game for the home team in the Central Michigan/Toledo series is 69.9 ppg while the vistor has put up 63.5 ppg, creating an average margin of victory of 6.4 favoring the home team.
As stated, the exact advantage spanning the last 25 games represents a median average advantage for the home team in this series of 6.4 ppg. That represents a value number of 0.9 when meassured against the offered line of -5.5, suggesting a wager on Toledo makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 25 games between the Chippewas and the Rockets is 133.4 per game. That creates a face value cushion of 4.4 against the line, suggesting a bet of Over 129.0 may be in order. At least it appears as such on first impression when compared to the series history.
Now let's take a look at the series history in this exact situation, with Central Michigan as the road team and with Toledo as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 7, 2012 | Central Michigan | 72 | Toledo | 75 | -2.5 | 131.0 |
| February 22, 2012 | Central Michigan | 67 | Toledo | 72 | -5.5 | 129.0 |
| March 1, 2011 | Central Michigan | 68 | Toledo | 56 | 4.0 | 118.5 |
| January 9, 2010 | Central Michigan | 59 | Toledo | 48 | 4.5 | 122.5 |
| January 20, 2009 | Central Michigan | 61 | Toledo | 75 | -4.0 | |
| January 16, 2008 | Central Michigan | 61 | Toledo | 72 | ||
| March 4, 2007 | Central Michigan | 57 | Toledo | 77 |
When looking at the last 14 games in this series while Toledo has been the home team, we can see the Rockets have won 11 games compared to 3 wins for the Chippewas. Average points scored per game by Toledo in this situation is is 69.9 ppg while Central Michigan has put up 62.3 ppg, creating an average margin of victory of 7.6 favoring the Rockets.
As stated, the exact advantage spanning the last games represents a median average advantage for the home team in this series of 7.6 ppg. That represents a value number of 2.1 when meassured against the offered line of -5.5, suggesting a wager on the Rockets makes the most sense. At least, that's the way it looks when you ponder a bet against the line, looking at this wager in the vacuum of this series situation.
The average Total points scored spanning the last 14 games between the Chippewas and the Rockets is 132.2 per game. That creates a face value cushion of 3.2 against the line, suggesting a bet of Over 129.0 may be in order. At least it appears as such on first impression when compared to the series history.
This season the Central Michigan Chippewas have played 30 games, averaging 62.3 points per game, while allowing 67.5 points per game. This has led to a season record of 10-20. Let's have a closer look at recent Central Michigan Chippewas results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 7, 2012 | Central Michigan | 72 | Toledo | 75 | -2.5 | 131.0 |
| March 5, 2012 | Central Michigan | 54 | Bowling Green | 53 | -11.5 | 127.0 |
| March 2, 2012 | Western Michigan | 70 | Central Michigan | 76 | 2.5 | 132.5 |
| February 29, 2012 | Central Michigan | 52 | Ball St. | 71 | -8.0 | 122.5 |
| February 26, 2012 | Northern Illinois | 64 | Central Michigan | 74 | -9.5 | 120.0 |
| February 22, 2012 | Central Michigan | 67 | Toledo | 72 | -5.5 | 129.0 |
| February 14, 2012 | Eastern Michigan | 52 | Central Michigan | 55 | -4.5 | 114.0 |
This season the Central Michigan Chippewas have played 19 games on the road, averaging 59.5 points per game, while allowing 68.3 points per game. This has led to a season record of 4-15. Let's have a closer look at recent Central Michigan Chippewas results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 7, 2012 | Central Michigan | 72 | Toledo | 75 | -2.5 | 131.0 |
| March 5, 2012 | Central Michigan | 54 | Bowling Green | 53 | -11.5 | 127.0 |
| February 29, 2012 | Central Michigan | 52 | Ball St. | 71 | -8.0 | 122.5 |
| February 22, 2012 | Central Michigan | 67 | Toledo | 72 | -5.5 | 129.0 |
| February 11, 2012 | Central Michigan | 50 | Miami - OH | 69 | -6.0 | 123.0 |
This season the Toledo Rockets have played 28 games, averaging 66.1 points per game, while allowing 66.5 points per game. This has led to a season record of 14-20. Let's have a closer look at recent Toledo Rockets results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 17, 2012 | Robert Morris | 69 | Toledo | 51 | 3.0 | 138.5 |
| March 13, 2012 | McNeese St. | 63 | Toledo | 76 | -5.0 | 143.0 |
| March 8, 2012 | Toledo | 57 | Ohio U | 65 | -10.5 | 139.0 |
| March 7, 2012 | Central Michigan | 72 | Toledo | 75 | -2.5 | 131.0 |
| March 5, 2012 | Miami - OH | 53 | Toledo | 60 | -2.5 | 127.5 |
| March 3, 2012 | Eastern Michigan | 51 | Toledo | 76 | -5.0 | 116.5 |
| February 29, 2012 | Toledo | 61 | Northern Illinois | 65 | 3.5 | 129.0 |
| February 25, 2012 | Western Michigan | 74 | Toledo | 83 | 1.5 | 137.0 |
| February 22, 2012 | Central Michigan | 67 | Toledo | 72 | -5.5 | 129.0 |
| February 18, 2012 | Toledo | 59 | Sam Houston St. | 58 | -2.5 | 129.0 |
This season the Toledo Rockets have played 18 games here at home, averaging 69.7 points per game, while allowing 66.9 points per game. This has led to a season record of 11-7. Let's have a closer look at recent Toledo Rockets results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 17, 2012 | Robert Morris | 69 | Toledo | 51 | 3.0 | 138.5 |
| March 13, 2012 | McNeese St. | 63 | Toledo | 76 | -5.0 | 143.0 |
| March 7, 2012 | Central Michigan | 72 | Toledo | 75 | -2.5 | 131.0 |
| March 5, 2012 | Miami - OH | 53 | Toledo | 60 | -2.5 | 127.5 |
| March 3, 2012 | Eastern Michigan | 51 | Toledo | 76 | -5.0 | 116.5 |
| February 25, 2012 | Western Michigan | 74 | Toledo | 83 | 1.5 | 137.0 |
| February 22, 2012 | Central Michigan | 67 | Toledo | 72 | -5.5 | 129.0 |
| February 8, 2012 | Ohio U | 73 | Toledo | 77 | 7.5 | 135.0 |
| February 4, 2012 | Buffalo | 72 | Toledo | 65 | 5.5 | 137.5 |
| January 28, 2012 | Kent St. | 77 | Toledo | 61 | 5.0 | 141.0 |