The Michigan St. Spartans travel to Minnesota to play the Golden Gophers at 8:30 PM on Wednesday, February 22, 2012. Minnesota is the underdog in this matchup, getting 5.5 points here at home. The Total has been posted at Over/Under 127.5.
Before getting to specific team details, let's have a look at the recent games in this series to see if we can identify any NCAAB sports betting trends to assist in making the right pick in this game.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 22, 2012 | Michigan St. | 66 | Minnesota | 61 | 5.5 | 127.5 |
| January 25, 2012 | Minnesota | 52 | Michigan St. | 68 | -10.5 | 133.5 |
| February 22, 2011 | Michigan St. | 53 | Minnesota | 48 | -2.5 | 132.5 |
| December 31, 2010 | Minnesota | 62 | Michigan St. | 71 | -7.0 | 137.5 |
| March 12, 2010 | Minnesota | 72 | Michigan St. | 67 | -3.0 | 128.0 |
| March 12, 2010 | Minnesota | 72 | Michigan St. | 67 | ||
| January 23, 2010 | Michigan St. | 65 | Minnesota | 64 | -2.0 | 138.5 |
| January 13, 2010 | Minnesota | 53 | Michigan St. | 60 | -6.5 | 143.0 |
| March 13, 2009 | Minnesota | 56 | Michigan St. | 64 | -6.0 | 123.0 |
| February 4, 2009 | Minnesota | 47 | Michigan St. | 76 |
When looking at the last 23 games in this series, we can see the home team has won 14 games compared to 9 wins for the road team. Average points scored per game for the home team in the Michigan St./Minnesota series is 67.7 ppg while the vistor has put up 62 ppg, creating an average margin of victory of 5.7 favoring the home team.
As stated, the exact advantage spanning the last 23 games represents a median average advantage for the home team in this series of 5.7 ppg. That represents a value number of 11.2 when meassured against the offered line of 5.5, suggesting a wager on Minnesota makes the most sense - at least, when looking at betting against the number according to the historical series trends.
The average Total points scored spanning the last 23 games between the Spartans and the Golden Gophers is 129.7 per game. That creates a face value cushion of 2.2 against the line, suggesting a bet of Over 127.5 may be in order. At least it appears as such on first impression when compared to the series history.
Now let's take a look at the series history in this exact situation, with Michigan St. as the road team and with Minnesota as the home team.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 22, 2012 | Michigan St. | 66 | Minnesota | 61 | 5.5 | 127.5 |
| February 22, 2011 | Michigan St. | 53 | Minnesota | 48 | -2.5 | 132.5 |
| January 23, 2010 | Michigan St. | 65 | Minnesota | 64 | -2.0 | 138.5 |
| December 31, 2008 | Michigan St. | 70 | Minnesota | 58 | -7.5 | |
| January 20, 2008 | Michigan St. | 78 | Minnesota | 73 | ||
| February 11, 2006 | Michigan St. | 55 | Minnesota | 69 | ||
| January 22, 2005 | Michigan St. | 69 | Minnesota | 55 |
When looking at the last 10 games in this series while Minnesota has been the home team, we can see the Golden Gophers have won 3 games compared to 7 wins for the Spartans. Average points scored per game by Minnesota in this situation is is 65.3 ppg while Michigan St. has put up 67.1 ppg, creating an average margin of victory of 1.8 favoring the Golden Gophers.
Unlike most series', this one has leaned towards the road team. Specifically, the road team in this series has enjoyed an average advantage of 1.8 ppg. That represents a value number of 7.3 when meassured against the offered line of 5.5, suggesting a wager on the Golden Gophers makes the most sense. At least, that's the way it looks betting against the number looking at the series situation in the vacuum of this trend.
The average Total points scored spanning the last 10 games between the Spartans and the Golden Gophers is 132.4 per game. That creates a face value cushion of 4.9 against the line, suggesting a bet of Over 127.5 may be in order. At least it appears as such on first impression when compared to the series history.
This season the Michigan St. Spartans have played 35 games, averaging 70.4 points per game, while allowing 59.6 points per game. This has led to a season record of 27-8. Let's have a closer look at recent Michigan St. Spartans results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 22, 2012 | Louisville | 57 | Michigan St. | 44 | -5.5 | 125.0 |
| March 18, 2012 | St. Louis | 61 | Michigan St. | 65 | -7.0 | 124.0 |
| March 16, 2012 | Long Island U | 67 | Michigan St. | 89 | -19.0 | 152.0 |
| March 11, 2012 | Ohio St. | 64 | Michigan St. | 68 | 1.5 | 130.5 |
| March 10, 2012 | Wisconsin | 52 | Michigan St. | 65 | -4.0 | |
| March 9, 2012 | Iowa | 75 | Michigan St. | 92 | -11.0 | 135.0 |
| March 4, 2012 | Ohio St. | 72 | Michigan St. | 70 | -2.5 | 128.5 |
This season the Michigan St. Spartans have played 12 games on the road, averaging 64.6 points per game, while allowing 60.0 points per game. This has led to a season record of 7-5. Let's have a closer look at recent Michigan St. Spartans results on the road.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| February 28, 2012 | Michigan St. | 55 | Indiana | 70 | 2.5 | 138.5 |
| February 22, 2012 | Michigan St. | 66 | Minnesota | 61 | 5.5 | 127.5 |
| February 19, 2012 | Michigan St. | 76 | Purdue | 62 | 4.0 | 133.5 |
| February 11, 2012 | Michigan St. | 58 | Ohio St. | 48 | -9.0 | 129.0 |
| January 31, 2012 | Michigan St. | 41 | Illinois | 42 | 1.5 | 128.5 |
This season the Minnesota Golden Gophers have played 35 games, averaging 66.9 points per game, while allowing 65.5 points per game. This has led to a season record of 20-8. Let's have a closer look at recent Minnesota Golden Gophers results.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 29, 2012 | Stanford | 75 | Minnesota | 51 | 131.0 | |
| March 27, 2012 | Minnesota | 68 | Washington | 67 | 1.0 | 144.5 |
| March 21, 2012 | Minnesota | 78 | Mid Tennessee | 72 | -3.0 | 134.0 |
| March 19, 2012 | Minnesota | 78 | Miami - FL | 60 | -5.0 | 132.0 |
| March 14, 2012 | Minnesota | 70 | La Salle | 61 | -2.5 | 138.5 |
| March 9, 2012 | Minnesota | 69 | Michigan | 73 | -5.5 | 124.0 |
| March 8, 2012 | Minnesota | 75 | Northwestern | 68 | -2.5 | 128.5 |
| March 3, 2012 | Nebraska | 69 | Minnesota | 81 | -9.0 | 121.0 |
| February 28, 2012 | Minnesota | 45 | Wisconsin | 52 | -9.5 | 116.5 |
| February 26, 2012 | Indiana | 69 | Minnesota | 50 | -1.0 | 138.5 |
This season the Minnesota Golden Gophers have played 19 games here at home, averaging 66.1 points per game, while allowing 64.1 points per game. This has led to a season record of 11-8. Let's have a closer look at recent Minnesota Golden Gophers results when playing at home.
| Date | AwayTeam | Score | HomeTeam | Score | HomeLine | Total |
|---|---|---|---|---|---|---|
| March 29, 2012 | Stanford | 75 | Minnesota | 51 | 131.0 | |
| March 3, 2012 | Nebraska | 69 | Minnesota | 81 | -9.0 | 121.0 |
| February 26, 2012 | Indiana | 69 | Minnesota | 50 | -1.0 | 138.5 |
| February 22, 2012 | Michigan St. | 66 | Minnesota | 61 | 5.5 | 127.5 |
| February 14, 2012 | Ohio St. | 78 | Minnesota | 68 | 8.0 | 129.0 |
| February 9, 2012 | Wisconsin | 68 | Minnesota | 61 | -1.0 | 115.0 |
| January 28, 2012 | Illinois | 72 | Minnesota | 77 | -4.0 | 125.0 |
| January 22, 2012 | Northwestern | 52 | Minnesota | 75 | -5.5 | 135.5 |
| January 8, 2012 | Purdue | 79 | Minnesota | 66 | -2.0 | 125.0 |
| January 4, 2012 | Iowa | 64 | Minnesota | 62 | -8.0 | 139.0 |